Demo Days: PING July 2012
Date | Time | Location | Type |
---|---|---|---|
NSW | |||
MON 2nd | 1300 – 1700 | Oatlands Golf Club | FIT |
TUE 3rd | 1300 – 1700 | Concord Golf Club | FIT |
WED 4th | 900 – 1300 | The Australian Golf club | FIT |
WED 4th | 1600 – 1900 | The Ridge Driving range | DEMO |
THU 5th | 1300 – 1700 | Merewether Golf Club | FIT |
FRI 6th | 1100 – 1600 | Warratah Golf Club | FIT |
WED 11th | 900 – 1400 | Terrey Hills Country Club | FIT |
THU 12th | 900 – 1400 | Elanora Country Club | FIT |
THU 12th | 1600 – 1900 | Narrabeen Driving range | DEMO |
FRI 13th | 1200 – 1700 | Highlands Golf Club | FIT |
MON 16th | 1300 – 1600 | Marrickville Golf Club | FIT |
TUE 17th | 1100 – 1500 | Eden Gardens Country Club | FIT |
WED 18th | 900 – 1300 | Federal Golf Club | DEMO |
WED 18th | 1600 – 1900 | Canberra Int Driving Range | DEMO |
THU 19th | 800 – 12pm | Narooma Golf Club | FIT |
FRI 20th | 900 – 1400 | Catalina Country Club | FIT |
TUE 24th | 1100 – 1600 | Bathurst Golf Driving Range | FIT |
WED 25th | 1300 – 1700 | Mudgee Golf Club | FIT |
THU 26th | 1100 – 1600 | Dubbo Golf Club | FIT |
FRI 27th | 900 – 1200 | Duntry League Golf Club | FIT |
FRI 27th | 1300 – 1600 | Wentworth Golf Club | FIT |
MON 30th | 1000 – 1400 | Illawarra Golf Driving Range | DEMO |
TUE 31st | 900 – 1300 | Bayview Golf Club | DEMO |
VIC | |||
WED 4th | 1600 – 1700 | Melbourne Golf Academy | DEMO |
THU 5th | 1000 – 1400 | Sandhurst Club | FIT* |
SAT 7th | 1000 – 1400 | Barwon Heads Golf Club | FIT* |
TUE 10th | 1300 – 1700 | HOG Ringwood | FIT* |
WED 11th | 1000 – 1400 | Spring Valley Golf Club | FIT* |
THU 12th | 1000 – 1400 | Long Island Country Club | FIT* |
TUE 17th | 1200 – 1600 | Warragul Country Club | FIT* |
WED 18th | 1000 – 1400 | Metropolitan Golf Club | FIT* |
WED 18th | 1700 – 1900 | Sandringham Golf Range | DEMO |
THU 19th | 1600 – 1900 | Yarra Bend Golf Driving Range | DEMO |
MON 23rd | 1000 – 1400 | Kew Golf Club | FIT* |
TUE 24th | 1300 – 1700 | Green Acres Golf Club | FIT* |
WED 25th | 1000 – 1400 | Eastwood Golf Club | FIT* |
QLD | |||
TUE 3rd | 1730 – 1930 | Victoria Park Golf Complex | FIT* |
WED 4th | 900 – 1300 | Brisbane Golf Club | MEM ONLY |
THU 5th | 1330 – 1730 | Parkwood International | DEMO |
FRI 6th | 1300 – 1600 | Horton Park | DEMO |
FRI 20th | 1300 – 1700 | Palm Meadows Driving Range | DEMO |
* By appointment only