Demo Days: PING September 2012
Date | Time | Location | Type |
---|---|---|---|
NSW | |||
WED 19th | 0900 – 1500 | Bonnie Doon Golf Club | FIT* |
THU 20th | 1000 – 1500 | St Michaels Golf Club | FIT* |
FRI 21st | 1100 – 1600 | Moss Vale Golf Club | FIT* |
SAT 21st | 1000 – 1400 | Toukley Golf club | FIT* |
MON 24th | 1100 – 1600 | Drummond Golf Warrawong | FIT* |
TUE 25th | 1100 – 1600 | Charlestown Golf Club | FIT* |
WED 26th | 0900 – 1400 | Shortland Waters Golf Club | FIT* |
THU 27th | 0800 – 1300 | Avondale Golf club | FIT* |
THU 27th | 1600 – 1900 | Thornliegh Golf Centre | DEMO |
FRI 28th | 1300 – 1700 | Morrisett Golf Club | FIT* |
VIC | |||
SAT 1st | 1000 – 1400 | Warragul Country Club | FIT* |
TUE 4th | 1300 – 1700 | Kooringal Golf Club | FIT* |
WED 5th | 1000 – 1400 | Yering Meadows | FIT* |
WED 5th | 1600 – 1900 | Melbourne Golf Academy | DEMO |
THU 6th | 1000 – 1400 | Portarlington Golf Club | FIT* |
FRI 7th | 1000 – 1400 | Lonsdale Golf Club | FIT* |
SAT 8th | 1000 – 1400 | Barwon Heads Golf Club | FIT* |
SAT 8th | 1000 – 1430 | Barham Golf Club | DEMO |
MON 10th | 0900 – 1300 | Medway Golf Club | FIT* |
TUE 11th | 1000 – 1400 | Commonwealth Golf Club | FIT* |
THU 13th | 1000 – 1400 | Long Island Country Club | FIT* |
THU 13th | 1700 – 2000 | Yarra Bend Golf Driving Range | DEMO |
FRI 14th | 1000 – 1400 | Kew Golf Club | FIT* |
SAT 15th | 1000 – 1400 | Curlewis Golf Club | FIT* |
TUE 18th | 1300 – 1700 | HOG Ringwood | FIT* |
WED 19th | 1000 – 1400 | Metropolitan Golf Club | FIT* |
WED 19th | 1700 – 1900 | Sandringham Golf Range | DEMO |
THU 20th | 1500 – 1800 | Barwon Valley Golf Club | FIT* |
FRI 21st | 1200 – 1600 | Sorrento Golf Club | FIT* |
SAT 22nd | 1000 – 1400 | Ranfurlie Golf Club | FIT* |
TUE 25th | 1700 – 1900 | Wodonga Golf Club | FIT* |
WED 26th | 1000 – 1400 | Yarrawonga & Border Golf Club | FIT* |
THU 27th | 1000 – 1500 | Rich River Golf Club | FIT* |
QLD | |||
TUE 4th | 1730 – 1930 | Victoria Park Golf Complex | FIT* |
WED 5th | 0900 – 1300 | Brisbane Golf Club | FIT* |
THU 6th | 1300 – 1700 | Royal Queensland | FIT* |
TUE 11th | 1000 – 1200 | Pelican Waters | DEMO |
TUE 11th | 1400 – 1700 | Caloundra | FIT* |
THU 13th | 1400 – 1700 | Parkwood | DEMO |
FRI 14th | 1400 – 1700 | Virginia | DEMO |
SAT 22nd | 0900 – 1230 | Sanctuary Cove | MEM ONLY |
FRI 28th | 1300 – 1700 | Palm Meadows | DEMO |
SAT 29th | 0900 – 1300 | Pacific Golf Club | FIT* |
SA | |||
THU 20th | 1000 – 1400 | Tea Tree Gully Golf Club | DEMO |
SAT 22nd | 1000 – 1400 | Barossa Valley Golf Club | DEMO |
* By appointment only