2011 Australian Boys Amateur Scores
April 15th, 2011
Pos | To Par | Player | R1 | R2 | R3 | R4 | Total |
---|
1 | -9 | SMITH, Cameron (Qld) | 73 | 67 | 71 | 68 | 279 |
2 | -1 | HIGGINBOTTOM, Jake (NSW) | 73 | 70 | 73 | 71 | 287 |
T3 | +4 | MCBRIDE, Kade (Qld) | 78 | 67 | 71 | 76 | 292 |
T3 | +4 | LEE, Adrian (NSW) | 73 | 73 | 70 | 76 | 292 |
T5 | +5 | MCCARTHY, Jordan (Qld) | 76 | 68 | 75 | 74 | 293 |
T5 | +5 | GOSS, Oliver (WA) | 70 | 75 | 72 | 76 | 293 |
T7 | +6 | ECCLES, Ben (Vic) | 73 | 72 | 76 | 73 | 294 |
T7 | +6 | KATO, Ricky (NSW) | 77 | 71 | 70 | 76 | 294 |
T9 | +7 | LOYPUR, Dj (Vic) | 76 | 69 | 71 | 79 | 295 |
T9 | +7 | FREEMAN, Jarrod (NSW) | 78 | 69 | 74 | 74 | 295 |
11 | +9 | SONDJAJA, Ruben (NSW) | 74 | 74 | 75 | 74 | 297 |
T12 | +10 | DALEY, Sam (Qld) | 74 | 73 | 73 | 78 | 298 |
T12 | +10 | HERBERT, Lucas (Vic) | 69 | 78 | 76 | 75 | 298 |
T14 | +11 | MCLEOD, Jake (Qld) | 73 | 73 | 72 | 81 | 299 |
T14 | +11 | HODGE, Tyler (NZL) | 72 | 75 | 78 | 74 | 299 |
16 | +12 | WALL, Alexander (Qld) | 73 | 75 | 75 | 77 | 300 |
T17 | +13 | BAKER, Jake (NSW) | 73 | 75 | 77 | 76 | 301 |
T17 | +13 | SMITH, Elliot (NSW) | 74 | 78 | 74 | 75 | 301 |
T17 | +13 | STOWE, Benjamin (SA) | 74 | 79 | 74 | 74 | 301 |
20 | +14 | FELTON, Jarryd (WA) | 73 | 76 | 76 | 77 | 302 |
T21 | +15 | NAGI, Moe (SA) | 72 | 73 | 78 | 80 | 303 |
T21 | +15 | MULLANEY, Jordan (NSW) | 79 | 74 | 75 | 75 | 303 |
T21 | +15 | SMITH, Trent (NSW) | 77 | 76 | 74 | 76 | 303 |
T21 | +15 | WATERS, Nathan (NSW) | 80 | 71 | 78 | 74 | 303 |
25 | +16 | PETERSEN, Brayden (NSW) | 70 | 76 | 80 | 78 | 304 |
T26 | +17 | FUEEG, Remo (SUI) | 76 | 77 | 74 | 78 | 305 |
T26 | +17 | SHEATHER, Mitchell (Vic) | 73 | 78 | 80 | 74 | 305 |
T26 | +17 | WOODLEY, Owen (NSW) | 76 | 75 | 75 | 79 | 305 |
T29 | +18 | GALE, Daniel (NSW) | 78 | 70 | 77 | 81 | 306 |
T29 | +18 | STOJANOVSKI, Peter (NSW) | 76 | 75 | 77 | 78 | 306 |
T29 | +18 | WILLIAMSON, Dale (NSW) | 75 | 79 | 75 | 77 | 306 |
32 | +19 | MCCARTAN, Sean (NSW) | 75 | 75 | 78 | 79 | 307 |
T33 | +20 | MICHEL, Lukas (WA) | 78 | 78 | 77 | 75 | 308 |
T33 | +20 | BANNON, James (Vic) | 77 | 78 | 78 | 75 | 308 |
T33 | +20 | ONG, Sean (Vic) | 75 | 77 | 78 | 78 | 308 |
T36 | +21 | CAMERON, Shaun (NSW) | 75 | 75 | 82 | 77 | 309 |
T36 | +21 | HULME, Tom (WA) | 77 | 77 | 77 | 78 | 309 |
T36 | +21 | LISK, Matthew (SA) | 75 | 72 | 82 | 80 | 309 |
T36 | +21 | RUFFELS, Ryan (ACT) | 77 | 74 | 81 | 77 | 309 |
T36 | +21 | SOMERFIELD, William (SA) | 76 | 79 | 79 | 75 | 309 |
41 | +22 | LUCK, Curtis (WA) | 74 | 79 | 76 | 81 | 310 |
T42 | +23 | ABLE, Bradley (UK) | 77 | 76 | 78 | 80 | 311 |
T42 | +23 | BEAUCOUSIN, Teremoana (PYF) | 72 | 76 | 81 | 82 | 311 |
T42 | +23 | DELANEY, Jac (NSW) | 77 | 77 | 80 | 77 | 311 |
T42 | +23 | DICK, Jackson (Qld) | 77 | 76 | 80 | 78 | 311 |
46 | +24 | GOODALL, Kieran (NZL) | 79 | 77 | 79 | 77 | 312 |
T47 | +25 | BOOTH, Grant (NSW) | 76 | 77 | 80 | 80 | 313 |
T47 | +25 | SEYMOUR, Daniel (Vic) | 75 | 79 | 78 | 81 | 313 |
T47 | +25 | VENABLES, Mitchell (NSW) | 73 | 77 | 83 | 80 | 313 |
T50 | +26 | TODA, Shoto (JPN) | 75 | 80 | 77 | 82 | 314 |
T50 | +26 | BARRATT, Kieren (SA) | 75 | 74 | 84 | 81 | 314 |
T50 | +26 | CHAIRUEANGWAN, Chris (THA) | 79 | 76 | 79 | 80 | 314 |
T53 | +27 | WATTS, Nick (NSW) | 79 | 77 | 81 | 78 | 315 |
T53 | +27 | SLUCE, Garry (Vic) | 79 | 73 | 80 | 83 | 315 |
55 | +28 | TICKNER, Jack (Qld) | 75 | 79 | 83 | 79 | 316 |
T56 | +30 | GUO, Jueyi (Vic) | 78 | 78 | 84 | 78 | 318 |
T56 | +30 | WILLIAMS, Jack (SA) | 78 | 78 | 76 | 86 | 318 |
T56 | +30 | KIRKBY, Scott (NSW) | 72 | 77 | 83 | 86 | 318 |
T56 | +30 | NICHOLSON, Alex (UK) | 80 | 73 | 84 | 81 | 318 |
60 | +31 | MANN, Nathan (NSW) | 79 | 77 | 78 | 85 | 319 |
61 | +33 | SHIELDS, Joel (NSW) | 80 | 76 | 82 | 83 | 321 |
62 | WD | SHIMMIN, David (Vic) | 78 | 76 | - | - | WD |
63 | WD | PERRY, Dylan (NSW) | 80 | 73 | 81 | - | WD |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
