2011 US Masters: Final Scores
April 11th, 2011
POS | Total | Player | Today | R1 | R2 | R3 | R4 |
---|
1 | -14 | Charl Schwartzel | -6 | 69 | 71 | 68 | 66 |
T2 | -12 | Jason Day | -4 | 72 | 64 | 72 | 68 |
T2 | -12 | Adam Scott | -5 | 72 | 70 | 67 | 67 |
T4 | -10 | Tiger Woods | -5 | 71 | 66 | 74 | 67 |
T4 | -10 | Geoff Ogilvy | -5 | 69 | 69 | 73 | 67 |
T4 | -10 | Luke Donald | -3 | 72 | 68 | 69 | 69 |
7 | -9 | Angel Cabrera | -1 | 71 | 70 | 67 | 71 |
T8 | -8 | Bo Van Pelt | -2 | 73 | 69 | 68 | 70 |
T8 | -8 | K.J. Choi | E | 67 | 70 | 71 | 72 |
10 | -6 | Ryan Palmer | -2 | 71 | 72 | 69 | 70 |
T11 | -5 | Justin Rose | -4 | 73 | 71 | 71 | 68 |
T11 | -5 | Steve Stricker | -2 | 72 | 70 | 71 | 70 |
T11 | -5 | Lee Westwood | -2 | 72 | 67 | 74 | 70 |
T11 | -5 | Edoardo Molinari | -2 | 74 | 70 | 69 | 70 |
T15 | -4 | Trevor Immelman | -3 | 69 | 73 | 73 | 69 |
T15 | -4 | Brandt Snedeker | -2 | 69 | 71 | 74 | 70 |
T15 | -4 | Fred Couples | +1 | 71 | 68 | 72 | 73 |
T15 | -4 | Ross Fisher | +1 | 69 | 71 | 71 | 73 |
T15 | -4 | Rory McIlroy | +8 | 65 | 69 | 70 | 80 |
T20 | -3 | Ryo Ishikawa | -2 | 71 | 71 | 73 | 70 |
T20 | -3 | Ricky Barnes | -1 | 68 | 71 | 75 | 71 |
T20 | -3 | Y.E. Yang | +1 | 67 | 72 | 73 | 73 |
T20 | -3 | Martin Laird | +1 | 74 | 69 | 69 | 73 |
T24 | -2 | Gary Woodland | -2 | 69 | 73 | 74 | 70 |
T24 | -2 | Jim Furyk | E | 72 | 68 | 74 | 72 |
T24 | -2 | David Toms | E | 72 | 69 | 73 | 72 |
T27 | -1 | Robert Karlsson | -1 | 72 | 70 | 74 | 71 |
T27 | -1 | Charley Hoffman | E | 74 | 69 | 72 | 72 |
T27 | -1 | Ian Poulter | +1 | 74 | 69 | 71 | 73 |
T27 | -1 | Miguel A. Jimenez | +1 | 71 | 73 | 70 | 73 |
T27 | -1 | Alvaro Quiros | +2 | 65 | 73 | 75 | 74 |
T27 | -1 | Phil Mickelson | +2 | 70 | 72 | 71 | 74 |
T27 | -1 | Hideki Matsuyama (Am) | +2 | 72 | 73 | 68 | 74 |
T27 | -1 | Matt Kuchar | +3 | 68 | 75 | 69 | 75 |
T35 | Ev | Alex Cejka | -2 | 72 | 71 | 75 | 70 |
T35 | Ev | Sergio Garcia | +1 | 69 | 71 | 75 | 73 |
T35 | Ev | Ryan Moore | +1 | 70 | 73 | 72 | 73 |
T38 | +1 | Paul Casey | -1 | 70 | 72 | 76 | 71 |
T38 | +1 | Rickie Fowler | +2 | 70 | 69 | 76 | 74 |
T38 | +1 | Dustin Johnson | +2 | 74 | 68 | 73 | 74 |
T38 | +1 | Bubba Watson | +6 | 73 | 71 | 67 | 78 |
T42 | +2 | Bill Haas | E | 74 | 70 | 74 | 72 |
T42 | +2 | Steve Marino | +1 | 74 | 71 | 72 | 73 |
T44 | +3 | Kyung-tae Kim | -4 | 70 | 75 | 78 | 68 |
T44 | +3 | Jeff Overton | +2 | 73 | 72 | 72 | 74 |
46 | +4 | Nick Watney | +1 | 72 | 72 | 75 | 73 |
T47 | +5 | Ernie Els | E | 75 | 70 | 76 | 72 |
T47 | +5 | Aaron Baddeley | +2 | 75 | 70 | 74 | 74 |
49 | +6 | Camilo Villegas | +4 | 70 | 75 | 73 | 76 |
CUT | +2 | Robert Allenby | - | 75 | 71 | - | - |
CUT | +2 | Stewart Cink | - | 71 | 75 | - | - |
CUT | +2 | Tim Clark | - | 73 | 73 | - | - |
CUT | +2 | Lucas Glover | - | 75 | 71 | - | - |
CUT | +2 | Zach Johnson | - | 73 | 73 | - | - |
CUT | +2 | Anthony Kim | - | 73 | 73 | - | - |
CUT | +2 | Hunter Mahan | - | 75 | 71 | - | - |
CUT | +2 | Francesco Molinari | - | 75 | 71 | - | - |
CUT | +2 | Sean O’Hair | - | 70 | 76 | - | - |
CUT | +3 | Stuart Appleby | - | 75 | 72 | - | - |
CUT | +3 | Jerry Kelly | - | 74 | 73 | - | - |
CUT | +3 | Graeme McDowell | - | 74 | 73 | - | - |
CUT | +3 | Kevin Na | - | 73 | 74 | - | - |
CUT | +3 | Mark Wilson | - | 76 | 71 | - | - |
CUT | +4 | Jason Bohn | - | 73 | 75 | - | - |
CUT | +4 | David Chung (Am) | - | 72 | 76 | - | - |
CUT | +4 | Ben Crane | - | 73 | 75 | - | - |
CUT | +4 | Retief Goosen | - | 70 | 78 | - | - |
CUT | +4 | Peter Hanson | - | 72 | 76 | - | - |
CUT | +4 | Yuta Ikeda | - | 74 | 74 | - | - |
CUT | +4 | Lion Kim | - | 76 | 72 | - | - |
CUT | +4 | Carl Pettersson | - | 75 | 73 | - | - |
CUT | +4 | D.A. Points | - | 72 | 76 | - | - |
CUT | +4 | Heath Slocum | - | 72 | 76 | - | - |
CUT | +4 | Jhonattan Vegas | - | 72 | 76 | - | - |
CUT | +5 | Hiroyuki Fujita | - | 70 | 79 | - | - |
CUT | +5 | Anders Hansen | - | 72 | 77 | - | - |
CUT | +5 | Padraig Harrington | - | 77 | 72 | - | - |
CUT | +5 | Gregory Havret | - | 70 | 79 | - | - |
CUT | +5 | Louis Oosthuizen | - | 75 | 74 | - | - |
CUT | +5 | Kevin Streelman | - | 75 | 74 | - | - |
CUT | +5 | Peter Uihlein (Am) | - | 72 | 77 | - | - |
CUT | +6 | Jin Jeong (Am) | - | 73 | 77 | - | - |
CUT | +6 | Martin Kaymer | - | 78 | 72 | - | - |
CUT | +6 | Larry Mize | - | 73 | 77 | - | - |
CUT | +6 | Mark O’Meara | - | 77 | 73 | - | - |
CUT | +6 | Jose Maria Olazabal | - | 73 | 77 | - | - |
CUT | +6 | Rory Sabbatini | - | 74 | 76 | - | - |
CUT | +7 | Arjun Atwal | - | 80 | 71 | - | - |
CUT | +7 | Jonathan Byrd | - | 73 | 78 | - | - |
CUT | +7 | Craig Stadler | - | 80 | 71 | - | - |
CUT | +7 | Tom Watson | - | 79 | 72 | - | - |
CUT | +8 | Davis Love III | - | 75 | 77 | - | - |
CUT | +8 | Nathan Smith (Am) | - | 75 | 77 | - | - |
CUT | +9 | Sandy Lyle | - | 73 | 80 | - | - |
CUT | +10 | Vijay Singh | - | 76 | 78 | - | - |
CUT | +11 | Ben Crenshaw | - | 78 | 77 | - | - |
CUT | +11 | Mike Weir | - | 76 | 79 | - | - |
CUT | +11 | Ian Woosnam | - | 78 | 77 | - | - |
CUT | +13 | Henrik Stenson | - | 83 | 74 | - | - |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
