2011 US Open: Final Scores
June 20th, 2011
POS | Total | Player | Today | R1 | R2 | R3 | R4 |
---|
1 | -16 | Rory McIlroy | -2 | 65 | 66 | 68 | 69 |
2 | -8 | Jason Day | -3 | 71 | 72 | 65 | 68 |
T3 | -6 | Kevin Chappell | -5 | 76 | 67 | 69 | 66 |
T3 | -6 | Robert Garrigus | -1 | 70 | 70 | 68 | 70 |
T3 | -6 | Lee Westwood | -1 | 75 | 68 | 65 | 70 |
T3 | -6 | Y.E. Yang | E | 68 | 69 | 70 | 71 |
T7 | -5 | Peter Hanson | -4 | 72 | 71 | 69 | 67 |
T7 | -5 | Sergio Garcia | -1 | 69 | 71 | 69 | 70 |
T9 | -4 | Charl Schwartzel | -5 | 68 | 74 | 72 | 66 |
T9 | -4 | Louis Oosthuizen | -4 | 69 | 73 | 71 | 67 |
T11 | -3 | Brandt Snedeker | -2 | 70 | 70 | 72 | 69 |
T11 | -3 | Davis Love III | -1 | 70 | 71 | 70 | 70 |
T11 | -3 | Heath Slocum | -1 | 71 | 70 | 70 | 70 |
T14 | -2 | Graeme McDowell | -2 | 70 | 74 | 69 | 69 |
T14 | -2 | Webb Simpson | -1 | 75 | 71 | 66 | 70 |
T14 | -2 | Matt Kuchar | +2 | 72 | 68 | 69 | 73 |
T14 | -2 | Fredrik Jacobson | +2 | 74 | 69 | 66 | 73 |
T14 | -2 | Bo Van Pelt | E | 76 | 67 | 68 | 71 |
T19 | -1 | Johan Edfors | -4 | 70 | 72 | 74 | 67 |
T19 | -1 | Steve Stricker | -1 | 75 | 69 | 69 | 70 |
T21 | Ev | Ryan Palmer | -1 | 69 | 72 | 73 | 70 |
T21 | Ev | Patrick Cantlay | +1 | 75 | 67 | 70 | 72 |
T23 | +1 | Robert Rock | -3 | 70 | 71 | 76 | 68 |
T23 | +1 | Gary Woodland | -3 | 73 | 71 | 73 | 68 |
T23 | +1 | Retief Goosen | -3 | 73 | 73 | 71 | 68 |
T23 | +1 | Dustin Johnson | -1 | 75 | 71 | 69 | 70 |
T23 | +1 | Bill Haas | E | 73 | 73 | 68 | 71 |
T23 | +1 | Brandt Jobe | +3 | 71 | 70 | 70 | 74 |
T23 | +1 | Henrik Stenson | +3 | 70 | 72 | 69 | 74 |
T30 | +2 | Ryo Ishikawa | -3 | 74 | 70 | 74 | 68 |
T30 | +2 | Gregory Havret | -2 | 77 | 69 | 71 | 69 |
T30 | +2 | Seung-yul Noh | E | 72 | 70 | 73 | 71 |
T30 | +2 | Rory Sabbatini | E | 72 | 73 | 70 | 71 |
T30 | +2 | John Senden | +1 | 70 | 72 | 72 | 72 |
T30 | +2 | Do-Hoon Kim | +1 | 73 | 71 | 70 | 72 |
T30 | +2 | Harrison Frazar | +2 | 72 | 73 | 68 | 73 |
T30 | +2 | Zach Johnson | +3 | 71 | 69 | 72 | 74 |
T30 | +2 | Kyung-tae Kim | +5 | 69 | 72 | 69 | 76 |
T39 | +3 | Adam Hadwin | -3 | 75 | 71 | 73 | 68 |
T39 | +3 | Martin Kaymer | E | 74 | 70 | 72 | 71 |
T39 | +3 | Sunghoon Kang | E | 74 | 72 | 70 | 71 |
T42 | +4 | Sang-Moon Bae | -4 | 75 | 71 | 75 | 67 |
T42 | +4 | Lucas Glover | -1 | 76 | 69 | 73 | 70 |
T42 | +4 | Chez Reavie | +1 | 70 | 75 | 71 | 72 |
T42 | +4 | Russell Henley | +4 | 73 | 69 | 71 | 75 |
T46 | +5 | Charley Hoffman | -2 | 71 | 74 | 75 | 69 |
T46 | +5 | Luke Donald | -2 | 74 | 72 | 74 | 69 |
T46 | +5 | Michael Putnam | E | 74 | 71 | 73 | 71 |
T46 | +5 | Robert Karlsson | +1 | 79 | 67 | 71 | 72 |
T46 | +5 | Padraig Harrington | +2 | 71 | 73 | 72 | 73 |
T51 | +6 | Scott Piercy | -1 | 73 | 71 | 76 | 70 |
T51 | +6 | Alexander Noren | +3 | 75 | 67 | 74 | 74 |
T51 | +6 | Marc Leishman | +5 | 73 | 69 | 72 | 76 |
T54 | +7 | J.J. Henry | -1 | 72 | 73 | 76 | 70 |
T54 | +7 | Anthony Kim | -1 | 74 | 72 | 75 | 70 |
T54 | +7 | Phil Mickelson | E | 74 | 69 | 77 | 71 |
T54 | +7 | Matteo Manassero | +1 | 74 | 72 | 73 | 72 |
T54 | +7 | Edoardo Molinari | +2 | 74 | 70 | 74 | 73 |
T54 | +7 | Alvaro Quiros | +7 | 70 | 71 | 72 | 78 |
T60 | +8 | Todd Hamilton | -1 | 73 | 72 | 77 | 70 |
T60 | +8 | Justin Hicks | E | 74 | 71 | 76 | 71 |
T60 | +8 | Marcel Siem | +2 | 79 | 66 | 74 | 73 |
T63 | +9 | Bubba Watson | +2 | 71 | 75 | 74 | 73 |
T63 | +9 | Brian Gay | +4 | 73 | 71 | 74 | 75 |
T63 | +9 | Jeff Overton | +4 | 72 | 72 | 74 | 75 |
T63 | +9 | William Cauley | +5 | 71 | 72 | 74 | 76 |
67 | +11 | Kevin Streelman | +4 | 73 | 73 | 74 | 75 |
T68 | +13 | Alexandre Rocha | +5 | 69 | 76 | 76 | 76 |
T68 | +13 | Christo Greyling | +5 | 72 | 74 | 75 | 76 |
T68 | +13 | Kenichi Kuboya | +6 | 73 | 73 | 74 | 77 |
71 | +19 | Wes Heffernan | +7 | 75 | 71 | 79 | 78 |
72 | +21 | Brad Benjamin | +9 | 72 | 73 | 80 | 80 |
CUT | +5 | Chad Campbell | - | 76 | 71 | - | - |
CUT | +5 | Paul Casey | - | 73 | 74 | - | - |
CUT | +5 | Stewart Cink | - | 70 | 77 | - | - |
CUT | +5 | Christopher DeForest | - | 71 | 76 | - | - |
CUT | +5 | John Ellis | - | 74 | 73 | - | - |
CUT | +5 | Rickie Fowler | - | 74 | 73 | - | - |
CUT | +5 | Stephen Gallacher | - | 73 | 74 | - | - |
CUT | +5 | Scott Hend | - | 69 | 78 | - | - |
CUT | +5 | Jesse Hutchins | - | 76 | 71 | - | - |
CUT | +5 | Martin Laird | - | 73 | 74 | - | - |
CUT | +5 | Hunter Mahan | - | 74 | 73 | - | - |
CUT | +5 | David May | - | 71 | 76 | - | - |
CUT | +5 | Nick O’Hern | - | 77 | 70 | - | - |
CUT | +5 | Justin Rose | - | 74 | 73 | - | - |
CUT | +5 | Adam Scott | - | 74 | 73 | - | - |
CUT | +6 | Aaron Baddeley | - | 71 | 77 | - | - |
CUT | +6 | Ben Crane | - | 77 | 71 | - | - |
CUT | +6 | Ernie Els | - | 73 | 75 | - | - |
CUT | +6 | Elliot Gealy | - | 77 | 71 | - | - |
CUT | +6 | Shane Lowry | - | 72 | 76 | - | - |
CUT | +6 | Ian Poulter | - | 75 | 73 | - | - |
CUT | +6 | Nick Watney | - | 75 | 73 | - | - |
CUT | +6 | Mark Wilson | - | 78 | 70 | - | - |
CUT | +7 | Briny Baird | - | 75 | 74 | - | - |
CUT | +7 | Bennett Blakeman | - | 76 | 73 | - | - |
CUT | +7 | Alex Cejka | - | 75 | 74 | - | - |
CUT | +7 | Greg Chalmers | - | 76 | 73 | - | - |
CUT | +7 | Jason Dufner | - | 75 | 74 | - | - |
CUT | +7 | Jim Furyk | - | 74 | 75 | - | - |
CUT | +7 | Andres Gonzales | - | 79 | 70 | - | - |
CUT | +7 | Trevor Immelman | - | 75 | 74 | - | - |
CUT | +7 | Jon Mills | - | 76 | 73 | - | - |
CUT | +7 | Francesco Molinari | - | 75 | 74 | - | - |
CUT | +7 | D.A. Points | - | 74 | 75 | - | - |
CUT | +7 | Sam Saunders | - | 74 | 75 | - | - |
CUT | +7 | Michael Tobiason Jr. | - | 75 | 74 | - | - |
CUT | +7 | David Toms | - | 74 | 75 | - | - |
CUT | +7 | Marc Turnesa | - | 76 | 73 | - | - |
CUT | +7 | Camilo Villegas | - | 77 | 72 | - | - |
CUT | +7 | Chris Williams | - | 76 | 73 | - | - |
CUT | +8 | Scott Barr | - | 75 | 75 | - | - |
CUT | +8 | Angel Cabrera | - | 71 | 79 | - | - |
CUT | +8 | K.J. Choi | - | 77 | 73 | - | - |
CUT | +8 | Nicholas Colsaerts | - | 76 | 74 | - | - |
CUT | +8 | Matthew Edwards | - | 75 | 75 | - | - |
CUT | +8 | Fred Funk | - | 75 | 75 | - | - |
CUT | +8 | Miguel A. Jimenez | - | 77 | 73 | - | - |
CUT | +8 | Ryan Moore | - | 73 | 77 | - | - |
CUT | +8 | Peter Uihlein | - | 72 | 78 | - | - |
CUT | +9 | Robert Allenby | - | 73 | 78 | - | - |
CUT | +9 | Bubba Dickerson | - | 70 | 81 | - | - |
CUT | +9 | Joey Lamielle | - | 76 | 75 | - | - |
CUT | +9 | Thomas Levet | - | 75 | 76 | - | - |
CUT | +9 | Geoff Ogilvy | - | 75 | 76 | - | - |
CUT | +9 | Kirk Triplett | - | 76 | 75 | - | - |
CUT | +10 | Jonathan Byrd | - | 75 | 77 | - | - |
CUT | +10 | Zach Byrd | - | 77 | 75 | - | - |
CUT | +10 | Michael Campbell | - | 75 | 77 | - | - |
CUT | +10 | Robert Dinwiddie | - | 78 | 74 | - | - |
CUT | +10 | Hiroyuki Fujita | - | 79 | 73 | - | - |
CUT | +10 | David Howell | - | 78 | 74 | - | - |
CUT | +10 | Cheng-Tsung Pan | - | 74 | 78 | - | - |
CUT | +10 | Michael Smith | - | 76 | 76 | - | - |
CUT | +10 | Michael Whitehead | - | 77 | 75 | - | - |
CUT | +10 | Chris Wilson | - | 74 | 78 | - | - |
CUT | +11 | Brad Adamonis | - | 77 | 76 | - | - |
CUT | +11 | Beau Hossler | - | 76 | 77 | - | - |
CUT | +11 | Dae-Hyun Kim | - | 79 | 74 | - | - |
CUT | +11 | Maarten Lafeber | - | 79 | 74 | - | - |
CUT | +11 | Brian Locke | - | 75 | 78 | - | - |
CUT | +11 | Adam Long | - | 76 | 77 | - | - |
CUT | +11 | Ryan Nelson | - | 75 | 78 | - | - |
CUT | +12 | Andreas Harto | - | 78 | 76 | - | - |
CUT | +12 | Scott Pinckney | - | 79 | 75 | - | - |
CUT | +12 | Will Wilcox | - | 79 | 75 | - | - |
CUT | +13 | Steve Irwin | - | 78 | 77 | - | - |
CUT | +13 | Kevin Na | - | 80 | 75 | - | - |
CUT | +13 | Brett Patterson | - | 77 | 78 | - | - |
CUT | +13 | Geoffery Sisk | - | 77 | 78 | - | - |
CUT | +15 | David Chung | - | 82 | 75 | - | - |
CUT | +15 | Ty Tryon | - | 84 | 73 | - | - |
CUT | +16 | Matthew Richardson | - | 77 | 81 | - | - |
CUT | +24 | Michael Barbosa | - | 83 | 83 | - | - |
WD | - | Tim Petrovic | - | - | - | - | - |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
