2012 Perth International: Final Scores
October 21st, 2012
POS | Total | Player | Today | R1 | R2 | R3 | R4 |
---|
1 | -16 | Bo Van Pelt | -4 | 70 | 67 | 67 | 68 |
2 | -14 | Jason Dufner | -3 | 71 | 67 | 67 | 69 |
3 | -11 | Alejandro Canizares | -4 | 65 | 73 | 71 | 68 |
4 | -9 | Michael Hendry | -3 | 65 | 73 | 72 | 69 |
T5 | -8 | Paul Casey | -5 | 67 | 75 | 71 | 67 |
T5 | -8 | Rhys Davies | -3 | 68 | 72 | 71 | 69 |
T5 | -8 | Emiliano Grillo | +2 | 66 | 67 | 73 | 74 |
T5 | -8 | David Howell | -1 | 71 | 68 | 70 | 71 |
T5 | -8 | Scott Jamieson | -4 | 72 | 71 | 69 | 68 |
10 | -7 | Greg Chalmers | -1 | 68 | 73 | 69 | 71 |
T11 | -6 | Knut Borsheim | -3 | 70 | 71 | 72 | 69 |
T11 | -6 | Steven Jones | E | 71 | 71 | 68 | 72 |
T13 | -5 | Scott Laycock | -3 | 71 | 72 | 71 | 69 |
T13 | -5 | Steve Webster | -6 | 72 | 73 | 72 | 66 |
T15 | -4 | Mark Brown | E | 71 | 69 | 72 | 72 |
T15 | -4 | Robert Coles | E | 71 | 68 | 73 | 72 |
T17 | -3 | Richard Bland | -2 | 70 | 69 | 76 | 70 |
T17 | -3 | Ashley Hall | E | 68 | 72 | 73 | 72 |
T19 | -2 | Matthew Baldwin | -5 | 74 | 71 | 74 | 67 |
T19 | -2 | Sam Little | -1 | 72 | 71 | 72 | 71 |
T19 | -2 | David McKendrick | +1 | 72 | 71 | 70 | 73 |
T19 | -2 | James McLean | -5 | 75 | 70 | 74 | 67 |
T19 | -2 | Jason Scrivener | +1 | 68 | 69 | 76 | 73 |
T19 | -2 | Aaron Townsend | -1 | 71 | 71 | 73 | 71 |
T25 | -1 | Rika Batibasaga | -1 | 73 | 71 | 72 | 71 |
T25 | -1 | Matthew Millar | -1 | 71 | 70 | 75 | 71 |
T25 | -1 | Jason Norris | +1 | 70 | 73 | 71 | 73 |
T28 | E | Peter Cooke | +3 | 73 | 66 | 74 | 75 |
T28 | E | Andrew Dodt | +2 | 68 | 73 | 73 | 74 |
T28 | E | Tommy Fleetwood | -3 | 75 | 70 | 74 | 69 |
T28 | E | Craig Lee | -1 | 70 | 70 | 77 | 71 |
T28 | E | Ryan McCarthy | -2 | 73 | 73 | 72 | 70 |
T28 | E | Edoardo Molinari | +1 | 71 | 72 | 72 | 73 |
T28 | E | Andre Stolz | +5 | 70 | 73 | 68 | 77 |
T28 | E | Matthew Zions | +1 | 74 | 68 | 73 | 73 |
T36 | +1 | Ignacio Garrido | +5 | 74 | 71 | 67 | 77 |
T36 | +1 | Brett Rumford | -2 | 74 | 70 | 75 | 70 |
T36 | +1 | Scott Strange | E | 71 | 71 | 75 | 72 |
T39 | +2 | Stephen Dartnall | +5 | 72 | 67 | 74 | 77 |
T39 | +2 | Daniel Fox | +2 | 70 | 75 | 71 | 74 |
T39 | +2 | Wade Ormsby | E | 74 | 72 | 72 | 72 |
T39 | +2 | Thomas Petersson | +3 | 70 | 72 | 73 | 75 |
T39 | +2 | Terry Pilkadaris | E | 71 | 74 | 73 | 72 |
T39 | +2 | Paul Spargo | +3 | 78 | 68 | 69 | 75 |
T45 | +3 | Jin Jeong | -1 | 70 | 72 | 78 | 71 |
T45 | +3 | David Mckenzie | E | 72 | 71 | 76 | 72 |
T45 | +3 | Kieran Pratt | +4 | 74 | 69 | 72 | 76 |
T45 | +3 | Matt Stieger | +2 | 75 | 71 | 71 | 74 |
T45 | +3 | Josh Younger | +3 | 73 | 71 | 72 | 75 |
T50 | +4 | Ryan Haller | +2 | 75 | 68 | 75 | 74 |
T50 | +4 | Andrew Johnston | E | 67 | 73 | 80 | 72 |
T50 | +4 | Anthony Summers | +1 | 71 | 75 | 73 | 73 |
T53 | +5 | Rohan Blizard | E | 73 | 73 | 75 | 72 |
T53 | +5 | Matthew Guyatt | +5 | 70 | 75 | 71 | 77 |
T53 | +5 | Rick Kulacz | +4 | 71 | 74 | 72 | 76 |
T56 | +6 | Edouard Dubois | +10 | 71 | 71 | 70 | 82 |
T56 | +6 | Oliver Goss | +1 | 74 | 72 | 75 | 73 |
T56 | +6 | Kristopher Mueck | +4 | 74 | 70 | 74 | 76 |
T56 | +6 | Thomas Norret | +2 | 72 | 74 | 74 | 74 |
T56 | +6 | Hamish Robertson | +1 | 76 | 69 | 76 | 73 |
T56 | +6 | Oliver Wilson | +6 | 73 | 73 | 70 | 78 |
T62 | +7 | Alastair Forsyth | +4 | 70 | 70 | 79 | 76 |
T62 | +7 | Max McCardle | +5 | 68 | 70 | 80 | 77 |
T64 | +8 | Anthony Brown | +1 | 72 | 74 | 77 | 73 |
T64 | +8 | Jamie Moul | +7 | 70 | 75 | 72 | 79 |
T64 | +8 | Peter Wilson | +3 | 71 | 74 | 76 | 75 |
T67 | +9 | Mikael Lundberg | +5 | 75 | 71 | 74 | 77 |
T67 | +9 | Tim Wood | +6 | 74 | 70 | 75 | 78 |
T69 | +11 | Federico Colombo | +8 | 71 | 74 | 74 | 80 |
T69 | +11 | Peter O’Malley | +1 | 73 | 73 | 80 | 73 |
71 | +12 | Ben Wharton | +2 | 73 | 73 | 80 | 74 |
72 | +14 | Matthew Giles | +9 | 74 | 71 | 76 | 81 |
CUT | +3 | Scott Arnold | - | 75 | 72 | - | - |
CUT | +3 | David Bransdon | - | 77 | 70 | - | - |
CUT | +3 | Markus Brier | - | 70 | 77 | - | - |
CUT | +3 | Ben Campbell | - | 75 | 72 | - | - |
CUT | +3 | Kurt Carlson | - | 73 | 74 | - | - |
CUT | +3 | Andrew Evans | - | 75 | 72 | - | - |
CUT | +3 | Lorenzo Gagli | - | 72 | 75 | - | - |
CUT | +3 | Corey Hale | - | 74 | 73 | - | - |
CUT | +3 | Sven Puymbroeck | - | 74 | 73 | - | - |
CUT | +3 | Heath Reed | - | 70 | 77 | - | - |
CUT | +3 | Charl Schwartzel | - | 71 | 76 | - | - |
CUT | +3 | Brendan Smith | - | 73 | 74 | - | - |
CUT | +3 | Andy Sullivan | - | 72 | 75 | - | - |
CUT | +4 | Nick Cullen | - | 76 | 72 | - | - |
CUT | +4 | Kim Felton | - | 72 | 76 | - | - |
CUT | +4 | Craig Hancock | - | 74 | 74 | - | - |
CUT | +4 | Joakim Lagergren | - | 78 | 70 | - | - |
CUT | +4 | Brad Lamb | - | 70 | 78 | - | - |
CUT | +4 | Tristan Lambert | - | 75 | 73 | - | - |
CUT | +4 | Stephen Leaney | - | 72 | 76 | - | - |
CUT | +4 | Gareth Maybin | - | 77 | 71 | - | - |
CUT | +4 | George Murray | - | 77 | 71 | - | - |
CUT | +4 | Andrea Pavan | - | 72 | 76 | - | - |
CUT | +4 | Michael Smyth | - | 73 | 75 | - | - |
CUT | +4 | Jack Wilson | - | 76 | 72 | - | - |
CUT | +4 | Michael Wright | - | 73 | 75 | - | - |
CUT | +5 | Ian Esson | - | 71 | 78 | - | - |
CUT | +5 | Matthew Griffin | - | 75 | 74 | - | - |
CUT | +5 | Doug Holloway | - | 74 | 75 | - | - |
CUT | +5 | Peter Nolan | - | 76 | 73 | - | - |
CUT | +5 | Gareth Paddison | - | 75 | 74 | - | - |
CUT | +5 | Daniel Popovic | - | 73 | 76 | - | - |
CUT | +5 | Brett Rankin | - | 72 | 77 | - | - |
CUT | +5 | Andrew Tschudin | - | 73 | 76 | - | - |
CUT | +6 | Adam Bland | - | 77 | 73 | - | - |
CUT | +6 | Gary Boyd | - | 73 | 77 | - | - |
CUT | +6 | Mitchell Brown | - | 75 | 75 | - | - |
CUT | +6 | Carlos Del Moral | - | 69 | 81 | - | - |
CUT | +6 | Johan Edfors | - | 77 | 73 | - | - |
CUT | +6 | Alex Hawley | - | 75 | 75 | - | - |
CUT | +6 | James Kingston | - | 76 | 74 | - | - |
CUT | +6 | Ryan Lynch | - | 76 | 74 | - | - |
CUT | +6 | Brent McCullough | - | 77 | 73 | - | - |
CUT | +6 | Mahal Pearce | - | 74 | 76 | - | - |
CUT | +6 | Clint Rice | - | 75 | 75 | - | - |
CUT | +6 | John Wade | - | 73 | 77 | - | - |
CUT | +7 | Leigh Deagan | - | 70 | 81 | - | - |
CUT | +7 | Oscar Floren | - | 77 | 74 | - | - |
CUT | +7 | Matt Jager | - | 73 | 78 | - | - |
CUT | +7 | Andrew Martin | - | 79 | 72 | - | - |
CUT | +7 | Brad Shilton | - | 76 | 75 | - | - |
CUT | +8 | Matthew Ballard | - | 81 | 71 | - | - |
CUT | +8 | Peter Hedblom | - | 77 | 75 | - | - |
CUT | +8 | Brody Ninyette | - | 74 | 78 | - | - |
CUT | +8 | Nathan Park | - | 76 | 76 | - | - |
CUT | +8 | Grant Thomas | - | 74 | 78 | - | - |
CUT | +8 | Pieter Zwart | - | 72 | 80 | - | - |
CUT | +9 | Adam Crawford | - | 74 | 79 | - | - |
CUT | +9 | Mikko Ilonen | - | 77 | 76 | - | - |
CUT | +9 | Leigh McKechnie | - | 79 | 74 | - | - |
CUT | +10 | Danny Denison | - | 75 | 79 | - | - |
CUT | +10 | Craig Parry | - | 76 | 78 | - | - |
CUT | +11 | Michael Foster | - | 77 | 78 | - | - |
CUT | +11 | Josh Geary | - | 75 | 80 | - | - |
CUT | +11 | Michael Long | - | 80 | 75 | - | - |
CUT | +14 | James Carr | - | 78 | 80 | - | - |
CUT | +16 | Andrew Kelly | - | 78 | 82 | - | - |
CUT | +17 | Christopher Wood | - | 79 | 82 | - | - |
CUT | +18 | Craig Hasthorpe | - | 78 | 84 | - | - |
CUT | +19 | Michael Curtain | - | 83 | 80 | - | - |
WD | - | Jose-Manuel Lara | - | 78 | - | - | - |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
