2012 US Open: Final Scores
June 18th, 2012
POS | Total | Player | Today | R1 | R2 | R3 | R4 |
---|
1 | +1 | Webb Simpson | -2 | 72 | 73 | 68 | 68 |
T2 | +2 | Michael Thompson | -3 | 66 | 75 | 74 | 67 |
T2 | +2 | Graeme McDowell | +3 | 69 | 72 | 68 | 73 |
T4 | +3 | David Toms | -2 | 69 | 70 | 76 | 68 |
T4 | +3 | Padraig Harrington | -2 | 74 | 70 | 71 | 68 |
T4 | +3 | John Peterson | E | 71 | 70 | 72 | 70 |
T4 | +3 | Jason Dufner | E | 72 | 71 | 70 | 70 |
T4 | +3 | Jim Furyk | +4 | 70 | 69 | 70 | 74 |
9 | +4 | Ernie Els | +2 | 75 | 69 | 68 | 72 |
T10 | +5 | Casey Wittenberg | E | 71 | 77 | 67 | 70 |
T10 | +5 | Retief Goosen | +1 | 75 | 70 | 69 | 71 |
T10 | +5 | Kevin Chappell | +2 | 74 | 71 | 68 | 72 |
T10 | +5 | John Senden | +2 | 72 | 73 | 68 | 72 |
T10 | +5 | Lee Westwood | +3 | 73 | 72 | 67 | 73 |
T15 | +6 | K.J. Choi | -1 | 73 | 70 | 74 | 69 |
T15 | +6 | Steve Stricker | -1 | 76 | 68 | 73 | 69 |
T15 | +6 | Adam Scott | E | 76 | 70 | 70 | 70 |
T15 | +6 | Aaron Watkins | +1 | 72 | 71 | 72 | 71 |
T15 | +6 | Martin Kaymer | +2 | 74 | 71 | 69 | 72 |
T15 | +6 | Fredrik Jacobson | +5 | 72 | 71 | 68 | 75 |
T21 | +7 | Nick Watney | E | 69 | 75 | 73 | 70 |
T21 | +7 | Jordan Spieth (Am) | E | 74 | 74 | 69 | 70 |
T21 | +7 | Raphael Jacquelin | +1 | 72 | 71 | 73 | 71 |
T21 | +7 | Justin Rose | +2 | 69 | 75 | 71 | 72 |
T21 | +7 | Tiger Woods | +3 | 69 | 70 | 75 | 73 |
T21 | +7 | Blake Adams | +5 | 72 | 70 | 70 | 75 |
T27 | +8 | Matt Kuchar | +4 | 70 | 73 | 71 | 74 |
T27 | +8 | Nicholas Colsaerts | +6 | 72 | 69 | 71 | 76 |
T29 | +9 | Davis Love III | -1 | 73 | 74 | 73 | 69 |
T29 | +9 | Alistair Presnell | E | 70 | 74 | 75 | 70 |
T29 | +9 | Morgan Hoffmann | E | 72 | 74 | 73 | 70 |
T29 | +9 | Francesco Molinari | E | 71 | 76 | 72 | 70 |
T29 | +9 | Robert Karlsson | +2 | 70 | 75 | 72 | 72 |
T29 | +9 | Kevin Na | +3 | 74 | 71 | 71 | 73 |
T29 | +9 | Scott Langley | +3 | 76 | 70 | 70 | 73 |
T29 | +9 | Charlie Wi | +4 | 74 | 70 | 71 | 74 |
T29 | +9 | Beau Hossler (Am) | +6 | 70 | 73 | 70 | 76 |
T38 | +10 | Charl Schwartzel | +3 | 73 | 70 | 74 | 73 |
T38 | +10 | Hunter Mahan | +4 | 72 | 71 | 73 | 74 |
T38 | +10 | Sergio Garcia | +5 | 73 | 71 | 71 | 75 |
T41 | +11 | Zach Johnson | +1 | 77 | 70 | 73 | 71 |
T41 | +11 | Patrick Cantlay (Am) | +2 | 76 | 72 | 71 | 72 |
T41 | +11 | Rickie Fowler | +2 | 72 | 76 | 71 | 72 |
T41 | +11 | Ian Poulter | +3 | 70 | 75 | 73 | 73 |
T41 | +11 | Alex Cejka | +4 | 78 | 69 | 70 | 74 |
T46 | +12 | Matteo Manassero | +4 | 76 | 69 | 73 | 74 |
T46 | +12 | Bob Estes | +4 | 74 | 73 | 71 | 74 |
T46 | +12 | Angel Cabrera | +5 | 72 | 76 | 69 | 75 |
T46 | +12 | Steve LeBrun | +5 | 73 | 75 | 69 | 75 |
T46 | +12 | Hunter Hamrick | +7 | 77 | 67 | 71 | 77 |
T51 | +13 | Simon Dyson | +1 | 74 | 74 | 74 | 71 |
T51 | +13 | Jesse Mueller | +1 | 75 | 73 | 74 | 71 |
T51 | +13 | Nicholas Thompson | +3 | 74 | 74 | 72 | 73 |
T51 | +13 | Hiroyuki Fujita | +4 | 75 | 71 | 73 | 74 |
T51 | +13 | Branden Grace | +5 | 71 | 74 | 73 | 75 |
T56 | +14 | J.B. Park | +3 | 70 | 74 | 77 | 73 |
T56 | +14 | Michael Allen | +3 | 71 | 73 | 77 | 73 |
T56 | +14 | Jeff Curl | +5 | 73 | 75 | 71 | 75 |
T56 | +14 | Jonathan Byrd | +7 | 71 | 75 | 71 | 77 |
T60 | +15 | Bo Van Pelt | +1 | 78 | 70 | 76 | 71 |
T60 | +15 | Jason Day | +3 | 75 | 71 | 76 | 73 |
T60 | +15 | Matthew Baldwin | +4 | 74 | 74 | 73 | 74 |
T60 | +15 | Kevin Streelman | +5 | 76 | 72 | 72 | 75 |
T60 | +15 | Darron Stiles | +6 | 75 | 71 | 73 | 76 |
T65 | +16 | Marc Warren | +7 | 73 | 72 | 74 | 77 |
T65 | +16 | Phil Mickelson | +8 | 76 | 71 | 71 | 78 |
67 | +17 | Kyung-Tae Kim | +7 | 74 | 72 | 74 | 77 |
T68 | +18 | Stephen Ames | +2 | 74 | 73 | 79 | 72 |
T68 | +18 | Keegan Bradley | +7 | 73 | 73 | 75 | 77 |
70 | +19 | Rod Pampling | +8 | 74 | 73 | 74 | 78 |
71 | +21 | Jason Bohn | +8 | 70 | 75 | 78 | 78 |
72 | +23 | Joe Ogilvie | +9 | 73 | 75 | 76 | 79 |
CUT | +9 | Thomas Bjorn | - | 78 | 71 | - | - |
CUT | +9 | Gregory Bourdy | - | 74 | 75 | - | - |
CUT | +9 | Roberto Castro | - | 75 | 74 | - | - |
CUT | +9 | Joe Durant | - | 78 | 71 | - | - |
CUT | +9 | Robert Garrigus | - | 72 | 77 | - | - |
CUT | +9 | Lucas Glover | - | 76 | 73 | - | - |
CUT | +9 | Bill Haas | - | 76 | 73 | - | - |
CUT | +9 | Brian Harman | - | 77 | 72 | - | - |
CUT | +9 | Justin Hicks | - | 75 | 74 | - | - |
CUT | +9 | Charles Howell III | - | 72 | 77 | - | - |
CUT | +9 | Mikko Ilonen | - | 75 | 74 | - | - |
CUT | +9 | Ryo Ishikawa | - | 71 | 78 | - | - |
CUT | +9 | Dustin Johnson | - | 75 | 74 | - | - |
CUT | +9 | Martin Laird | - | 77 | 72 | - | - |
CUT | +9 | Casey Martin | - | 74 | 75 | - | - |
CUT | +9 | Louis Oosthuizen | - | 77 | 72 | - | - |
CUT | +9 | Carl Pettersson | - | 75 | 74 | - | - |
CUT | +9 | Alberto Sanchez (Am) | - | 72 | 77 | - | - |
CUT | +9 | Lee Slattery | - | 79 | 70 | - | - |
CUT | +9 | Bubba Watson | - | 78 | 71 | - | - |
CUT | +9 | Mark Wilson | - | 76 | 73 | - | - |
CUT | +9 | Y.E. Yang | - | 74 | 75 | - | - |
CUT | +10 | Sang-Moon Bae | - | 77 | 73 | - | - |
CUT | +10 | Rafael Cabrera-Bello | - | 74 | 76 | - | - |
CUT | +10 | Ben Crane | - | 77 | 73 | - | - |
CUT | +10 | Martin Flores | - | 71 | 79 | - | - |
CUT | +10 | Jim Herman | - | 78 | 72 | - | - |
CUT | +10 | Edward Loar | - | 76 | 74 | - | - |
CUT | +10 | Rory McIlroy | - | 77 | 73 | - | - |
CUT | +10 | Alexander Noren | - | 75 | 75 | - | - |
CUT | +10 | Geoff Ogilvy | - | 76 | 74 | - | - |
CUT | +10 | Scott Piercy | - | 75 | 75 | - | - |
CUT | +10 | Alvaro Quiros | - | 75 | 75 | - | - |
CUT | +10 | Chez Reavie | - | 80 | 70 | - | - |
CUT | +10 | Kyle Stanley | - | 73 | 77 | - | - |
CUT | +11 | Olin Browne | - | 77 | 74 | - | - |
CUT | +11 | Tim Clark | - | 77 | 74 | - | - |
CUT | +11 | Luke Donald | - | 79 | 72 | - | - |
CUT | +11 | Anders Hansen | - | 72 | 79 | - | - |
CUT | +11 | Tim Herron | - | 74 | 77 | - | - |
CUT | +11 | Brendan Jones | - | 76 | 75 | - | - |
CUT | +11 | Peter Lawrie | - | 74 | 77 | - | - |
CUT | +11 | Spencer Levin | - | 74 | 77 | - | - |
CUT | +11 | Toru Taniguchi | - | 78 | 73 | - | - |
CUT | +11 | Gary Woodland | - | 74 | 77 | - | - |
CUT | +12 | Stewart Cink | - | 77 | 75 | - | - |
CUT | +12 | Paul Claxton | - | 75 | 77 | - | - |
CUT | +12 | Samuel Osborne | - | 76 | 76 | - | - |
CUT | +12 | D.A. Points | - | 72 | 80 | - | - |
CUT | +12 | Anthony Summers | - | 76 | 76 | - | - |
CUT | +13 | Shane Bertsch | - | 78 | 75 | - | - |
CUT | +13 | Matt Bettencourt | - | 76 | 77 | - | - |
CUT | +13 | Tommy Biershenk | - | 74 | 79 | - | - |
CUT | +13 | Michael Campbell | - | 79 | 74 | - | - |
CUT | +13 | George Coetzee | - | 78 | 75 | - | - |
CUT | +13 | James Hahn | - | 73 | 80 | - | - |
CUT | +13 | Peter Hanson | - | 78 | 75 | - | - |
CUT | +13 | Colt Knost | - | 75 | 78 | - | - |
CUT | +13 | Bill Lunde | - | 81 | 72 | - | - |
CUT | +13 | David Mathis | - | 78 | 75 | - | - |
CUT | +13 | Robert Rock | - | 75 | 78 | - | - |
CUT | +13 | Vijay Singh | - | 75 | 78 | - | - |
CUT | +13 | Tadahiro Takayama | - | 77 | 76 | - | - |
CUT | +14 | Aaron Baddeley | - | 75 | 79 | - | - |
CUT | +14 | Brooks Koepka (Am) | - | 77 | 77 | - | - |
CUT | +14 | Kyle Thompson | - | 82 | 72 | - | - |
CUT | +14 | Cameron Wilson (Am) | - | 77 | 77 | - | - |
CUT | +15 | Brian Gaffney | - | 77 | 78 | - | - |
CUT | +15 | Brice Garnett | - | 78 | 77 | - | - |
CUT | +15 | Hunter Haas | - | 81 | 74 | - | - |
CUT | +15 | Trevor Immelman | - | 80 | 75 | - | - |
CUT | +16 | Gonzalo Fernandez-Castano | - | 80 | 76 | - | - |
CUT | +16 | Dong-Hwan Lee | - | 77 | 79 | - | - |
CUT | +16 | Andy Zhang (Am) | - | 79 | 77 | - | - |
CUT | +17 | Tim Weinhart | - | 78 | 79 | - | - |
CUT | +18 | Miguel A. Jimenez | - | 81 | 77 | - | - |
CUT | +18 | Nick Sherwood (Am) | - | 78 | 80 | - | - |
CUT | +19 | Mark McCormick | - | 82 | 77 | - | - |
CUT | +19 | Scott Smith | - | 78 | 81 | - | - |
CUT | +20 | Soren Kjeldsen | - | 85 | 75 | - | - |
CUT | +22 | Steve Marino | - | 84 | 78 | - | - |
CUT | +22 | Dennis Miller | - | 80 | 82 | - | - |
CUT | +24 | Cole Howard | - | 80 | 84 | - | - |
CUT | +28 | Brian Rowell | - | 86 | 82 | - | - |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
