2017 Week 40: Top 100 World Golf Rankings
October 10th, 2017
TW | LW | PLAYER | AVG | TOTAL | EVENTS |
---|
1 | 1 | DUSTIN JOHNSON | 11.8333 | 544.33 | 46 |
2 | 2 | JORDAN SPIETH | 10.4170 | 510.44 | 49 |
3 | 3 | HIDEKI MATSUYAMA | 8.8607 | 443.04 | 50 |
4 | 4 | JUSTIN THOMAS | 8.3795 | 435.73 | 52 |
5 | 5 | JON RAHM | 7.7279 | 309.11 | 40 |
6 | 6 | RORY MCILROY | 6.6949 | 294.58 | 44 |
7 | 7 | RICKIE FOWLER | 6.4957 | 318.29 | 49 |
8 | 8 | HENRIK STENSON | 6.3779 | 293.38 | 46 |
9 | 9 | JASON DAY (AUS) | 6.3346 | 253.38 | 40 |
10 | 11 | BROOKS KOEPKA | 6.1080 | 287.08 | 47 |
11 | 10 | SERGIO GARCIA | 6.0120 | 264.53 | 44 |
12 | 13 | MATT KUCHAR | 5.5229 | 287.19 | 52 |
13 | 12 | JUSTIN ROSE | 5.5068 | 242.30 | 44 |
14 | 14 | PAUL CASEY | 5.3516 | 256.88 | 48 |
15 | 15 | ALEX NOREN | 5.2632 | 236.85 | 45 |
16 | 16 | MARC LEISHMAN (AUS) | 5.0889 | 264.62 | 52 |
17 | 17 | TOMMY FLEETWOOD | 4.3960 | 228.59 | 52 |
18 | 18 | FRANCESCO MOLINARI | 4.2923 | 206.03 | 48 |
19 | 19 | RAFAEL CABRERA BELLO | 4.1840 | 217.57 | 52 |
20 | 20 | LOUIS OOSTHUIZEN | 4.1312 | 194.17 | 47 |
21 | 21 | PATRICK REED | 4.1071 | 213.57 | 52 |
22 | 29 | TYRRELL HATTON | 3.9914 | 203.56 | 51 |
23 | 23 | CHARLEY HOFFMAN | 3.8404 | 199.70 | 52 |
24 | 22 | ADAM SCOTT (AUS) | 3.8389 | 172.75 | 45 |
25 | 24 | KEVIN KISNER | 3.7788 | 196.50 | 52 |
26 | 25 | DANIEL BERGER | 3.7563 | 191.57 | 51 |
27 | 26 | KEVIN CHAPPELL | 3.4953 | 181.76 | 52 |
28 | 27 | CHARL SCHWARTZEL | 3.4293 | 164.60 | 48 |
29 | 30 | PHIL MICKELSON | 3.3876 | 155.83 | 46 |
30 | 28 | BRIAN HARMAN | 3.3449 | 173.94 | 52 |
31 | 31 | PAT PEREZ | 3.1897 | 127.59 | 40 |
32 | 32 | XANDER SCHAUFFELE | 3.1246 | 162.48 | 52 |
33 | 33 | THOMAS PIETERS | 3.1151 | 149.52 | 48 |
34 | 35 | MATTHEW FITZPATRICK | 3.0654 | 159.40 | 52 |
35 | 34 | JASON DUFNER | 3.0333 | 157.73 | 52 |
36 | 37 | BERND WIESBERGER | 2.8951 | 150.54 | 52 |
37 | 36 | WEBB SIMPSON | 2.8906 | 144.53 | 50 |
38 | 38 | JHONATTAN VEGAS | 2.8824 | 149.88 | 52 |
39 | 41 | SIWOO KIM | 2.8388 | 147.62 | 52 |
40 | 39 | BILL HAAS | 2.8378 | 144.73 | 51 |
41 | 40 | BRANDT SNEDEKER | 2.8230 | 129.86 | 46 |
42 | 43 | ZACH JOHNSON | 2.7702 | 138.51 | 50 |
43 | 49 | TONY FINAU | 2.7607 | 143.56 | 52 |
44 | 42 | BRANDEN GRACE | 2.7462 | 142.80 | 52 |
45 | 55 | ROSS FISHER | 2.7265 | 139.05 | 51 |
46 | 44 | RUSSELL HENLEY | 2.6993 | 137.67 | 51 |
47 | 59 | BRENDAN STEELE | 2.6959 | 134.79 | 50 |
48 | 45 | GARY WOODLAND | 2.6679 | 136.06 | 51 |
49 | 46 | RYAN MOORE | 2.5507 | 122.43 | 48 |
50 | 48 | ADAM HADWIN | 2.5425 | 132.21 | 52 |
51 | 47 | JIMMY WALKER | 2.5195 | 125.97 | 50 |
52 | 52 | YUTA IKEDA | 2.3752 | 123.51 | 52 |
53 | 50 | WESLEY BRYAN | 2.3574 | 108.44 | 46 |
54 | 54 | IAN POULTER | 2.3470 | 112.65 | 48 |
55 | 51 | BILLY HORSCHEL | 2.3458 | 112.60 | 48 |
56 | 53 | KYLE STANLEY | 2.3431 | 121.84 | 52 |
57 | 57 | BUBBA WATSON | 2.2548 | 105.98 | 47 |
58 | 58 | HIDETO TANIHARA | 2.2523 | 117.12 | 52 |
59 | 56 | J.B. HOLMES | 2.2292 | 107.00 | 48 |
60 | 60 | EMILIANO GRILLO | 2.1972 | 114.25 | 52 |
61 | 61 | RUSSELL KNOX | 2.1640 | 112.53 | 52 |
62 | 62 | LEE WESTWOOD | 2.1608 | 105.88 | 49 |
63 | 63 | CHARLES HOWELL III | 2.0574 | 98.75 | 48 |
64 | 64 | LI HAOTONG | 2.0448 | 102.24 | 50 |
65 | 65 | JAMES HAHN | 1.9709 | 102.49 | 52 |
66 | 67 | DANNY WILLETT | 1.9514 | 95.62 | 49 |
67 | 69 | PATRICK CANTLAY | 1.9433 | 77.73 | 40 |
68 | 68 | ANIRBAN LAHIRI | 1.9408 | 100.92 | 52 |
69 | 66 | KEVIN NA | 1.9392 | 100.84 | 52 |
70 | 76 | ALEXANDER LEVY | 1.9109 | 91.72 | 48 |
71 | 71 | MARTIN KAYMER | 1.9031 | 97.06 | 51 |
72 | 70 | WILLIAM MCGIRT | 1.9004 | 98.82 | 52 |
73 | 74 | CHRIS WOOD | 1.8865 | 94.32 | 50 |
74 | 73 | PETER UIHLEIN | 1.8764 | 86.31 | 46 |
75 | 72 | JORDAN L SMITH | 1.8455 | 94.12 | 51 |
76 | 78 | SATOSHI KODAIRA | 1.8333 | 95.33 | 52 |
77 | 75 | SEAN O’HAIR | 1.8275 | 95.03 | 52 |
78 | 77 | BYEONG HUN AN | 1.7810 | 92.61 | 52 |
79 | 80 | HUDSON SWAFFORD | 1.7328 | 90.11 | 52 |
80 | 88 | PAUL DUNNE | 1.7193 | 89.40 | 52 |
81 | 81 | STEVE STRICKER | 1.7097 | 68.39 | 40 |
82 | 84 | SHANE LOWRY | 1.6791 | 85.63 | 51 |
83 | 82 | JAMIE LOVEMARK | 1.6706 | 86.87 | 52 |
84 | 85 | SCOTT PIERCY | 1.6592 | 79.64 | 48 |
85 | 83 | THORBJORN OLESEN | 1.6585 | 86.24 | 52 |
86 | 86 | JEUNGHUN WANG | 1.6442 | 85.50 | 52 |
87 | 79 | SCOTT HEND (AUS) | 1.6255 | 84.53 | 52 |
88 | 89 | BRYSON DECHAMBEAU | 1.6176 | 84.11 | 52 |
89 | 87 | ANDY SULLIVAN | 1.6125 | 83.85 | 52 |
90 | 93 | GRAYSON MURRAY | 1.6041 | 75.39 | 47 |
91 | 91 | DYLAN FRITTELLI | 1.5821 | 82.27 | 52 |
92 | 92 | LUCAS GLOVER | 1.5569 | 76.29 | 49 |
93 | 90 | SOREN KJELDSEN | 1.5520 | 80.70 | 52 |
94 | 102 | GRAHAM DELAET | 1.5514 | 72.91 | 47 |
95 | 94 | MARTIN LAIRD | 1.5448 | 78.79 | 51 |
96 | 105 | BUD CAULEY | 1.5326 | 65.90 | 43 |
97 | 95 | DAVID LINGMERTH | 1.5305 | 79.58 | 52 |
98 | 96 | KEEGAN BRADLEY | 1.5249 | 79.29 | 52 |
99 | 98 | JOOST LUITEN | 1.5153 | 78.80 | 52 |
100 | 99 | DANNY LEE | 1.4954 | 77.76 | 52 |

Newsletter
Sign up for our newsletter today and get the freshest Aussie golf news delivered right to your inbox.
TAGGED
Related Articles
