2017 Week 41: Top 100 World Golf Rankings
October 17th, 2017
TW | LW | PLAYER | AVG | TOTAL | EVENTS |
---|
1 | 1 | DUSTIN JOHNSON | 11.6484 | 535.82 | 46 |
2 | 2 | JORDAN SPIETH | 10.2922 | 504.32 | 49 |
3 | 3 | HIDEKI MATSUYAMA | 8.7703 | 447.28 | 51 |
4 | 4 | JUSTIN THOMAS | 8.3414 | 433.75 | 52 |
5 | 5 | JON RAHM | 7.7339 | 309.36 | 40 |
6 | 6 | RORY MCILROY | 6.5668 | 288.94 | 44 |
7 | 7 | RICKIE FOWLER | 6.4023 | 313.71 | 49 |
8 | 8 | HENRIK STENSON | 6.2625 | 288.07 | 46 |
9 | 9 | JASON DAY | 6.2131 | 248.52 | 40 |
10 | 10 | BROOKS KOEPKA | 6.0229 | 283.08 | 47 |
11 | 11 | SERGIO GARCIA | 5.8149 | 261.67 | 45 |
12 | 12 | MATT KUCHAR | 5.4596 | 283.90 | 52 |
13 | 13 | JUSTIN ROSE | 5.4210 | 238.52 | 44 |
14 | 14 | PAUL CASEY | 5.3331 | 261.32 | 49 |
15 | 15 | ALEX NOREN | 5.1046 | 234.81 | 46 |
16 | 16 | MARC LEISHMAN | 5.0377 | 261.96 | 52 |
17 | 22 | TYRRELL HATTON | 4.7571 | 242.61 | 51 |
18 | 17 | TOMMY FLEETWOOD | 4.4736 | 232.63 | 52 |
19 | 18 | FRANCESCO MOLINARI | 4.3856 | 210.51 | 48 |
20 | 31 | PAT PEREZ | 4.3554 | 174.21 | 40 |
21 | 19 | RAFAEL CABRERA BELLO | 4.2203 | 219.45 | 52 |
22 | 20 | LOUIS OOSTHUIZEN | 4.0694 | 191.26 | 47 |
23 | 21 | PATRICK REED | 4.0534 | 210.78 | 52 |
24 | 23 | CHARLEY HOFFMAN | 3.7983 | 197.51 | 52 |
25 | 24 | ADAM SCOTT | 3.7378 | 168.20 | 45 |
26 | 25 | KEVIN KISNER | 3.7195 | 193.41 | 52 |
27 | 26 | DANIEL BERGER | 3.6976 | 188.58 | 51 |
28 | 27 | KEVIN CHAPPELL | 3.4380 | 178.78 | 52 |
29 | 32 | XANDER SCHAUFFELE | 3.4285 | 178.28 | 52 |
30 | 29 | PHIL MICKELSON | 3.3245 | 152.93 | 46 |
31 | 28 | CHARL SCHWARTZEL | 3.3155 | 162.46 | 49 |
32 | 30 | BRIAN HARMAN | 3.3032 | 171.77 | 52 |
33 | 45 | ROSS FISHER | 3.0962 | 157.91 | 51 |
34 | 33 | THOMAS PIETERS | 3.0921 | 148.42 | 48 |
35 | 34 | MATTHEW FITZPATRICK | 3.0843 | 160.39 | 52 |
36 | 35 | JASON DUFNER | 2.9849 | 155.21 | 52 |
37 | 52 | YUTA IKEDA | 2.9486 | 153.33 | 52 |
38 | 38 | JHONATTAN VEGAS | 2.8837 | 149.95 | 52 |
39 | 36 | BERND WIESBERGER | 2.8676 | 149.12 | 52 |
40 | 37 | WEBB SIMPSON | 2.8576 | 142.88 | 50 |
41 | 39 | SIWOO KIM | 2.7958 | 145.38 | 52 |
42 | 40 | BILL HAAS | 2.7876 | 142.17 | 51 |
43 | 41 | BRANDT SNEDEKER | 2.7550 | 126.73 | 46 |
44 | 42 | ZACH JOHNSON | 2.7379 | 136.90 | 50 |
45 | 43 | TONY FINAU | 2.7298 | 141.95 | 52 |
46 | 44 | BRANDEN GRACE | 2.7180 | 141.34 | 52 |
47 | 47 | BRENDAN STEELE | 2.6970 | 137.55 | 51 |
48 | 46 | RUSSELL HENLEY | 2.6657 | 135.95 | 51 |
49 | 48 | GARY WOODLAND | 2.6187 | 136.17 | 52 |
50 | 50 | ADAM HADWIN | 2.5093 | 130.48 | 52 |
51 | 49 | RYAN MOORE | 2.5037 | 120.18 | 48 |
52 | 51 | JIMMY WALKER | 2.4628 | 123.14 | 50 |
53 | 56 | KYLE STANLEY | 2.3624 | 122.85 | 52 |
54 | 54 | IAN POULTER | 2.3211 | 111.41 | 48 |
55 | 53 | WESLEY BRYAN | 2.3114 | 108.64 | 47 |
56 | 55 | BILLY HORSCHEL | 2.3050 | 110.64 | 48 |
57 | 58 | HIDETO TANIHARA | 2.2080 | 114.82 | 52 |
58 | 57 | BUBBA WATSON | 2.1923 | 103.04 | 47 |
59 | 59 | J.B. HOLMES | 2.1820 | 104.73 | 48 |
60 | 60 | EMILIANO GRILLO | 2.1530 | 111.95 | 52 |
61 | 61 | RUSSELL KNOX | 2.1216 | 110.33 | 52 |
62 | 62 | LEE WESTWOOD | 2.1186 | 103.81 | 49 |
63 | 76 | SATOSHI KODAIRA | 2.0623 | 107.24 | 52 |
64 | 98 | KEEGAN BRADLEY | 2.0576 | 106.99 | 52 |
65 | 68 | ANIRBAN LAHIRI | 2.0265 | 105.38 | 52 |
66 | 64 | LI HAOTONG | 2.0057 | 102.29 | 51 |
67 | 74 | PETER UIHLEIN | 1.9867 | 91.39 | 46 |
68 | 63 | CHARLES HOWELL III | 1.9767 | 96.86 | 49 |
69 | 65 | JAMES HAHN | 1.9745 | 102.67 | 52 |
70 | 67 | PATRICK CANTLAY | 1.9287 | 77.15 | 40 |
71 | 70 | ALEXANDER LEVY | 1.9250 | 92.40 | 48 |
72 | 69 | KEVIN NA | 1.9228 | 99.99 | 52 |
73 | 66 | DANNY WILLETT | 1.8811 | 92.18 | 49 |
74 | 73 | CHRIS WOOD | 1.8803 | 92.14 | 49 |
75 | 72 | WILLIAM MCGIRT | 1.8610 | 96.77 | 52 |
76 | 75 | JORDAN L SMITH | 1.8372 | 95.53 | 52 |
77 | 71 | MARTIN KAYMER | 1.8288 | 95.10 | 52 |
78 | 77 | SEAN O’HAIR | 1.7993 | 93.56 | 52 |
79 | 78 | BYEONG HUN AN | 1.7717 | 92.13 | 52 |
80 | 105 | SUNGHOON KANG | 1.7708 | 92.08 | 52 |
81 | 80 | PAUL DUNNE | 1.7459 | 90.79 | 52 |
82 | 79 | HUDSON SWAFFORD | 1.6919 | 87.98 | 52 |
83 | 81 | STEVE STRICKER | 1.6802 | 67.21 | 40 |
84 | 85 | THORBJORN OLESEN | 1.6618 | 86.42 | 52 |
85 | 92 | LUCAS GLOVER | 1.6607 | 83.03 | 50 |
86 | 83 | JAMIE LOVEMARK | 1.6570 | 86.16 | 52 |
87 | 86 | JEUNGHUN WANG | 1.6522 | 85.91 | 52 |
88 | 82 | SHANE LOWRY | 1.6454 | 83.92 | 51 |
89 | 101 | DAVID HORSEY | 1.6238 | 77.94 | 48 |
90 | 100 | DANNY LEE | 1.6148 | 83.97 | 52 |
91 | 87 | SCOTT HEND | 1.6052 | 83.47 | 52 |
92 | 88 | BRYSON DECHAMBEAU | 1.5944 | 82.91 | 52 |
93 | 84 | SCOTT PIERCY | 1.5852 | 77.67 | 49 |
94 | 89 | ANDY SULLIVAN | 1.5728 | 81.78 | 52 |
95 | 90 | GRAYSON MURRAY | 1.5568 | 74.72 | 48 |
96 | 91 | DYLAN FRITTELLI | 1.5454 | 80.36 | 52 |
97 | 102 | CHEZ REAVIE | 1.5412 | 80.14 | 52 |
98 | 146 | KIRADECH APHIBARNRAT | 1.5317 | 79.65 | 52 |
98 | 114 | CHAN KIM | 1.5317 | 61.27 | 40 |
100 | 95 | MARTIN LAIRD | 1.5209 | 77.57 | 51 |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
