2017 Week 42: Top 100 World Golf Rankings
October 24th, 2017
TW | LW | PLAYER | AVG | TOTAL | EVENTS |
---|
1 | 1 | DUSTIN JOHNSON | 11.4631 | 527.30 | 46 |
2 | 2 | JORDAN SPIETH | 10.1454 | 497.12 | 49 |
3 | 4 | JUSTIN THOMAS | 9.2296 | 479.94 | 52 |
4 | 3 | HIDEKI MATSUYAMA | 8.8174 | 440.87 | 50 |
5 | 5 | JON RAHM | 7.6523 | 306.09 | 40 |
6 | 6 | RORY MCILROY | 6.5813 | 283.00 | 43 |
7 | 7 | RICKIE FOWLER | 6.3077 | 309.08 | 49 |
8 | 9 | JASON DAY | 6.2338 | 249.35 | 40 |
9 | 8 | HENRIK STENSON | 6.1443 | 282.64 | 46 |
10 | 11 | SERGIO GARCIA | 6.1066 | 280.91 | 46 |
11 | 10 | BROOKS KOEPKA | 6.0628 | 278.89 | 46 |
12 | 16 | MARC LEISHMAN | 5.5555 | 288.89 | 52 |
13 | 13 | JUSTIN ROSE | 5.4587 | 234.72 | 43 |
14 | 12 | MATT KUCHAR | 5.3836 | 279.95 | 52 |
15 | 14 | PAUL CASEY | 5.2235 | 261.18 | 50 |
16 | 15 | ALEX NOREN | 5.0230 | 231.06 | 46 |
17 | 17 | TYRRELL HATTON | 4.7943 | 239.72 | 50 |
18 | 20 | PAT PEREZ | 4.5439 | 181.75 | 40 |
19 | 18 | TOMMY FLEETWOOD | 4.4139 | 229.52 | 52 |
20 | 19 | FRANCESCO MOLINARI | 4.3285 | 207.77 | 48 |
21 | 21 | RAFAEL CABRERA BELLO | 4.2021 | 218.51 | 52 |
22 | 23 | PATRICK REED | 4.0751 | 211.90 | 52 |
23 | 22 | LOUIS OOSTHUIZEN | 4.0075 | 188.35 | 47 |
24 | 24 | CHARLEY HOFFMAN | 3.7550 | 195.26 | 52 |
25 | 25 | ADAM SCOTT | 3.6951 | 166.28 | 45 |
26 | 26 | KEVIN KISNER | 3.6598 | 190.31 | 52 |
27 | 27 | DANIEL BERGER | 3.6381 | 185.54 | 51 |
28 | 32 | BRIAN HARMAN | 3.4331 | 178.52 | 52 |
29 | 29 | XANDER SCHAUFFELE | 3.4079 | 177.21 | 52 |
30 | 28 | KEVIN CHAPPELL | 3.3805 | 175.79 | 52 |
31 | 31 | CHARL SCHWARTZEL | 3.2921 | 161.31 | 49 |
32 | 30 | PHIL MICKELSON | 3.2613 | 150.02 | 46 |
33 | 33 | ROSS FISHER | 3.1146 | 155.73 | 50 |
34 | 34 | THOMAS PIETERS | 3.0862 | 148.14 | 48 |
35 | 35 | MATTHEW FITZPATRICK | 3.0440 | 158.29 | 52 |
36 | 36 | JASON DUFNER | 2.9347 | 152.60 | 52 |
37 | 37 | YUTA IKEDA | 2.9116 | 151.40 | 52 |
38 | 40 | WEBB SIMPSON | 2.8816 | 141.20 | 49 |
39 | 38 | JHONATTAN VEGAS | 2.8424 | 147.80 | 52 |
40 | 39 | BERND WIESBERGER | 2.8208 | 146.68 | 52 |
41 | 41 | SIWOO KIM | 2.7818 | 144.65 | 52 |
42 | 43 | BRANDT SNEDEKER | 2.7466 | 123.60 | 45 |
43 | 42 | BILL HAAS | 2.7374 | 139.61 | 51 |
44 | 45 | TONY FINAU | 2.7357 | 142.26 | 52 |
45 | 46 | BRANDEN GRACE | 2.7156 | 141.21 | 52 |
46 | 47 | BRENDAN STEELE | 2.7111 | 135.56 | 50 |
47 | 44 | ZACH JOHNSON | 2.7037 | 135.19 | 50 |
48 | 48 | RUSSELL HENLEY | 2.6717 | 136.26 | 51 |
49 | 49 | GARY WOODLAND | 2.6106 | 135.75 | 52 |
50 | 51 | RYAN MOORE | 2.5088 | 117.91 | 47 |
51 | 50 | ADAM HADWIN | 2.5005 | 130.02 | 52 |
52 | 52 | JIMMY WALKER | 2.4057 | 120.29 | 50 |
53 | 53 | KYLE STANLEY | 2.3997 | 124.78 | 52 |
54 | 54 | IAN POULTER | 2.3363 | 114.48 | 49 |
55 | 55 | WESLEY BRYAN | 2.2666 | 108.80 | 48 |
56 | 56 | BILLY HORSCHEL | 2.2641 | 108.68 | 48 |
57 | 57 | HIDETO TANIHARA | 2.1657 | 112.62 | 52 |
58 | 65 | ANIRBAN LAHIRI | 2.1643 | 112.55 | 52 |
59 | 60 | EMILIANO GRILLO | 2.1465 | 111.62 | 52 |
60 | 58 | BUBBA WATSON | 2.1288 | 100.05 | 47 |
61 | 59 | J.B. HOLMES | 2.0907 | 102.45 | 49 |
62 | 61 | RUSSELL KNOX | 2.0792 | 108.12 | 52 |
63 | 62 | LEE WESTWOOD | 2.0760 | 101.72 | 49 |
64 | 64 | KEEGAN BRADLEY | 2.0609 | 107.17 | 52 |
65 | 63 | SATOSHI KODAIRA | 2.0451 | 106.35 | 52 |
66 | 66 | LI HAOTONG | 2.0132 | 100.66 | 50 |
67 | 68 | CHARLES HOWELL III | 2.0069 | 98.34 | 49 |
68 | 69 | JAMES HAHN | 1.9687 | 102.37 | 52 |
69 | 67 | PETER UIHLEIN | 1.9609 | 90.20 | 46 |
70 | 71 | ALEXANDER LEVY | 1.9370 | 91.04 | 47 |
71 | 72 | KEVIN NA | 1.9166 | 99.66 | 52 |
72 | 70 | PATRICK CANTLAY | 1.9142 | 76.57 | 40 |
73 | 74 | CHRIS WOOD | 1.8730 | 89.90 | 48 |
74 | 79 | BYEONG HUN AN | 1.8324 | 95.29 | 52 |
75 | 75 | WILLIAM MCGIRT | 1.8216 | 94.73 | 52 |
76 | 76 | JORDAN L SMITH | 1.8170 | 94.48 | 52 |
77 | 77 | MARTIN KAYMER | 1.8136 | 94.30 | 52 |
78 | 73 | DANNY WILLETT | 1.8079 | 90.39 | 50 |
79 | 86 | JAMIE LOVEMARK | 1.7802 | 92.57 | 52 |
80 | 78 | SEAN O’HAIR | 1.7707 | 92.08 | 52 |
81 | 81 | PAUL DUNNE | 1.7674 | 90.14 | 51 |
82 | 102 | JOOST LUITEN | 1.7592 | 91.48 | 52 |
83 | 80 | SUNGHOON KANG | 1.7517 | 91.09 | 52 |
84 | 85 | LUCAS GLOVER | 1.7264 | 86.32 | 50 |
85 | 82 | HUDSON SWAFFORD | 1.7139 | 89.12 | 52 |
86 | 83 | STEVE STRICKER | 1.6499 | 65.99 | 40 |
87 | 124 | CAMERON SMITH | 1.6494 | 85.77 | 52 |
88 | 84 | THORBJORN OLESEN | 1.6333 | 84.93 | 52 |
89 | 88 | SHANE LOWRY | 1.6303 | 84.77 | 52 |
90 | 89 | DAVID HORSEY | 1.6050 | 77.04 | 48 |
91 | 97 | CHEZ REAVIE | 1.6028 | 83.34 | 52 |
92 | 87 | JEUNGHUN WANG | 1.6019 | 83.30 | 52 |
93 | 91 | SCOTT HEND | 1.5844 | 82.39 | 52 |
94 | 92 | BRYSON DECHAMBEAU | 1.5712 | 81.70 | 52 |
95 | 94 | ANDY SULLIVAN | 1.5618 | 81.21 | 52 |
96 | 90 | DANNY LEE | 1.5507 | 80.64 | 52 |
97 | 93 | SCOTT PIERCY | 1.5451 | 75.71 | 49 |
98 | 109 | SHUGO IMAHIRA | 1.5276 | 79.44 | 52 |
99 | 100 | MARTIN LAIRD | 1.5270 | 76.35 | 50 |
100 | 96 | DYLAN FRITTELLI | 1.5227 | 79.18 | 52 |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
