2017 Week 43: Top 100 World Golf Rankings
October 31st, 2017
TW | LW | PLAYER | AVG | TOTAL | EVENTS |
---|
1 | 1 | DUSTIN JOHNSON | 11.8795 | 546.46 | 46 |
2 | 2 | JORDAN SPIETH | 9.9988 | 489.94 | 49 |
3 | 3 | JUSTIN THOMAS | 9.1590 | 476.27 | 52 |
4 | 4 | HIDEKI MATSUYAMA | 8.5463 | 435.86 | 51 |
5 | 5 | JON RAHM | 7.6326 | 305.30 | 40 |
6 | 13 | JUSTIN ROSE | 6.8605 | 295.00 | 43 |
7 | 11 | BROOKS KOEPKA | 6.5751 | 302.46 | 46 |
8 | 9 | HENRIK STENSON | 6.4876 | 304.92 | 47 |
9 | 6 | RORY MCILROY | 6.4437 | 277.08 | 43 |
10 | 7 | RICKIE FOWLER | 6.3424 | 304.44 | 48 |
11 | 8 | JASON DAY | 6.1414 | 251.80 | 41 |
12 | 10 | SERGIO GARCIA | 6.0029 | 276.13 | 46 |
13 | 12 | MARC LEISHMAN | 5.5447 | 288.32 | 52 |
14 | 14 | MATT KUCHAR | 5.3259 | 276.95 | 52 |
15 | 15 | PAUL CASEY | 5.1962 | 265.00 | 51 |
16 | 16 | ALEX NOREN | 4.8935 | 230.00 | 47 |
17 | 17 | TYRRELL HATTON | 4.7878 | 244.18 | 51 |
18 | 18 | PAT PEREZ | 4.5896 | 183.58 | 40 |
19 | 19 | TOMMY FLEETWOOD | 4.4313 | 230.43 | 52 |
20 | 21 | RAFAEL CABRERA BELLO | 4.3126 | 224.25 | 52 |
21 | 20 | FRANCESCO MOLINARI | 4.2201 | 206.79 | 49 |
22 | 22 | PATRICK REED | 4.0367 | 209.91 | 52 |
23 | 23 | LOUIS OOSTHUIZEN | 3.9457 | 185.45 | 47 |
24 | 24 | CHARLEY HOFFMAN | 3.7067 | 192.75 | 52 |
25 | 26 | KEVIN KISNER | 3.6002 | 187.21 | 52 |
26 | 28 | BRIAN HARMAN | 3.5883 | 186.59 | 52 |
27 | 27 | DANIEL BERGER | 3.5720 | 185.74 | 52 |
28 | 25 | ADAM SCOTT | 3.5457 | 163.10 | 46 |
29 | 29 | XANDER SCHAUFFELE | 3.4212 | 177.90 | 52 |
30 | 30 | KEVIN CHAPPELL | 3.3870 | 172.74 | 51 |
31 | 32 | PHIL MICKELSON | 3.2457 | 152.55 | 47 |
32 | 31 | CHARL SCHWARTZEL | 3.1867 | 159.34 | 50 |
33 | 35 | MATTHEW FITZPATRICK | 3.1820 | 165.46 | 52 |
34 | 33 | ROSS FISHER | 3.0110 | 153.56 | 51 |
35 | 34 | THOMAS PIETERS | 2.9721 | 145.63 | 49 |
36 | 40 | BERND WIESBERGER | 2.9461 | 153.20 | 52 |
37 | 38 | WEBB SIMPSON | 2.9064 | 139.51 | 48 |
38 | 36 | JASON DUFNER | 2.8846 | 150.00 | 52 |
39 | 39 | JHONATTAN VEGAS | 2.8830 | 149.91 | 52 |
40 | 37 | YUTA IKEDA | 2.8727 | 149.38 | 52 |
41 | 44 | TONY FINAU | 2.8445 | 147.91 | 52 |
42 | 45 | BRANDEN GRACE | 2.7562 | 143.32 | 52 |
43 | 42 | BRANDT SNEDEKER | 2.7389 | 120.51 | 44 |
44 | 46 | BRENDAN STEELE | 2.7266 | 133.60 | 49 |
45 | 41 | SIWOO KIM | 2.7139 | 141.12 | 52 |
46 | 48 | RUSSELL HENLEY | 2.6861 | 136.99 | 51 |
47 | 47 | ZACH JOHNSON | 2.6696 | 133.48 | 50 |
48 | 43 | BILL HAAS | 2.6355 | 137.04 | 52 |
49 | 53 | KYLE STANLEY | 2.6187 | 136.17 | 52 |
50 | 49 | GARY WOODLAND | 2.5678 | 133.53 | 52 |
51 | 50 | RYAN MOORE | 2.5154 | 115.71 | 46 |
52 | 51 | ADAM HADWIN | 2.4476 | 127.28 | 52 |
53 | 52 | JIMMY WALKER | 2.3965 | 117.43 | 49 |
54 | 54 | IAN POULTER | 2.3541 | 113.00 | 48 |
55 | 56 | BILLY HORSCHEL | 2.2233 | 106.72 | 48 |
56 | 69 | PETER UIHLEIN | 2.2227 | 102.24 | 46 |
57 | 57 | HIDETO TANIHARA | 2.1947 | 114.12 | 52 |
58 | 55 | WESLEY BRYAN | 2.1852 | 107.08 | 49 |
59 | 58 | ANIRBAN LAHIRI | 2.1364 | 111.09 | 52 |
60 | 59 | EMILIANO GRILLO | 2.1078 | 109.61 | 52 |
61 | 65 | SATOSHI KODAIRA | 2.1018 | 109.30 | 52 |
62 | 67 | CHARLES HOWELL III | 2.0799 | 101.92 | 49 |
63 | 60 | BUBBA WATSON | 2.0649 | 97.05 | 47 |
64 | 61 | J.B. HOLMES | 2.0433 | 100.12 | 49 |
65 | 64 | KEEGAN BRADLEY | 2.0390 | 106.03 | 52 |
66 | 62 | RUSSELL KNOX | 2.0368 | 105.92 | 52 |
67 | 72 | PATRICK CANTLAY | 2.0356 | 81.42 | 40 |
68 | 63 | LEE WESTWOOD | 2.0335 | 99.64 | 49 |
69 | 66 | LI HAOTONG | 2.0083 | 100.42 | 50 |
70 | 68 | JAMES HAHN | 1.9357 | 100.66 | 52 |
71 | 70 | ALEXANDER LEVY | 1.9211 | 92.21 | 48 |
72 | 71 | KEVIN NA | 1.8859 | 98.06 | 52 |
73 | 73 | CHRIS WOOD | 1.8300 | 87.84 | 48 |
74 | 83 | SUNGHOON KANG | 1.8192 | 94.60 | 52 |
75 | 75 | WILLIAM MCGIRT | 1.7973 | 93.46 | 52 |
76 | 74 | BYEONG HUN AN | 1.7959 | 93.38 | 52 |
77 | 76 | JORDAN L SMITH | 1.7909 | 93.13 | 52 |
78 | 80 | SEAN O’HAIR | 1.7754 | 90.54 | 51 |
79 | 77 | MARTIN KAYMER | 1.7752 | 92.31 | 52 |
80 | 81 | PAUL DUNNE | 1.7632 | 91.69 | 52 |
81 | 79 | JAMIE LOVEMARK | 1.7546 | 91.24 | 52 |
82 | 78 | DANNY WILLETT | 1.7389 | 86.95 | 50 |
83 | 84 | LUCAS GLOVER | 1.7328 | 86.64 | 50 |
84 | 82 | JOOST LUITEN | 1.7261 | 89.76 | 52 |
85 | 85 | HUDSON SWAFFORD | 1.7027 | 88.54 | 52 |
86 | 114 | CHESSON HADLEY | 1.6641 | 86.53 | 52 |
87 | 88 | THORBJORN OLESEN | 1.6547 | 86.04 | 52 |
88 | 91 | CHEZ REAVIE | 1.6376 | 85.16 | 52 |
89 | 87 | CAMERON SMITH | 1.6338 | 84.96 | 52 |
90 | 105 | YUSAKU MIYAZATO | 1.6225 | 84.37 | 52 |
91 | 90 | DAVID HORSEY | 1.6199 | 76.13 | 47 |
92 | 86 | STEVE STRICKER | 1.6194 | 64.78 | 40 |
93 | 89 | SHANE LOWRY | 1.6007 | 83.23 | 52 |
94 | 92 | JEUNGHUN WANG | 1.5695 | 81.61 | 52 |
95 | 103 | KIRADECH APHIBARNRAT | 1.5562 | 80.92 | 52 |
96 | 94 | BRYSON DECHAMBEAU | 1.5480 | 80.50 | 52 |
97 | 97 | SCOTT PIERCY | 1.5364 | 73.75 | 48 |
98 | 99 | MARTIN LAIRD | 1.5333 | 75.13 | 49 |
99 | 93 | SCOTT HEND | 1.5316 | 79.64 | 52 |
100 | 96 | DANNY LEE | 1.5284 | 79.48 | 52 |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
