2017 Week 44: Top 100 World Golf Rankings
November 8th, 2017
TW | LW | PLAYER | AVG | TOTAL | EVENTS |
---|
1 | 1 | DUSTIN JOHNSON | 11.6915 | 537.81 | 46 |
2 | 2 | JORDAN SPIETH | 9.8500 | 482.65 | 49 |
3 | 3 | JUSTIN THOMAS | 9.0876 | 472.55 | 52 |
4 | 4 | HIDEKI MATSUYAMA | 8.5731 | 428.66 | 50 |
5 | 5 | JON RAHM | 7.5503 | 302.01 | 40 |
6 | 6 | JUSTIN ROSE | 7.5377 | 331.66 | 44 |
7 | 7 | BROOKS KOEPKA | 6.4830 | 298.22 | 46 |
8 | 9 | RORY MCILROY | 6.4526 | 271.01 | 42 |
9 | 8 | HENRIK STENSON | 6.4023 | 300.91 | 47 |
10 | 10 | RICKIE FOWLER | 6.2436 | 299.70 | 48 |
11 | 12 | SERGIO GARCIA | 6.0295 | 271.33 | 45 |
12 | 11 | JASON DAY (AUS) | 6.0204 | 246.83 | 41 |
13 | 13 | MARC LEISHMAN (AUS) | 5.4909 | 285.52 | 52 |
14 | 14 | MATT KUCHAR | 5.2504 | 273.02 | 52 |
15 | 15 | PAUL CASEY | 5.2263 | 261.31 | 50 |
16 | 16 | ALEX NOREN | 4.9176 | 226.21 | 46 |
17 | 17 | TYRRELL HATTON | 4.7949 | 244.54 | 51 |
18 | 18 | PAT PEREZ | 4.5552 | 182.21 | 40 |
19 | 19 | TOMMY FLEETWOOD | 4.4135 | 229.50 | 52 |
20 | 20 | RAFAEL CABRERA BELLO | 4.2489 | 220.94 | 52 |
21 | 21 | FRANCESCO MOLINARI | 4.1631 | 203.99 | 49 |
22 | 22 | PATRICK REED | 3.9841 | 207.17 | 52 |
23 | 23 | LOUIS OOSTHUIZEN | 3.8834 | 182.52 | 47 |
24 | 24 | CHARLEY HOFFMAN | 3.6933 | 192.05 | 52 |
25 | 27 | DANIEL BERGER | 3.5820 | 182.68 | 51 |
26 | 26 | BRIAN HARMAN | 3.5462 | 184.40 | 52 |
27 | 25 | KEVIN KISNER | 3.5397 | 184.07 | 52 |
28 | 28 | ADAM SCOTT (AUS) | 3.5214 | 158.46 | 45 |
29 | 29 | XANDER SCHAUFFELE | 3.3990 | 176.75 | 52 |
30 | 30 | KEVIN CHAPPELL | 3.3574 | 171.23 | 51 |
31 | 33 | MATTHEW FITZPATRICK | 3.2296 | 167.94 | 52 |
32 | 31 | PHIL MICKELSON | 3.1834 | 149.62 | 47 |
33 | 32 | CHARL SCHWARTZEL | 3.1824 | 155.94 | 49 |
34 | 34 | ROSS FISHER | 3.0272 | 151.36 | 50 |
35 | 35 | THOMAS PIETERS | 3.0139 | 147.68 | 49 |
36 | 40 | YUTA IKEDA | 2.9817 | 155.05 | 52 |
37 | 36 | BERND WIESBERGER | 2.8904 | 150.30 | 52 |
38 | 38 | JASON DUFNER | 2.8896 | 147.37 | 51 |
39 | 41 | TONY FINAU | 2.8624 | 148.85 | 52 |
40 | 37 | WEBB SIMPSON | 2.8458 | 139.44 | 49 |
41 | 39 | JHONATTAN VEGAS | 2.8446 | 147.92 | 52 |
42 | 67 | PATRICK CANTLAY | 2.7711 | 110.84 | 40 |
43 | 44 | BRENDAN STEELE | 2.7418 | 131.61 | 48 |
44 | 42 | BRANDEN GRACE | 2.6956 | 140.17 | 52 |
45 | 45 | SIWOO KIM | 2.6716 | 138.92 | 52 |
46 | 43 | BRANDT SNEDEKER | 2.6685 | 117.41 | 44 |
47 | 46 | RUSSELL HENLEY | 2.6534 | 135.33 | 51 |
48 | 47 | ZACH JOHNSON | 2.6254 | 131.27 | 50 |
49 | 49 | KYLE STANLEY | 2.5910 | 134.73 | 52 |
50 | 48 | BILL HAAS | 2.5856 | 134.45 | 52 |
51 | 50 | GARY WOODLAND | 2.5691 | 133.60 | 52 |
52 | 51 | RYAN MOORE | 2.4670 | 113.48 | 46 |
53 | 52 | ADAM HADWIN | 2.4128 | 125.46 | 52 |
54 | 54 | IAN POULTER | 2.3777 | 114.13 | 48 |
55 | 53 | JIMMY WALKER | 2.2907 | 114.53 | 50 |
56 | 56 | PETER UIHLEIN | 2.2823 | 104.99 | 46 |
57 | 57 | HIDETO TANIHARA | 2.1547 | 112.04 | 52 |
58 | 58 | WESLEY BRYAN | 2.1495 | 105.33 | 49 |
59 | 55 | BILLY HORSCHEL | 2.1379 | 104.76 | 49 |
60 | 59 | ANIRBAN LAHIRI | 2.1083 | 109.63 | 52 |
61 | 62 | CHARLES HOWELL III | 2.0844 | 100.05 | 48 |
62 | 61 | SATOSHI KODAIRA | 2.0843 | 108.38 | 52 |
63 | 60 | EMILIANO GRILLO | 2.0688 | 107.58 | 52 |
64 | 68 | LEE WESTWOOD | 2.0435 | 100.13 | 49 |
65 | 65 | KEEGAN BRADLEY | 2.0171 | 104.89 | 52 |
66 | 66 | RUSSELL KNOX | 1.9868 | 103.31 | 52 |
67 | 69 | LI HAOTONG | 1.9757 | 98.79 | 50 |
68 | 63 | BUBBA WATSON | 1.9582 | 93.99 | 48 |
69 | 64 | J.B. HOLMES | 1.9561 | 97.80 | 50 |
70 | 71 | ALEXANDER LEVY | 1.9255 | 92.43 | 48 |
71 | 70 | JAMES HAHN | 1.9029 | 98.95 | 52 |
72 | 104 | CHAN KIM | 1.8832 | 75.33 | 40 |
73 | 72 | KEVIN NA | 1.8552 | 96.47 | 52 |
74 | 73 | CHRIS WOOD | 1.8326 | 87.97 | 48 |
75 | 75 | WILLIAM MCGIRT | 1.8256 | 94.93 | 52 |
76 | 103 | DYLAN FRITTELLI | 1.8196 | 94.62 | 52 |
77 | 87 | THORBJORN OLESEN | 1.8088 | 94.06 | 52 |
78 | 74 | SUNGHOON KANG | 1.8002 | 93.61 | 52 |
79 | 86 | CHESSON HADLEY | 1.7967 | 93.43 | 52 |
80 | 80 | PAUL DUNNE | 1.7929 | 93.23 | 52 |
81 | 77 | JORDAN L SMITH | 1.7904 | 93.10 | 52 |
82 | 76 | BYEONG HUN AN | 1.7755 | 92.32 | 52 |
83 | 79 | MARTIN KAYMER | 1.7692 | 92.00 | 52 |
84 | 84 | JOOST LUITEN | 1.7560 | 91.31 | 52 |
85 | 78 | SEAN O’HAIR | 1.7452 | 89.01 | 51 |
86 | 81 | JAMIE LOVEMARK | 1.7233 | 89.61 | 52 |
87 | 83 | LUCAS GLOVER | 1.7116 | 85.58 | 50 |
88 | 82 | DANNY WILLETT | 1.7040 | 83.49 | 49 |
89 | 93 | SHANE LOWRY | 1.6863 | 87.69 | 52 |
90 | 95 | KIRADECH APHIBARNRAT | 1.6837 | 87.55 | 52 |
91 | 85 | HUDSON SWAFFORD | 1.6800 | 87.36 | 52 |
92 | 90 | YUSAKU MIYAZATO | 1.6421 | 85.39 | 52 |
93 | 109 | JULIAN SURI | 1.6240 | 64.96 | 40 |
94 | 88 | CHEZ REAVIE | 1.6190 | 84.19 | 52 |
95 | 89 | CAMERON SMITH (AUS) | 1.6182 | 84.15 | 52 |
96 | 96 | BRYSON DECHAMBEAU | 1.6180 | 84.13 | 52 |
97 | 91 | DAVID HORSEY | 1.6006 | 75.23 | 47 |
98 | 135 | NICOLAS COLSAERTS | 1.5947 | 82.93 | 52 |
99 | 92 | STEVE STRICKER | 1.5891 | 63.56 | 40 |
100 | 94 | JEUNGHUN WANG | 1.5524 | 80.73 | 52 |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
