2017 Week 46: Top 100 World Golf Rankings
November 21st, 2017
TW | LW | PLAYER | AVG | TOTAL | EVENTS |
---|
1 | 1 | DUSTIN JOHNSON | 11.5668 | 520.50 | 45 |
2 | 2 | JORDAN SPIETH | 9.7527 | 468.13 | 48 |
3 | 3 | JUSTIN THOMAS | 8.9034 | 462.98 | 52 |
4 | 5 | JON RAHM | 8.6345 | 345.38 | 40 |
5 | 4 | HIDEKI MATSUYAMA | 8.4339 | 421.69 | 50 |
6 | 6 | JUSTIN ROSE | 7.6471 | 336.47 | 44 |
7 | 10 | BROOKS KOEPKA | 6.8422 | 321.59 | 47 |
8 | 7 | RICKIE FOWLER | 6.4376 | 309.00 | 48 |
9 | 9 | HENRIK STENSON | 6.4323 | 289.45 | 45 |
10 | 8 | RORY MCILROY | 6.3169 | 258.99 | 41 |
11 | 11 | SERGIO GARCIA | 6.2129 | 273.37 | 44 |
12 | 12 | JASON DAY (AUS) | 5.7714 | 236.63 | 41 |
13 | 13 | MARC LEISHMAN (AUS) | 5.3799 | 279.75 | 52 |
14 | 14 | PAUL CASEY | 5.2885 | 253.85 | 48 |
15 | 15 | MATT KUCHAR | 5.1074 | 265.58 | 52 |
16 | 17 | TYRRELL HATTON | 4.8860 | 249.19 | 51 |
17 | 16 | ALEX NOREN | 4.8770 | 224.34 | 46 |
18 | 18 | PAT PEREZ | 4.5149 | 180.59 | 40 |
19 | 19 | TOMMY FLEETWOOD | 4.4642 | 232.14 | 52 |
20 | 20 | RAFAEL CABRERA BELLO | 4.1706 | 216.87 | 52 |
21 | 21 | FRANCESCO MOLINARI | 4.0704 | 203.52 | 50 |
22 | 22 | LOUIS OOSTHUIZEN | 3.9690 | 182.57 | 46 |
23 | 23 | PATRICK REED | 3.8619 | 200.82 | 52 |
24 | 30 | XANDER SCHAUFFELE | 3.6214 | 188.31 | 52 |
25 | 27 | BRIAN HARMAN | 3.5913 | 186.75 | 52 |
26 | 24 | CHARLEY HOFFMAN | 3.5837 | 186.35 | 52 |
27 | 26 | KEVIN KISNER | 3.5529 | 184.75 | 52 |
28 | 25 | DANIEL BERGER | 3.5327 | 176.64 | 50 |
29 | 29 | BRANDEN GRACE | 3.4425 | 179.01 | 52 |
30 | 28 | ADAM SCOTT (AUS) | 3.4032 | 149.74 | 44 |
31 | 31 | MATTHEW FITZPATRICK | 3.3953 | 176.55 | 52 |
32 | 32 | KEVIN CHAPPELL | 3.1717 | 164.93 | 52 |
33 | 33 | CHARL SCHWARTZEL | 3.1143 | 155.71 | 50 |
34 | 34 | PHIL MICKELSON | 3.0585 | 143.75 | 47 |
35 | 36 | ROSS FISHER | 3.0571 | 152.85 | 50 |
36 | 35 | THOMAS PIETERS | 2.9640 | 142.27 | 48 |
37 | 38 | YUTA IKEDA | 2.8954 | 150.56 | 52 |
38 | 37 | BERND WIESBERGER | 2.8673 | 149.10 | 52 |
39 | 40 | JASON DUFNER | 2.8418 | 142.09 | 50 |
40 | 39 | SIWOO KIM | 2.8143 | 146.34 | 52 |
41 | 41 | TONY FINAU | 2.7956 | 145.37 | 52 |
42 | 43 | JHONATTAN VEGAS | 2.7623 | 143.64 | 52 |
43 | 44 | PATRICK CANTLAY | 2.7399 | 109.60 | 40 |
44 | 45 | BRENDAN STEELE | 2.7227 | 127.96 | 47 |
45 | 42 | WEBB SIMPSON | 2.7168 | 135.84 | 50 |
46 | 46 | RUSSELL HENLEY | 2.5874 | 131.96 | 51 |
47 | 48 | ZACH JOHNSON | 2.5546 | 132.84 | 52 |
48 | 49 | KYLE STANLEY | 2.5356 | 131.85 | 52 |
49 | 50 | GARY WOODLAND | 2.5002 | 130.01 | 52 |
49 | 47 | BRANDT SNEDEKER | 2.5002 | 112.51 | 45 |
51 | 51 | BILL HAAS | 2.4849 | 129.21 | 52 |
52 | 52 | RYAN MOORE | 2.4474 | 115.03 | 47 |
53 | 54 | IAN POULTER | 2.4165 | 115.99 | 48 |
54 | 53 | SATOSHI KODAIRA | 2.3933 | 124.45 | 52 |
55 | 55 | ADAM HADWIN | 2.3430 | 121.83 | 52 |
56 | 57 | PETER UIHLEIN | 2.3322 | 109.61 | 47 |
57 | 58 | LI HAOTONG | 2.2765 | 113.83 | 50 |
58 | 85 | SHANE LOWRY | 2.1908 | 113.92 | 52 |
59 | 56 | JIMMY WALKER | 2.1750 | 108.75 | 50 |
60 | 90 | KIRADECH APHIBARNRAT | 2.1519 | 111.90 | 52 |
61 | 59 | CHARLES HOWELL III | 2.1439 | 105.05 | 49 |
62 | 63 | WESLEY BRYAN | 2.1295 | 106.47 | 50 |
63 | 61 | ANIRBAN LAHIRI | 2.0998 | 109.19 | 52 |
64 | 60 | LEE WESTWOOD | 2.0873 | 104.37 | 50 |
65 | 62 | HIDETO TANIHARA | 2.0744 | 107.87 | 52 |
66 | 64 | EMILIANO GRILLO | 2.0670 | 107.48 | 52 |
67 | 65 | BILLY HORSCHEL | 2.0569 | 100.79 | 49 |
68 | 78 | DYLAN FRITTELLI | 2.0159 | 104.83 | 52 |
69 | 67 | KEEGAN BRADLEY | 1.9717 | 102.53 | 52 |
70 | 69 | MARTIN KAYMER | 1.9700 | 102.44 | 52 |
71 | 66 | RUSSELL KNOX | 1.9681 | 102.34 | 52 |
72 | 71 | ALEXANDER LEVY | 1.8956 | 92.88 | 49 |
73 | 68 | BUBBA WATSON | 1.8703 | 87.90 | 47 |
74 | 73 | THORBJORN OLESEN | 1.8656 | 97.01 | 52 |
75 | 74 | YUSAKU MIYAZATO | 1.8628 | 96.87 | 52 |
76 | 70 | J.B. HOLMES | 1.8612 | 93.06 | 50 |
77 | 77 | PAUL DUNNE | 1.8490 | 96.15 | 52 |
78 | 76 | CHAN KIM | 1.8403 | 75.45 | 41 |
79 | 72 | JAMES HAHN | 1.8334 | 95.33 | 52 |
80 | 95 | JULIAN SURI | 1.8311 | 73.24 | 40 |
81 | 81 | WILLIAM MCGIRT | 1.8223 | 94.76 | 52 |
82 | 79 | JOOST LUITEN | 1.8003 | 93.62 | 52 |
83 | 75 | KEVIN NA | 1.7919 | 93.18 | 52 |
84 | 82 | SUNGHOON KANG | 1.7797 | 92.54 | 52 |
85 | 83 | CHESSON HADLEY | 1.7644 | 91.75 | 52 |
86 | 80 | CHRIS WOOD | 1.7497 | 83.99 | 48 |
87 | 84 | JORDAN L SMITH | 1.7282 | 89.87 | 52 |
88 | 87 | LUCAS GLOVER | 1.7012 | 83.36 | 49 |
89 | 86 | BYEONG HUN AN | 1.6764 | 87.17 | 52 |
90 | 89 | JAMIE LOVEMARK | 1.6713 | 86.91 | 52 |
91 | 100 | VICTOR DUBUISSON | 1.6626 | 66.50 | 40 |
92 | 92 | HUDSON SWAFFORD | 1.6592 | 86.28 | 52 |
93 | 88 | SEAN O’HAIR | 1.6511 | 85.86 | 52 |
94 | 91 | DANNY WILLETT | 1.6370 | 76.94 | 47 |
95 | 93 | CHEZ REAVIE | 1.6332 | 84.93 | 52 |
96 | 94 | BRYSON DECHAMBEAU | 1.6245 | 84.47 | 52 |
97 | 102 | SHUGO IMAHIRA | 1.6184 | 84.16 | 52 |
98 | 97 | DAVID HORSEY | 1.5944 | 76.53 | 48 |
99 | 96 | CAMERON SMITH (AUS) | 1.5858 | 82.46 | 52 |
100 | 101 | SOREN KJELDSEN | 1.5451 | 80.35 | 52 |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
