2017 Week 47: Top 100 World Golf Rankings
December 5th, 2017
TW | LW | PLAYER | AVG | TOTAL | EVENTS |
---|
1 | 1 | DUSTIN JOHNSON | 11.0051 | 506.23 | 46 |
2 | 2 | JORDAN SPIETH | 9.6767 | 474.16 | 49 |
3 | 3 | JUSTIN THOMAS | 8.8181 | 458.54 | 52 |
4 | 4 | JON RAHM | 8.4508 | 338.03 | 40 |
5 | 5 | HIDEKI MATSUYAMA | 8.3410 | 417.05 | 50 |
6 | 6 | JUSTIN ROSE | 7.6349 | 343.57 | 45 |
7 | 9 | RICKIE FOWLER | 7.0815 | 346.99 | 49 |
8 | 7 | BROOKS KOEPKA | 6.5676 | 315.25 | 48 |
9 | 8 | HENRIK STENSON | 6.2661 | 281.98 | 45 |
10 | 10 | RORY MCILROY | 6.1891 | 247.56 | 40 |
11 | 11 | SERGIO GARCIA | 5.8176 | 267.61 | 46 |
12 | 12 | JASON DAY (AUS) | 5.5660 | 233.77 | 42 |
13 | 13 | MARC LEISHMAN (AUS) | 5.3729 | 279.39 | 52 |
14 | 14 | PAUL CASEY | 5.1249 | 246.00 | 48 |
15 | 15 | MATT KUCHAR | 5.0653 | 263.39 | 52 |
16 | 16 | TYRRELL HATTON | 4.8689 | 243.44 | 50 |
17 | 17 | ALEX NOREN | 4.8333 | 222.33 | 46 |
18 | 18 | TOMMY FLEETWOOD | 4.7862 | 248.88 | 52 |
19 | 19 | PAT PEREZ | 4.4386 | 177.54 | 40 |
20 | 20 | RAFAEL CABRERA BELLO | 4.1902 | 217.89 | 52 |
21 | 21 | FRANCESCO MOLINARI | 4.0975 | 204.88 | 50 |
22 | 27 | CHARLEY HOFFMAN | 4.0089 | 208.46 | 52 |
23 | 22 | LOUIS OOSTHUIZEN | 3.9679 | 178.55 | 45 |
24 | 23 | PATRICK REED | 3.9358 | 204.66 | 52 |
25 | 24 | XANDER SCHAUFFELE | 3.5743 | 185.86 | 52 |
26 | 25 | KEVIN KISNER | 3.5535 | 184.78 | 52 |
27 | 26 | BRIAN HARMAN | 3.5037 | 182.19 | 52 |
28 | 28 | DANIEL BERGER | 3.4344 | 175.15 | 51 |
29 | 29 | MATTHEW FITZPATRICK | 3.3501 | 174.21 | 52 |
30 | 30 | BRANDEN GRACE | 3.3278 | 173.04 | 52 |
31 | 31 | ADAM SCOTT (AUS) | 3.2807 | 141.07 | 43 |
32 | 32 | KEVIN CHAPPELL | 3.1364 | 163.10 | 52 |
33 | 33 | CHARL SCHWARTZEL | 3.1027 | 148.93 | 48 |
34 | 34 | ROSS FISHER | 3.0424 | 149.08 | 49 |
35 | 35 | PHIL MICKELSON | 2.9301 | 137.72 | 47 |
36 | 36 | THOMAS PIETERS | 2.9156 | 137.03 | 47 |
37 | 37 | YUTA IKEDA | 2.8406 | 147.71 | 52 |
38 | 38 | JASON DUFNER | 2.7899 | 136.71 | 49 |
39 | 39 | BERND WIESBERGER | 2.7768 | 144.40 | 52 |
40 | 40 | SIWOO KIM | 2.7301 | 141.96 | 52 |
41 | 41 | TONY FINAU | 2.7284 | 141.88 | 52 |
42 | 42 | PATRICK CANTLAY | 2.7024 | 108.09 | 40 |
43 | 43 | JHONATTAN VEGAS | 2.6754 | 139.12 | 52 |
44 | 44 | BRENDAN STEELE | 2.6449 | 124.31 | 47 |
45 | 45 | WEBB SIMPSON | 2.6362 | 131.81 | 50 |
46 | 46 | RUSSELL HENLEY | 2.5709 | 128.55 | 50 |
47 | 47 | ZACH JOHNSON | 2.5169 | 128.36 | 51 |
48 | 48 | KYLE STANLEY | 2.4780 | 128.86 | 52 |
49 | 53 | SATOSHI KODAIRA | 2.4294 | 126.33 | 52 |
50 | 49 | BRANDT SNEDEKER | 2.4163 | 106.32 | 44 |
51 | 50 | GARY WOODLAND | 2.4142 | 125.54 | 52 |
52 | 51 | IAN POULTER | 2.4082 | 113.19 | 47 |
53 | 55 | PETER UIHLEIN | 2.3865 | 107.39 | 45 |
54 | 52 | BILL HAAS | 2.3827 | 123.90 | 52 |
55 | 67 | DYLAN FRITTELLI | 2.3562 | 122.52 | 52 |
56 | 54 | RYAN MOORE | 2.3497 | 110.44 | 47 |
57 | 56 | ADAM HADWIN | 2.2718 | 118.13 | 52 |
58 | 74 | YUSAKU MIYAZATO | 2.2698 | 118.03 | 52 |
59 | 57 | LI HAOTONG | 2.2190 | 113.17 | 51 |
60 | 59 | KIRADECH APHIBARNRAT | 2.1849 | 113.61 | 52 |
61 | 86 | CAMERON SMITH (AUS) | 2.1792 | 113.32 | 52 |
62 | 58 | SHANE LOWRY | 2.1730 | 110.82 | 51 |
63 | 62 | JULIAN SURI | 2.1264 | 85.05 | 40 |
64 | 61 | CHARLES HOWELL III | 2.1144 | 101.49 | 48 |
65 | 60 | JIMMY WALKER | 2.1013 | 102.96 | 49 |
66 | 64 | LEE WESTWOOD | 2.0882 | 100.24 | 48 |
67 | 66 | HIDETO TANIHARA | 2.0631 | 107.28 | 52 |
68 | 63 | WESLEY BRYAN | 2.0590 | 102.95 | 50 |
69 | 65 | ANIRBAN LAHIRI | 2.0432 | 106.24 | 52 |
70 | 68 | EMILIANO GRILLO | 1.9872 | 103.33 | 52 |
71 | 69 | BILLY HORSCHEL | 1.9758 | 96.81 | 49 |
72 | 70 | KEEGAN BRADLEY | 1.9250 | 100.10 | 52 |
73 | 73 | ALEXANDER LEVY | 1.9149 | 90.00 | 47 |
74 | 71 | MARTIN KAYMER | 1.8978 | 98.69 | 52 |
75 | 72 | RUSSELL KNOX | 1.8784 | 97.67 | 52 |
76 | 76 | PAUL DUNNE | 1.8126 | 94.26 | 52 |
77 | 75 | THORBJORN OLESEN | 1.8066 | 93.94 | 52 |
78 | 78 | J.B. HOLMES | 1.7664 | 88.32 | 50 |
79 | 77 | CHAN KIM | 1.7654 | 74.15 | 42 |
80 | 80 | JAMES HAHN | 1.7640 | 91.73 | 52 |
81 | 81 | WILLIAM MCGIRT | 1.7448 | 90.73 | 52 |
82 | 85 | CHESSON HADLEY | 1.7437 | 90.67 | 52 |
83 | 79 | BUBBA WATSON | 1.7416 | 81.85 | 47 |
84 | 83 | SUNGHOON KANG | 1.7403 | 90.50 | 52 |
85 | 82 | JOOST LUITEN | 1.7376 | 90.36 | 52 |
86 | 84 | KEVIN NA | 1.7229 | 89.59 | 52 |
87 | 97 | SEUNGSU HAN | 1.7182 | 77.32 | 45 |
88 | 87 | CHRIS WOOD | 1.7052 | 80.15 | 47 |
89 | 88 | LUCAS GLOVER | 1.6891 | 81.08 | 48 |
90 | 89 | JORDAN L SMITH | 1.6787 | 87.29 | 52 |
91 | 95 | SHUGO IMAHIRA | 1.6752 | 87.11 | 52 |
92 | 91 | VICTOR DUBUISSON | 1.6309 | 65.24 | 40 |
93 | 90 | SEAN O’HAIR | 1.6221 | 82.73 | 51 |
94 | 92 | JAMIE LOVEMARK | 1.6187 | 84.17 | 52 |
95 | 93 | BYEONG HUN AN | 1.6120 | 83.82 | 52 |
96 | 94 | HUDSON SWAFFORD | 1.6114 | 83.80 | 52 |
97 | 96 | CHEZ REAVIE | 1.5898 | 82.67 | 52 |
98 | 99 | BRYSON DECHAMBEAU | 1.5764 | 81.97 | 52 |
99 | 100 | DAVID HORSEY | 1.5503 | 74.41 | 48 |
100 | 98 | DANNY WILLETT | 1.5392 | 70.80 | 46 |

Newsletter
Sign up for our newsletter today and get the freshest Aussie golf news delivered right to your inbox.
TAGGED
Related Articles
