2017 Week 49: Top 100 World Golf Rankings
December 19th, 2017
TW | LW | PLAYER | AVG | TOTAL | EVENTS |
---|
1 | 1 | DUSTIN JOHNSON | 10.8302 | 487.36 | 45 |
2 | 2 | JORDAN SPIETH | 9.5453 | 458.17 | 48 |
3 | 3 | JUSTIN THOMAS | 8.5971 | 447.05 | 52 |
4 | 5 | JON RAHM | 8.2572 | 330.29 | 40 |
5 | 4 | HIDEKI MATSUYAMA | 8.2158 | 402.58 | 49 |
6 | 6 | JUSTIN ROSE | 8.0085 | 360.38 | 45 |
7 | 7 | RICKIE FOWLER | 7.0147 | 336.70 | 48 |
8 | 8 | BROOKS KOEPKA | 6.5205 | 306.46 | 47 |
9 | 9 | HENRIK STENSON | 6.1519 | 270.68 | 44 |
10 | 10 | RORY MCILROY | 5.9170 | 236.68 | 40 |
11 | 11 | SERGIO GARCIA | 5.8721 | 258.37 | 44 |
12 | 12 | JASON DAY (AUS) | 5.3085 | 222.96 | 42 |
13 | 13 | MARC LEISHMAN (AUS) | 5.2527 | 273.14 | 52 |
14 | 14 | PAUL CASEY | 5.0639 | 238.00 | 47 |
15 | 15 | MATT KUCHAR | 4.9050 | 255.06 | 52 |
16 | 16 | TYRRELL HATTON | 4.7505 | 237.53 | 50 |
17 | 18 | TOMMY FLEETWOOD | 4.6695 | 242.81 | 52 |
18 | 17 | ALEX NOREN | 4.6672 | 214.69 | 46 |
19 | 19 | PAT PEREZ | 4.3569 | 174.28 | 40 |
20 | 20 | RAFAEL CABRERA BELLO | 4.0773 | 212.02 | 52 |
21 | 21 | FRANCESCO MOLINARI | 3.9719 | 198.60 | 50 |
22 | 22 | LOUIS OOSTHUIZEN | 3.9022 | 171.70 | 44 |
23 | 23 | CHARLEY HOFFMAN | 3.8974 | 202.67 | 52 |
24 | 24 | PATRICK REED | 3.8165 | 198.46 | 52 |
25 | 25 | XANDER SCHAUFFELE | 3.5259 | 183.35 | 52 |
26 | 26 | KEVIN KISNER | 3.4543 | 179.63 | 52 |
27 | 27 | BRIAN HARMAN | 3.4156 | 177.61 | 52 |
28 | 28 | DANIEL BERGER | 3.3155 | 169.09 | 51 |
29 | 29 | MATTHEW FITZPATRICK | 3.2570 | 169.37 | 52 |
30 | 30 | BRANDEN GRACE | 3.2124 | 167.05 | 52 |
31 | 31 | ADAM SCOTT (AUS) | 3.1631 | 132.85 | 42 |
32 | 32 | CHARL SCHWARTZEL | 3.0367 | 142.72 | 47 |
33 | 34 | ROSS FISHER | 3.0286 | 145.37 | 48 |
34 | 33 | KEVIN CHAPPELL | 3.0153 | 156.80 | 52 |
35 | 36 | THOMAS PIETERS | 2.8047 | 131.82 | 47 |
36 | 35 | PHIL MICKELSON | 2.7978 | 131.50 | 47 |
37 | 37 | YUTA IKEDA | 2.7768 | 144.39 | 52 |
38 | 39 | BERND WIESBERGER | 2.6857 | 139.66 | 52 |
39 | 38 | JASON DUFNER | 2.6807 | 131.35 | 49 |
40 | 42 | PATRICK CANTLAY | 2.6602 | 106.41 | 40 |
41 | 40 | TONY FINAU | 2.6585 | 138.24 | 52 |
42 | 41 | SIWOO KIM | 2.6453 | 137.56 | 52 |
43 | 43 | WEBB SIMPSON | 2.6062 | 127.70 | 49 |
44 | 44 | JHONATTAN VEGAS | 2.5883 | 134.59 | 52 |
45 | 45 | BRENDAN STEELE | 2.5663 | 120.62 | 47 |
46 | 46 | RUSSELL HENLEY | 2.5030 | 125.15 | 50 |
47 | 47 | ZACH JOHNSON | 2.4776 | 123.88 | 50 |
48 | 48 | KYLE STANLEY | 2.4192 | 125.80 | 52 |
49 | 50 | SATOSHI KODAIRA | 2.3878 | 124.17 | 52 |
50 | 49 | PETER UIHLEIN | 2.3871 | 105.03 | 44 |
51 | 56 | KIRADECH APHIBARNRAT | 2.3807 | 123.80 | 52 |
52 | 58 | YUSAKU MIYAZATO | 2.3770 | 123.60 | 52 |
53 | 52 | IAN POULTER | 2.3475 | 110.33 | 47 |
54 | 55 | DYLAN FRITTELLI | 2.3417 | 121.77 | 52 |
55 | 54 | GARY WOODLAND | 2.3263 | 120.97 | 52 |
56 | 53 | BILL HAAS | 2.3251 | 118.58 | 51 |
57 | 51 | BRANDT SNEDEKER | 2.2756 | 100.13 | 44 |
58 | 57 | RYAN MOORE | 2.2510 | 105.80 | 47 |
59 | 60 | LI HAOTONG | 2.2044 | 110.22 | 50 |
60 | 59 | ADAM HADWIN | 2.1986 | 114.33 | 52 |
61 | 61 | SHANE LOWRY | 2.1555 | 107.77 | 50 |
62 | 62 | CAMERON SMITH (AUS) | 2.1443 | 111.50 | 52 |
63 | 63 | JULIAN SURI | 2.0934 | 83.74 | 40 |
64 | 64 | LEE WESTWOOD | 2.0893 | 96.11 | 46 |
65 | 66 | CHARLES HOWELL III | 2.0411 | 97.97 | 48 |
66 | 65 | JIMMY WALKER | 2.0262 | 97.26 | 48 |
67 | 68 | WESLEY BRYAN | 1.9885 | 99.43 | 50 |
68 | 67 | HIDETO TANIHARA | 1.9863 | 103.29 | 52 |
69 | 69 | ANIRBAN LAHIRI | 1.9842 | 103.18 | 52 |
70 | 70 | BILLY HORSCHEL | 1.9351 | 92.88 | 48 |
71 | 71 | EMILIANO GRILLO | 1.9062 | 99.12 | 52 |
72 | 73 | MARTIN KAYMER | 1.8993 | 94.96 | 50 |
73 | 72 | KEEGAN BRADLEY | 1.8768 | 97.59 | 52 |
74 | 74 | ALEXANDER LEVY | 1.8539 | 87.13 | 47 |
75 | 75 | RUSSELL KNOX | 1.7886 | 93.01 | 52 |
76 | 76 | PAUL DUNNE | 1.7884 | 92.99 | 52 |
77 | 77 | THORBJORN OLESEN | 1.7476 | 90.87 | 52 |
78 | 79 | CHAN KIM | 1.7345 | 72.85 | 42 |
79 | 80 | CHESSON HADLEY | 1.7192 | 89.40 | 52 |
80 | 78 | J.B. HOLMES | 1.7072 | 83.65 | 49 |
80 | 85 | JOOST LUITEN | 1.7072 | 87.07 | 51 |
82 | 82 | SUNGHOON KANG | 1.7001 | 88.41 | 52 |
83 | 84 | SEUNGSU HAN | 1.6969 | 76.36 | 45 |
84 | 83 | BUBBA WATSON | 1.6955 | 76.30 | 45 |
85 | 81 | JAMES HAHN | 1.6939 | 88.09 | 52 |
86 | 86 | WILLIAM MCGIRT | 1.6666 | 86.66 | 52 |
87 | 87 | CHRIS WOOD | 1.6635 | 76.52 | 46 |
88 | 88 | KEVIN NA | 1.6510 | 85.85 | 52 |
89 | 89 | LUCAS GLOVER | 1.6401 | 78.72 | 48 |
90 | 90 | SHUGO IMAHIRA | 1.6388 | 85.22 | 52 |
91 | 91 | JORDAN L SMITH | 1.6293 | 84.72 | 52 |
92 | 92 | VICTOR DUBUISSON | 1.6034 | 64.13 | 40 |
93 | 93 | JAMIE LOVEMARK | 1.5652 | 81.39 | 52 |
94 | 95 | HUDSON SWAFFORD | 1.5617 | 81.21 | 52 |
95 | 94 | SEAN O’HAIR | 1.5603 | 79.57 | 51 |
96 | 96 | BYEONG HUN AN | 1.5477 | 80.48 | 52 |
97 | 97 | CHEZ REAVIE | 1.5449 | 80.34 | 52 |
98 | 98 | BRYSON DECHAMBEAU | 1.5272 | 79.41 | 52 |
99 | 104 | YOUNGHAN SONG | 1.5173 | 78.90 | 52 |
100 | 99 | DAVID HORSEY | 1.5054 | 72.26 | 48 |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
