2018 Week 01: Top 100 World Golf Rankings
January 9th, 2018
TW | LW | PLAYER | AVG | TOTAL | EVENTS |
---|
1 | 1 | DUSTIN JOHNSON | 11.1941 | 514.93 | 46 |
2 | 2 | JORDAN SPIETH | 9.0265 | 442.30 | 49 |
3 | 4 | JON RAHM | 8.7926 | 351.70 | 40 |
4 | 3 | JUSTIN THOMAS | 8.3032 | 431.77 | 52 |
5 | 5 | HIDEKI MATSUYAMA | 7.8922 | 394.61 | 50 |
6 | 6 | JUSTIN ROSE | 7.7524 | 348.86 | 45 |
7 | 7 | RICKIE FOWLER | 6.8307 | 334.71 | 49 |
8 | 8 | BROOKS KOEPKA | 6.1506 | 295.23 | 48 |
9 | 9 | HENRIK STENSON | 5.7758 | 254.14 | 44 |
10 | 10 | SERGIO GARCIA | 5.5610 | 244.68 | 44 |
11 | 11 | RORY MCILROY | 5.4960 | 219.84 | 40 |
12 | 12 | MARC LEISHMAN (AUS) | 5.2301 | 271.97 | 52 |
13 | 13 | JASON DAY (AUS) | 4.9104 | 206.24 | 42 |
14 | 14 | PAUL CASEY | 4.8015 | 225.67 | 47 |
15 | 15 | MATT KUCHAR | 4.6548 | 242.05 | 52 |
16 | 19 | PAT PEREZ | 4.5726 | 182.91 | 40 |
17 | 16 | TYRRELL HATTON | 4.5630 | 228.15 | 50 |
18 | 17 | TOMMY FLEETWOOD | 4.4941 | 233.69 | 52 |
19 | 18 | ALEX NOREN | 4.4182 | 203.24 | 46 |
20 | 20 | RAFAEL CABRERA BELLO | 3.9071 | 203.17 | 52 |
21 | 21 | FRANCESCO MOLINARI | 3.7813 | 189.07 | 50 |
22 | 22 | CHARLEY HOFFMAN | 3.7276 | 193.84 | 52 |
23 | 27 | BRIAN HARMAN | 3.7114 | 192.99 | 52 |
24 | 23 | LOUIS OOSTHUIZEN | 3.6705 | 161.50 | 44 |
25 | 24 | PATRICK REED | 3.6334 | 188.94 | 52 |
26 | 25 | XANDER SCHAUFFELE | 3.4760 | 180.75 | 52 |
27 | 26 | KEVIN KISNER | 3.3770 | 175.60 | 52 |
28 | 28 | DANIEL BERGER | 3.1961 | 166.19 | 52 |
29 | 29 | MATTHEW FITZPATRICK | 3.1150 | 161.98 | 52 |
30 | 30 | BRANDEN GRACE | 3.0393 | 158.04 | 52 |
31 | 32 | ROSS FISHER | 2.9094 | 139.65 | 48 |
32 | 34 | KEVIN CHAPPELL | 2.8999 | 150.79 | 52 |
33 | 31 | ADAM SCOTT (AUS) | 2.8720 | 120.62 | 42 |
34 | 33 | CHARL SCHWARTZEL | 2.8398 | 133.47 | 47 |
35 | 38 | PATRICK CANTLAY | 2.7190 | 108.76 | 40 |
36 | 35 | YUTA IKEDA | 2.6757 | 139.14 | 52 |
37 | 42 | SIWOO KIM | 2.6684 | 138.76 | 52 |
38 | 36 | THOMAS PIETERS | 2.6384 | 124.01 | 47 |
39 | 44 | JHONATTAN VEGAS | 2.6361 | 137.08 | 52 |
40 | 37 | PHIL MICKELSON | 2.5955 | 121.99 | 47 |
41 | 41 | JASON DUFNER | 2.5923 | 129.62 | 50 |
42 | 39 | BERND WIESBERGER | 2.5480 | 132.50 | 52 |
43 | 40 | TONY FINAU | 2.5405 | 132.11 | 52 |
44 | 43 | WEBB SIMPSON | 2.4734 | 121.20 | 49 |
45 | 45 | BRENDAN STEELE | 2.4445 | 117.34 | 48 |
46 | 46 | RUSSELL HENLEY | 2.4279 | 123.82 | 51 |
47 | 48 | KYLE STANLEY | 2.3748 | 123.49 | 52 |
48 | 47 | ZACH JOHNSON | 2.3431 | 117.16 | 50 |
49 | 49 | KIRADECH APHIBARNRAT | 2.3275 | 121.03 | 52 |
50 | 50 | YUSAKU MIYAZATO | 2.3254 | 120.92 | 52 |
51 | 51 | SATOSHI KODAIRA | 2.3168 | 120.48 | 52 |
52 | 52 | PETER UIHLEIN | 2.3065 | 101.49 | 44 |
53 | 53 | DYLAN FRITTELLI | 2.2769 | 118.40 | 52 |
54 | 54 | IAN POULTER | 2.2536 | 105.92 | 47 |
55 | 55 | GARY WOODLAND | 2.1906 | 113.91 | 52 |
56 | 61 | CAMERON SMITH (AUS) | 2.1759 | 113.15 | 52 |
57 | 56 | BILL HAAS | 2.1710 | 110.72 | 51 |
58 | 60 | ADAM HADWIN | 2.1319 | 110.86 | 52 |
59 | 58 | LI HAOTONG | 2.1150 | 105.75 | 50 |
60 | 57 | RYAN MOORE | 2.1011 | 98.75 | 47 |
61 | 59 | BRANDT SNEDEKER | 2.0647 | 90.84 | 44 |
62 | 62 | SHANE LOWRY | 2.0613 | 103.07 | 50 |
63 | 63 | JULIAN SURI | 2.0440 | 81.76 | 40 |
64 | 64 | LEE WESTWOOD | 1.9638 | 90.33 | 46 |
65 | 65 | CHARLES HOWELL III | 1.9310 | 92.69 | 48 |
66 | 70 | BILLY HORSCHEL | 1.9082 | 93.50 | 49 |
67 | 67 | WESLEY BRYAN | 1.8996 | 96.88 | 51 |
68 | 66 | ANIRBAN LAHIRI | 1.8926 | 98.42 | 52 |
69 | 69 | HIDETO TANIHARA | 1.8702 | 97.25 | 52 |
70 | 68 | JIMMY WALKER | 1.8503 | 88.81 | 48 |
71 | 71 | KEEGAN BRADLEY | 1.8036 | 93.79 | 52 |
72 | 72 | MARTIN KAYMER | 1.7907 | 89.53 | 50 |
73 | 73 | EMILIANO GRILLO | 1.7842 | 92.78 | 52 |
74 | 74 | ALEXANDER LEVY | 1.7611 | 82.77 | 47 |
75 | 75 | PAUL DUNNE | 1.7343 | 90.18 | 52 |
76 | 76 | CHAN KIM | 1.6875 | 70.88 | 42 |
77 | 79 | CHESSON HADLEY | 1.6705 | 86.86 | 52 |
78 | 80 | SEUNGSU HAN | 1.6623 | 74.80 | 45 |
79 | 78 | THORBJORN OLESEN | 1.6590 | 86.27 | 52 |
80 | 77 | RUSSELL KNOX | 1.6539 | 86.01 | 52 |
81 | 81 | SUNGHOON KANG | 1.6393 | 85.24 | 52 |
82 | 82 | JOOST LUITEN | 1.6099 | 82.10 | 51 |
83 | 83 | JAMES HAHN | 1.5880 | 82.58 | 52 |
84 | 85 | SHUGO IMAHIRA | 1.5782 | 82.07 | 52 |
85 | 84 | J.B. HOLMES | 1.5667 | 76.77 | 49 |
86 | 86 | LUCAS GLOVER | 1.5642 | 75.08 | 48 |
87 | 92 | VICTOR DUBUISSON | 1.5607 | 62.43 | 40 |
88 | 90 | JORDAN L SMITH | 1.5551 | 80.87 | 52 |
89 | 88 | CHRIS WOOD | 1.5495 | 71.28 | 46 |
90 | 87 | WILLIAM MCGIRT | 1.5494 | 80.57 | 52 |
91 | 91 | KEVIN NA | 1.5425 | 80.21 | 52 |
92 | 93 | HUDSON SWAFFORD | 1.5390 | 80.03 | 52 |
93 | 89 | BUBBA WATSON | 1.5295 | 68.83 | 45 |
94 | 99 | BRYSON DECHAMBEAU | 1.5081 | 78.42 | 52 |
95 | 94 | JAMIE LOVEMARK | 1.4839 | 77.16 | 52 |
96 | 95 | CHEZ REAVIE | 1.4750 | 76.70 | 52 |
97 | 100 | WADE ORMSBY (AUS) | 1.4686 | 61.68 | 42 |
98 | 96 | SEAN O’HAIR | 1.4662 | 74.78 | 51 |
99 | 98 | YOUNGHAN SONG | 1.4631 | 76.08 | 52 |
100 | 97 | BYEONG HUN AN | 1.4512 | 75.46 | 52 |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
