2018 Week 02: Top 100 World Golf Rankings
January 16th, 2018
TW | LW | PLAYER | AVG | TOTAL | EVENTS |
---|
1 | 1 | DUSTIN JOHNSON | 11.2320 | 505.44 | 45 |
2 | 2 | JORDAN SPIETH | 8.9259 | 437.37 | 49 |
3 | 3 | JON RAHM | 8.6902 | 347.61 | 40 |
4 | 4 | JUSTIN THOMAS | 8.2701 | 430.04 | 52 |
5 | 5 | HIDEKI MATSUYAMA | 7.7447 | 387.23 | 50 |
6 | 6 | JUSTIN ROSE | 7.6672 | 345.02 | 45 |
7 | 7 | RICKIE FOWLER | 6.8632 | 329.43 | 48 |
8 | 8 | BROOKS KOEPKA | 6.1853 | 290.71 | 47 |
9 | 9 | HENRIK STENSON | 5.6508 | 248.63 | 44 |
10 | 10 | SERGIO GARCIA | 5.4569 | 240.10 | 44 |
11 | 11 | RORY MCILROY | 5.3539 | 214.16 | 40 |
12 | 12 | MARC LEISHMAN (AUS) | 5.1862 | 269.68 | 52 |
13 | 13 | JASON DAY (AUS) | 4.8944 | 200.67 | 41 |
14 | 14 | PAUL CASEY | 4.7123 | 221.48 | 47 |
15 | 15 | MATT KUCHAR | 4.5715 | 237.72 | 52 |
16 | 16 | PAT PEREZ | 4.5164 | 180.66 | 40 |
17 | 17 | TYRRELL HATTON | 4.4859 | 224.29 | 50 |
18 | 18 | TOMMY FLEETWOOD | 4.4337 | 230.55 | 52 |
19 | 19 | ALEX NOREN | 4.3348 | 199.40 | 46 |
20 | 23 | BRIAN HARMAN | 3.8843 | 201.98 | 52 |
21 | 20 | RAFAEL CABRERA BELLO | 3.8489 | 200.14 | 52 |
22 | 21 | FRANCESCO MOLINARI | 3.7161 | 185.81 | 50 |
23 | 22 | CHARLEY HOFFMAN | 3.6710 | 190.89 | 52 |
24 | 24 | LOUIS OOSTHUIZEN | 3.5932 | 158.10 | 44 |
25 | 25 | PATRICK REED | 3.5723 | 185.76 | 52 |
26 | 26 | XANDER SCHAUFFELE | 3.4683 | 180.35 | 52 |
27 | 27 | KEVIN KISNER | 3.3672 | 175.09 | 52 |
28 | 30 | BRANDEN GRACE | 3.3466 | 174.02 | 52 |
29 | 28 | DANIEL BERGER | 3.2213 | 167.51 | 52 |
30 | 29 | MATTHEW FITZPATRICK | 3.0663 | 159.45 | 52 |
31 | 31 | ROSS FISHER | 2.8618 | 137.37 | 48 |
32 | 32 | KEVIN CHAPPELL | 2.8381 | 147.58 | 52 |
33 | 33 | ADAM SCOTT (AUS) | 2.7751 | 116.55 | 42 |
34 | 34 | CHARL SCHWARTZEL | 2.7728 | 133.09 | 48 |
35 | 35 | PATRICK CANTLAY | 2.6955 | 107.82 | 40 |
36 | 36 | YUTA IKEDA | 2.6351 | 137.03 | 52 |
37 | 37 | SIWOO KIM | 2.6258 | 136.54 | 52 |
38 | 44 | WEBB SIMPSON | 2.6171 | 130.86 | 50 |
39 | 39 | JHONATTAN VEGAS | 2.5920 | 134.78 | 52 |
40 | 38 | THOMAS PIETERS | 2.5827 | 121.39 | 47 |
41 | 41 | JASON DUFNER | 2.5503 | 130.07 | 51 |
42 | 43 | TONY FINAU | 2.5361 | 131.87 | 52 |
43 | 40 | PHIL MICKELSON | 2.5268 | 118.76 | 47 |
44 | 42 | BERND WIESBERGER | 2.5018 | 130.09 | 52 |
45 | 47 | KYLE STANLEY | 2.4577 | 127.80 | 52 |
46 | 45 | BRENDAN STEELE | 2.3988 | 115.14 | 48 |
47 | 48 | ZACH JOHNSON | 2.3867 | 119.33 | 50 |
48 | 46 | RUSSELL HENLEY | 2.3439 | 121.88 | 52 |
49 | 49 | KIRADECH APHIBARNRAT | 2.3049 | 119.85 | 52 |
50 | 50 | YUSAKU MIYAZATO | 2.2996 | 119.58 | 52 |
51 | 55 | GARY WOODLAND | 2.2935 | 119.26 | 52 |
52 | 51 | SATOSHI KODAIRA | 2.2891 | 119.03 | 52 |
53 | 53 | DYLAN FRITTELLI | 2.2693 | 118.00 | 52 |
54 | 105 | PATTON KIZZIRE | 2.2664 | 117.85 | 52 |
55 | 52 | PETER UIHLEIN | 2.2274 | 100.23 | 45 |
56 | 54 | IAN POULTER | 2.2220 | 104.43 | 47 |
57 | 56 | CAMERON SMITH (AUS) | 2.2106 | 114.95 | 52 |
58 | 57 | BILL HAAS | 2.1193 | 108.09 | 51 |
59 | 83 | JAMES HAHN | 2.1030 | 109.35 | 52 |
60 | 58 | ADAM HADWIN | 2.0944 | 108.91 | 52 |
61 | 59 | LI HAOTONG | 2.0849 | 104.25 | 50 |
62 | 60 | RYAN MOORE | 2.0509 | 96.39 | 47 |
63 | 61 | BRANDT SNEDEKER | 2.0407 | 87.75 | 43 |
64 | 62 | SHANE LOWRY | 2.0292 | 101.46 | 50 |
65 | 63 | JULIAN SURI | 2.0275 | 81.10 | 40 |
66 | 64 | LEE WESTWOOD | 1.9216 | 88.39 | 46 |
67 | 65 | CHARLES HOWELL III | 1.8949 | 92.85 | 49 |
68 | 66 | BILLY HORSCHEL | 1.8686 | 91.56 | 49 |
69 | 67 | WESLEY BRYAN | 1.8657 | 97.02 | 52 |
70 | 68 | ANIRBAN LAHIRI | 1.8608 | 96.76 | 52 |
71 | 69 | HIDETO TANIHARA | 1.8314 | 95.23 | 52 |
72 | 71 | KEEGAN BRADLEY | 1.8010 | 93.65 | 52 |
73 | 70 | JIMMY WALKER | 1.7917 | 86.00 | 48 |
74 | 73 | EMILIANO GRILLO | 1.7672 | 91.89 | 52 |
75 | 72 | MARTIN KAYMER | 1.7541 | 87.70 | 50 |
76 | 74 | ALEXANDER LEVY | 1.7290 | 81.26 | 47 |
77 | 80 | RUSSELL KNOX | 1.7181 | 89.34 | 52 |
78 | 75 | PAUL DUNNE | 1.7125 | 89.05 | 52 |
79 | 76 | CHAN KIM | 1.6698 | 70.13 | 42 |
80 | 77 | CHESSON HADLEY | 1.6530 | 85.96 | 52 |
81 | 78 | SEUNGSU HAN | 1.6502 | 74.26 | 45 |
82 | 79 | THORBJORN OLESEN | 1.6291 | 84.71 | 52 |
83 | 81 | SUNGHOON KANG | 1.6155 | 84.00 | 52 |
84 | 82 | JOOST LUITEN | 1.5769 | 80.42 | 51 |
85 | 84 | SHUGO IMAHIRA | 1.5538 | 80.80 | 52 |
86 | 85 | J.B. HOLMES | 1.5516 | 74.48 | 48 |
87 | 87 | VICTOR DUBUISSON | 1.5440 | 61.76 | 40 |
88 | 86 | LUCAS GLOVER | 1.5372 | 73.78 | 48 |
89 | 88 | JORDAN L SMITH | 1.5299 | 79.56 | 52 |
90 | 92 | HUDSON SWAFFORD | 1.5138 | 78.72 | 52 |
91 | 96 | CHEZ REAVIE | 1.5117 | 78.61 | 52 |
92 | 90 | WILLIAM MCGIRT | 1.5103 | 78.54 | 52 |
93 | 93 | BUBBA WATSON | 1.5076 | 66.34 | 44 |
94 | 91 | KEVIN NA | 1.5057 | 78.30 | 52 |
95 | 94 | BRYSON DECHAMBEAU | 1.4828 | 77.11 | 52 |
96 | 89 | CHRIS WOOD | 1.4791 | 69.52 | 47 |
97 | 97 | WADE ORMSBY (AUS) | 1.4606 | 61.34 | 42 |
98 | 95 | JAMIE LOVEMARK | 1.4519 | 75.50 | 52 |
99 | 99 | YOUNGHAN SONG | 1.4436 | 75.07 | 52 |
100 | 100 | BYEONG HUN AN | 1.4185 | 73.76 | 52 |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
