2018 Week 04: Top 100 World Golf Rankings
January 30th, 2018
TW | LW | PLAYER | AVG | TOTAL | EVENTS |
---|
1 | 1 | DUSTIN JOHNSON | 10.7194 | 493.09 | 46 |
2 | 2 | JON RAHM | 9.5432 | 381.73 | 40 |
3 | 3 | JORDAN SPIETH | 8.7986 | 422.33 | 48 |
4 | 4 | JUSTIN THOMAS | 8.0126 | 416.66 | 52 |
5 | 5 | HIDEKI MATSUYAMA | 7.4033 | 377.57 | 51 |
6 | 6 | JUSTIN ROSE | 7.3909 | 347.37 | 47 |
7 | 7 | RICKIE FOWLER | 6.6493 | 319.16 | 48 |
8 | 11 | RORY MCILROY | 6.0918 | 249.76 | 41 |
9 | 8 | BROOKS KOEPKA | 5.9955 | 281.79 | 47 |
10 | 14 | JASON DAY | 5.7964 | 243.45 | 42 |
11 | 9 | SERGIO GARCIA | 5.6604 | 260.38 | 46 |
12 | 10 | HENRIK STENSON | 5.5928 | 251.68 | 45 |
13 | 12 | TOMMY FLEETWOOD | 5.4265 | 282.18 | 52 |
14 | 13 | MARC LEISHMAN | 5.1881 | 269.78 | 52 |
15 | 18 | TYRRELL HATTON | 4.8054 | 240.27 | 50 |
16 | 19 | ALEX NOREN | 4.7543 | 218.70 | 46 |
17 | 15 | PAUL CASEY | 4.5769 | 219.69 | 48 |
18 | 17 | PAT PEREZ | 4.4960 | 179.84 | 40 |
19 | 16 | MATT KUCHAR | 4.4436 | 231.07 | 52 |
20 | 20 | BRIAN HARMAN | 3.8317 | 199.25 | 52 |
21 | 21 | RAFAEL CABRERA BELLO | 3.8240 | 198.85 | 52 |
22 | 22 | FRANCESCO MOLINARI | 3.6896 | 180.79 | 49 |
23 | 23 | CHARLEY HOFFMAN | 3.5868 | 186.51 | 52 |
24 | 24 | PATRICK REED | 3.4453 | 179.16 | 52 |
25 | 26 | XANDER SCHAUFFELE | 3.3872 | 176.14 | 52 |
26 | 27 | ROSS FISHER | 3.3739 | 165.32 | 49 |
27 | 29 | BRANDEN GRACE | 3.3431 | 173.84 | 52 |
28 | 28 | MATTHEW FITZPATRICK | 3.3082 | 172.02 | 52 |
29 | 25 | LOUIS OOSTHUIZEN | 3.2892 | 151.30 | 46 |
30 | 30 | KEVIN KISNER | 3.2669 | 169.88 | 52 |
31 | 31 | DANIEL BERGER | 3.1015 | 161.28 | 52 |
32 | 60 | LI HAOTONG | 2.9260 | 149.23 | 51 |
33 | 32 | KEVIN CHAPPELL | 2.8606 | 148.75 | 52 |
34 | 34 | THOMAS PIETERS | 2.6981 | 129.51 | 48 |
35 | 42 | SATOSHI KODAIRA | 2.6848 | 139.61 | 52 |
36 | 36 | PATRICK CANTLAY | 2.6780 | 107.12 | 40 |
37 | 44 | TONY FINAU | 2.6477 | 137.68 | 52 |
38 | 35 | CHARL SCHWARTZEL | 2.6424 | 126.83 | 48 |
39 | 33 | ADAM SCOTT | 2.6420 | 108.32 | 41 |
40 | 38 | WEBB SIMPSON | 2.6121 | 127.99 | 49 |
41 | 37 | JHONATTAN VEGAS | 2.5882 | 134.59 | 52 |
42 | 40 | SIWOO KIM | 2.5626 | 133.26 | 52 |
43 | 39 | YUTA IKEDA | 2.5541 | 132.81 | 52 |
44 | 41 | BERND WIESBERGER | 2.5238 | 131.24 | 52 |
45 | 43 | JASON DUFNER | 2.5229 | 126.15 | 50 |
46 | 45 | KYLE STANLEY | 2.4149 | 125.58 | 52 |
47 | 51 | DYLAN FRITTELLI | 2.3959 | 124.59 | 52 |
48 | 47 | ZACH JOHNSON | 2.3925 | 117.23 | 49 |
49 | 46 | PHIL MICKELSON | 2.3691 | 113.72 | 48 |
50 | 49 | RUSSELL HENLEY | 2.3587 | 117.94 | 50 |
51 | 48 | BRENDAN STEELE | 2.3548 | 115.38 | 49 |
52 | 54 | YUSAKU MIYAZATO | 2.3119 | 120.22 | 52 |
53 | 55 | GARY WOODLAND | 2.3001 | 119.60 | 52 |
54 | 52 | ADAM HADWIN | 2.2908 | 119.12 | 52 |
55 | 50 | KIRADECH APHIBARNRAT | 2.2847 | 118.81 | 52 |
56 | 53 | PATTON KIZZIRE | 2.2596 | 117.50 | 52 |
57 | 58 | IAN POULTER | 2.2379 | 107.42 | 48 |
58 | 57 | CAMERON SMITH | 2.2314 | 116.04 | 52 |
59 | 56 | PETER UIHLEIN | 2.1911 | 100.79 | 46 |
60 | 67 | ALEXANDER LEVY | 2.1242 | 101.96 | 48 |
61 | 59 | JAMES HAHN | 2.0889 | 108.62 | 52 |
62 | 66 | CHARLES HOWELL III | 2.0769 | 101.77 | 49 |
63 | 62 | JULIAN SURI | 1.9927 | 79.71 | 40 |
64 | 73 | KEEGAN BRADLEY | 1.9899 | 103.48 | 52 |
65 | 61 | BILL HAAS | 1.9790 | 102.91 | 52 |
66 | 63 | RYAN MOORE | 1.9504 | 91.67 | 47 |
67 | 64 | SHANE LOWRY | 1.9254 | 98.20 | 51 |
68 | 65 | BRANDT SNEDEKER | 1.9033 | 83.75 | 44 |
69 | 68 | LEE WESTWOOD | 1.7983 | 84.52 | 47 |
70 | 69 | WESLEY BRYAN | 1.7959 | 93.39 | 52 |
71 | 71 | ANIRBAN LAHIRI | 1.7917 | 93.17 | 52 |
72 | 70 | BILLY HORSCHEL | 1.7893 | 87.68 | 49 |
73 | 77 | EMILIANO GRILLO | 1.7802 | 92.57 | 52 |
74 | 76 | MARTIN KAYMER | 1.7624 | 89.88 | 51 |
75 | 90 | J.B. HOLMES | 1.7581 | 86.15 | 49 |
76 | 74 | PAUL DUNNE | 1.7384 | 90.39 | 52 |
77 | 72 | HIDETO TANIHARA | 1.7381 | 90.38 | 52 |
78 | 78 | RUSSELL KNOX | 1.7020 | 88.51 | 52 |
79 | 79 | CHESSON HADLEY | 1.6899 | 87.87 | 52 |
80 | 96 | CHRIS PAISLEY | 1.6646 | 86.56 | 52 |
81 | 75 | JIMMY WALKER | 1.6438 | 80.55 | 49 |
82 | 81 | CHAN KIM | 1.6344 | 68.65 | 42 |
83 | 80 | SEUNGSU HAN | 1.6094 | 75.64 | 47 |
84 | 82 | THORBJORN OLESEN | 1.6040 | 83.41 | 52 |
85 | 82 | SUNGHOON KANG | 1.5670 | 81.48 | 52 |
86 | 88 | SHUGO IMAHIRA | 1.5306 | 79.59 | 52 |
87 | 84 | LUCAS GLOVER | 1.5166 | 72.80 | 48 |
88 | 86 | VICTOR DUBUISSON | 1.5106 | 60.42 | 40 |
89 | 85 | JOOST LUITEN | 1.5009 | 78.05 | 52 |
90 | 87 | HUDSON SWAFFORD | 1.4953 | 77.75 | 52 |
91 | 100 | BYEONG HUN AN | 1.4933 | 77.65 | 52 |
92 | 205 | RYAN PALMER | 1.4931 | 61.22 | 41 |
93 | 89 | CHEZ REAVIE | 1.4867 | 77.31 | 52 |
94 | 91 | JORDAN L SMITH | 1.4755 | 76.73 | 52 |
95 | 92 | KEVIN NA | 1.4568 | 75.75 | 52 |
96 | 115 | SUNGJAE IM | 1.4516 | 75.48 | 52 |
97 | 94 | FABRIZIO ZANOTTI | 1.4403 | 73.46 | 51 |
98 | 93 | WILLIAM MCGIRT | 1.4319 | 74.46 | 52 |
99 | 95 | BRYSON DECHAMBEAU | 1.4266 | 74.18 | 52 |
100 | 105 | DAVID HORSEY | 1.4170 | 68.02 | 48 |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
