2018 Week 05: Top 100 World Golf Rankings
February 6th, 2018
TW | LW | PLAYER | AVG | TOTAL | EVENTS |
---|
1 | 1 | DUSTIN JOHNSON | 10.7416 | 483.37 | 45 |
2 | 2 | JON RAHM | 9.3669 | 384.04 | 41 |
3 | 3 | JORDAN SPIETH | 8.6435 | 414.89 | 48 |
4 | 4 | JUSTIN THOMAS | 7.9730 | 414.60 | 52 |
5 | 6 | JUSTIN ROSE | 7.4435 | 342.40 | 46 |
6 | 5 | HIDEKI MATSUYAMA | 7.2584 | 370.18 | 51 |
7 | 7 | RICKIE FOWLER | 6.6884 | 321.04 | 48 |
8 | 8 | RORY MCILROY | 5.9578 | 244.27 | 41 |
9 | 9 | BROOKS KOEPKA | 5.8972 | 277.17 | 47 |
10 | 10 | JASON DAY | 5.8000 | 237.80 | 41 |
11 | 11 | SERGIO GARCIA | 5.6784 | 255.53 | 45 |
12 | 13 | TOMMY FLEETWOOD | 5.3656 | 279.01 | 52 |
13 | 12 | HENRIK STENSON | 5.3490 | 246.06 | 46 |
14 | 14 | MARC LEISHMAN | 5.1524 | 267.93 | 52 |
15 | 15 | TYRRELL HATTON | 4.8228 | 236.32 | 49 |
16 | 16 | ALEX NOREN | 4.7524 | 218.61 | 46 |
17 | 17 | PAUL CASEY | 4.5825 | 215.38 | 47 |
18 | 19 | MATT KUCHAR | 4.5697 | 237.62 | 52 |
19 | 18 | PAT PEREZ | 4.4364 | 177.46 | 40 |
20 | 20 | BRIAN HARMAN | 3.7839 | 196.76 | 52 |
21 | 21 | RAFAEL CABRERA BELLO | 3.7669 | 195.88 | 52 |
22 | 22 | FRANCESCO MOLINARI | 3.6646 | 179.57 | 49 |
23 | 23 | CHARLEY HOFFMAN | 3.5825 | 186.29 | 52 |
24 | 24 | PATRICK REED | 3.4752 | 180.71 | 52 |
25 | 25 | XANDER SCHAUFFELE | 3.4358 | 178.66 | 52 |
26 | 53 | GARY WOODLAND | 3.4070 | 177.16 | 52 |
27 | 26 | ROSS FISHER | 3.3277 | 163.06 | 49 |
28 | 27 | BRANDEN GRACE | 3.2924 | 171.20 | 52 |
29 | 29 | LOUIS OOSTHUIZEN | 3.2868 | 147.90 | 45 |
30 | 28 | MATTHEW FITZPATRICK | 3.2575 | 169.39 | 52 |
31 | 30 | KEVIN KISNER | 3.2165 | 167.26 | 52 |
32 | 31 | DANIEL BERGER | 3.1653 | 164.60 | 52 |
33 | 32 | LI HAOTONG | 2.8962 | 147.71 | 51 |
34 | 33 | KEVIN CHAPPELL | 2.8457 | 147.98 | 52 |
35 | 51 | BRENDAN STEELE | 2.7390 | 134.21 | 49 |
36 | 34 | THOMAS PIETERS | 2.7053 | 127.15 | 47 |
37 | 35 | SATOSHI KODAIRA | 2.6562 | 138.12 | 52 |
38 | 36 | PATRICK CANTLAY | 2.6449 | 105.79 | 40 |
39 | 37 | TONY FINAU | 2.6010 | 135.25 | 52 |
40 | 38 | CHARL SCHWARTZEL | 2.5770 | 123.69 | 48 |
41 | 49 | PHIL MICKELSON | 2.5472 | 122.27 | 48 |
42 | 41 | JHONATTAN VEGAS | 2.5439 | 132.28 | 52 |
43 | 39 | ADAM SCOTT | 2.5416 | 104.20 | 41 |
44 | 43 | YUTA IKEDA | 2.5357 | 131.86 | 52 |
45 | 42 | SIWOO KIM | 2.5206 | 131.07 | 52 |
46 | 40 | WEBB SIMPSON | 2.5172 | 125.86 | 50 |
47 | 47 | DYLAN FRITTELLI | 2.4973 | 129.86 | 52 |
48 | 45 | JASON DUFNER | 2.4784 | 123.92 | 50 |
49 | 44 | BERND WIESBERGER | 2.4747 | 128.69 | 52 |
50 | 46 | KYLE STANLEY | 2.3814 | 123.83 | 52 |
51 | 52 | YUSAKU MIYAZATO | 2.3246 | 120.88 | 52 |
52 | 48 | ZACH JOHNSON | 2.3014 | 115.07 | 50 |
53 | 55 | KIRADECH APHIBARNRAT | 2.2960 | 119.39 | 52 |
54 | 54 | ADAM HADWIN | 2.2894 | 119.05 | 52 |
55 | 56 | PATTON KIZZIRE | 2.2892 | 119.04 | 52 |
56 | 50 | RUSSELL HENLEY | 2.2736 | 115.95 | 51 |
57 | 58 | CAMERON SMITH | 2.2357 | 116.25 | 52 |
58 | 59 | PETER UIHLEIN | 2.1876 | 100.63 | 46 |
59 | 57 | IAN POULTER | 2.1874 | 107.18 | 49 |
60 | 61 | JAMES HAHN | 2.1777 | 113.24 | 52 |
61 | 93 | CHEZ REAVIE | 2.1467 | 111.63 | 52 |
62 | 60 | ALEXANDER LEVY | 2.0918 | 100.41 | 48 |
63 | 62 | CHARLES HOWELL III | 2.0834 | 100.00 | 48 |
64 | 64 | KEEGAN BRADLEY | 1.9944 | 103.71 | 52 |
65 | 65 | BILL HAAS | 1.9860 | 103.27 | 52 |
66 | 63 | JULIAN SURI | 1.9736 | 78.95 | 40 |
67 | 68 | BRANDT SNEDEKER | 1.9206 | 84.50 | 44 |
68 | 79 | CHESSON HADLEY | 1.8932 | 98.45 | 52 |
69 | 67 | SHANE LOWRY | 1.8921 | 96.50 | 51 |
70 | 66 | RYAN MOORE | 1.8606 | 89.31 | 48 |
71 | 77 | HIDETO TANIHARA | 1.8375 | 95.55 | 52 |
72 | 193 | SHUBHANKAR SHARMA | 1.8330 | 73.32 | 40 |
73 | 69 | LEE WESTWOOD | 1.8051 | 86.64 | 48 |
74 | 72 | BILLY HORSCHEL | 1.7865 | 87.54 | 49 |
75 | 70 | WESLEY BRYAN | 1.7617 | 91.61 | 52 |
76 | 71 | ANIRBAN LAHIRI | 1.7583 | 91.43 | 52 |
77 | 111 | OLLIE SCHNIEDERJANS | 1.7411 | 90.54 | 52 |
78 | 73 | EMILIANO GRILLO | 1.7326 | 90.10 | 52 |
79 | 74 | MARTIN KAYMER | 1.7268 | 88.07 | 51 |
80 | 76 | PAUL DUNNE | 1.7156 | 89.21 | 52 |
81 | 75 | J.B. HOLMES | 1.7120 | 83.89 | 49 |
82 | 80 | CHRIS PAISLEY | 1.6862 | 87.68 | 52 |
83 | 78 | RUSSELL KNOX | 1.6587 | 86.25 | 52 |
84 | 81 | JIMMY WALKER | 1.6215 | 77.83 | 48 |
85 | 99 | BRYSON DECHAMBEAU | 1.6137 | 83.91 | 52 |
86 | 82 | CHAN KIM | 1.6125 | 67.73 | 42 |
87 | 83 | SEUNGSU HAN | 1.5967 | 75.05 | 47 |
88 | 84 | THORBJORN OLESEN | 1.5766 | 81.98 | 52 |
89 | 89 | JOOST LUITEN | 1.5454 | 80.36 | 52 |
90 | 85 | SUNGHOON KANG | 1.5362 | 79.88 | 52 |
91 | 87 | LUCAS GLOVER | 1.5264 | 73.27 | 48 |
92 | 91 | BYEONG HUN AN | 1.5248 | 79.29 | 52 |
93 | 86 | SHUGO IMAHIRA | 1.5100 | 78.52 | 52 |
94 | 88 | VICTOR DUBUISSON | 1.4935 | 59.74 | 40 |
95 | 126 | RYAN FOX | 1.4754 | 76.72 | 52 |
96 | 90 | HUDSON SWAFFORD | 1.4664 | 76.25 | 52 |
97 | 95 | KEVIN NA | 1.4520 | 75.51 | 52 |
98 | 96 | SUNGJAE IM | 1.4379 | 74.77 | 52 |
99 | 92 | RYAN PALMER | 1.4327 | 60.17 | 42 |
100 | 94 | JORDAN L SMITH | 1.4289 | 74.31 | 52 |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
