2018 Week 06: Top 100 World Golf Rankings
February 13th, 2018
TW | LW | PLAYER | AVG | TOTAL | EVENTS |
---|
1 | 1 | DUSTIN JOHNSON | 10.7499 | 494.49 | 46 |
2 | 2 | JON RAHM | 9.1046 | 382.39 | 42 |
3 | 3 | JORDAN SPIETH | 8.3859 | 410.91 | 49 |
4 | 4 | JUSTIN THOMAS | 7.8442 | 407.90 | 52 |
5 | 5 | JUSTIN ROSE | 7.3356 | 337.44 | 46 |
6 | 6 | HIDEKI MATSUYAMA | 7.2558 | 362.79 | 50 |
7 | 7 | RICKIE FOWLER | 6.7291 | 316.27 | 47 |
8 | 10 | JASON DAY | 6.0224 | 252.94 | 42 |
9 | 9 | BROOKS KOEPKA | 5.9251 | 272.56 | 46 |
10 | 8 | RORY MCILROY | 5.8237 | 238.77 | 41 |
11 | 11 | SERGIO GARCIA | 5.5721 | 250.74 | 45 |
12 | 13 | HENRIK STENSON | 5.3426 | 240.42 | 45 |
13 | 12 | TOMMY FLEETWOOD | 5.3034 | 275.78 | 52 |
14 | 14 | MARC LEISHMAN | 5.0808 | 264.20 | 52 |
15 | 15 | TYRRELL HATTON | 4.8407 | 232.35 | 48 |
16 | 16 | ALEX NOREN | 4.7717 | 214.73 | 45 |
17 | 17 | PAUL CASEY | 4.5435 | 218.09 | 48 |
18 | 18 | MATT KUCHAR | 4.4779 | 232.85 | 52 |
19 | 19 | PAT PEREZ | 4.4260 | 177.04 | 40 |
20 | 21 | RAFAEL CABRERA BELLO | 3.7520 | 195.10 | 52 |
21 | 20 | BRIAN HARMAN | 3.7363 | 194.29 | 52 |
22 | 22 | FRANCESCO MOLINARI | 3.5978 | 176.29 | 49 |
23 | 23 | CHARLEY HOFFMAN | 3.5235 | 183.22 | 52 |
24 | 24 | PATRICK REED | 3.4100 | 177.32 | 52 |
25 | 25 | XANDER SCHAUFFELE | 3.3952 | 176.55 | 52 |
26 | 26 | GARY WOODLAND | 3.3620 | 174.82 | 52 |
27 | 27 | ROSS FISHER | 3.3495 | 160.78 | 48 |
28 | 28 | BRANDEN GRACE | 3.2918 | 171.18 | 52 |
29 | 29 | LOUIS OOSTHUIZEN | 3.2837 | 144.48 | 44 |
30 | 30 | MATTHEW FITZPATRICK | 3.2055 | 166.69 | 52 |
31 | 31 | KEVIN KISNER | 3.1664 | 164.65 | 52 |
32 | 32 | DANIEL BERGER | 3.1660 | 161.47 | 51 |
33 | 33 | LI HAOTONG | 2.9208 | 146.04 | 50 |
34 | 34 | KEVIN CHAPPELL | 2.9175 | 151.71 | 52 |
35 | 41 | PHIL MICKELSON | 2.9146 | 139.90 | 48 |
36 | 35 | BRENDAN STEELE | 2.7510 | 132.05 | 48 |
37 | 53 | KIRADECH APHIBARNRAT | 2.7161 | 141.24 | 52 |
38 | 36 | THOMAS PIETERS | 2.7129 | 124.79 | 46 |
39 | 38 | PATRICK CANTLAY | 2.6610 | 106.44 | 40 |
40 | 37 | SATOSHI KODAIRA | 2.6400 | 137.28 | 52 |
41 | 39 | TONY FINAU | 2.5572 | 132.97 | 52 |
42 | 46 | WEBB SIMPSON | 2.5251 | 123.73 | 49 |
43 | 61 | CHEZ REAVIE | 2.5200 | 131.04 | 52 |
44 | 40 | CHARL SCHWARTZEL | 2.5107 | 120.51 | 48 |
45 | 42 | JHONATTAN VEGAS | 2.4997 | 129.98 | 52 |
46 | 44 | YUTA IKEDA | 2.4936 | 129.67 | 52 |
47 | 48 | JASON DUFNER | 2.4836 | 121.70 | 49 |
48 | 45 | SIWOO KIM | 2.4759 | 128.75 | 52 |
49 | 47 | DYLAN FRITTELLI | 2.4730 | 128.60 | 52 |
50 | 49 | BERND WIESBERGER | 2.4279 | 126.25 | 52 |
51 | 43 | ADAM SCOTT | 2.3830 | 100.09 | 42 |
52 | 51 | YUSAKU MIYAZATO | 2.3571 | 122.57 | 52 |
53 | 50 | KYLE STANLEY | 2.3479 | 122.09 | 52 |
54 | 56 | RUSSELL HENLEY | 2.3247 | 118.56 | 51 |
55 | 52 | ZACH JOHNSON | 2.3040 | 112.90 | 49 |
56 | 55 | PATTON KIZZIRE | 2.2679 | 117.93 | 52 |
57 | 54 | ADAM HADWIN | 2.2534 | 117.18 | 52 |
58 | 57 | CAMERON SMITH | 2.2126 | 115.06 | 52 |
59 | 58 | PETER UIHLEIN | 2.2043 | 99.19 | 45 |
60 | 59 | IAN POULTER | 2.2009 | 105.64 | 48 |
61 | 60 | JAMES HAHN | 2.1898 | 113.87 | 52 |
62 | 62 | ALEXANDER LEVY | 2.1026 | 98.82 | 47 |
63 | 63 | CHARLES HOWELL III | 2.0892 | 98.19 | 47 |
64 | 64 | KEEGAN BRADLEY | 1.9643 | 102.15 | 52 |
65 | 66 | JULIAN SURI | 1.9543 | 78.17 | 40 |
66 | 67 | BRANDT SNEDEKER | 1.9492 | 85.77 | 44 |
67 | 65 | BILL HAAS | 1.9374 | 100.74 | 52 |
68 | 68 | CHESSON HADLEY | 1.9095 | 99.29 | 52 |
69 | 69 | SHANE LOWRY | 1.8914 | 96.46 | 51 |
70 | 70 | RYAN MOORE | 1.8486 | 86.88 | 47 |
71 | 72 | SHUBHANKAR SHARMA | 1.8260 | 73.04 | 40 |
72 | 71 | HIDETO TANIHARA | 1.8011 | 93.66 | 52 |
73 | 246 | TED POTTER JR | 1.7948 | 87.94 | 49 |
74 | 73 | LEE WESTWOOD | 1.7622 | 84.59 | 48 |
75 | 74 | BILLY HORSCHEL | 1.7486 | 85.68 | 49 |
76 | 75 | WESLEY BRYAN | 1.7275 | 89.83 | 52 |
77 | 76 | ANIRBAN LAHIRI | 1.7245 | 89.67 | 52 |
78 | 79 | MARTIN KAYMER | 1.7227 | 86.14 | 50 |
79 | 77 | OLLIE SCHNIEDERJANS | 1.7181 | 89.34 | 52 |
80 | 80 | PAUL DUNNE | 1.6924 | 88.01 | 52 |
81 | 78 | EMILIANO GRILLO | 1.6919 | 87.98 | 52 |
82 | 84 | JIMMY WALKER | 1.6796 | 82.30 | 49 |
83 | 82 | CHRIS PAISLEY | 1.6747 | 87.08 | 52 |
84 | 81 | J.B. HOLMES | 1.6680 | 81.73 | 49 |
85 | 83 | RUSSELL KNOX | 1.6484 | 85.72 | 52 |
86 | 88 | THORBJORN OLESEN | 1.6121 | 83.83 | 52 |
87 | 86 | CHAN KIM | 1.5907 | 66.81 | 42 |
88 | 87 | SEUNGSU HAN | 1.5826 | 74.38 | 47 |
89 | 85 | BRYSON DECHAMBEAU | 1.5600 | 81.12 | 52 |
90 | 89 | JOOST LUITEN | 1.5407 | 78.58 | 51 |
91 | 90 | SUNGHOON KANG | 1.5118 | 78.61 | 52 |
92 | 91 | LUCAS GLOVER | 1.4986 | 71.93 | 48 |
93 | 92 | BYEONG HUN AN | 1.4937 | 77.67 | 52 |
94 | 93 | SHUGO IMAHIRA | 1.4888 | 77.42 | 52 |
95 | 97 | KEVIN NA | 1.4818 | 77.05 | 52 |
96 | 94 | VICTOR DUBUISSON | 1.4716 | 58.87 | 40 |
97 | 95 | RYAN FOX | 1.4539 | 75.60 | 52 |
98 | 99 | RYAN PALMER | 1.4422 | 59.13 | 41 |
99 | 96 | HUDSON SWAFFORD | 1.4409 | 74.93 | 52 |
100 | 101 | FABRIZIO ZANOTTI | 1.4207 | 71.04 | 50 |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
