Final Scores: 2011 Australian Masters
December 18th, 2011
Pos | Score | Player | R1 | R2 | R3 | R4 |
---|
1 | -15 | Ian Poulter | 65 | 68 | 69 | 67 |
2 | -12 | Marcus Fraser | 70 | 69 | 69 | 64 |
3 | -11 | Geoff Ogilvy | 71 | 66 | 63 | 73 |
T4 | -7 | Adam Crawford | 74 | 68 | 69 | 66 |
T4 | -7 | Peter Senior | 69 | 70 | 68 | 70 |
T6 | -6 | Ashley Hall | 66 | 70 | 68 | 74 |
T6 | -6 | Kieran Pratt | 67 | 70 | 69 | 72 |
T6 | -6 | Brad Kennedy | 71 | 69 | 69 | 69 |
T9 | -5 | Peter Lonard | 67 | 70 | 69 | 73 |
T9 | -5 | Kurt Barnes | 70 | 71 | 70 | 68 |
T9 | -5 | Nathan Green | 69 | 68 | 67 | 75 |
T12 | -4 | Brent McCullough | 71 | 66 | 70 | 73 |
T12 | -4 | David Smail | 70 | 73 | 65 | 72 |
T12 | -4 | Jarrod Lyle | 67 | 71 | 70 | 72 |
T12 | -4 | Luke Donald | 69 | 70 | 69 | 72 |
T12 | -4 | Luke Hickmott | 70 | 71 | 68 | 71 |
T12 | -4 | Cameron Percy | 70 | 69 | 69 | 72 |
T12 | -4 | John Senden | 70 | 70 | 67 | 73 |
T12 | -4 | Robert Allenby | 73 | 70 | 67 | 70 |
T12 | -4 | Greg Chalmers | 69 | 70 | 67 | 74 |
T12 | -4 | Peter Fowler | 71 | 67 | 71 | 71 |
T22 | -3 | Daniel Fox | 74 | 70 | 68 | 69 |
T22 | -3 | Steven Bowditch | 70 | 69 | 67 | 75 |
T22 | -3 | Brendan Jones | 69 | 68 | 71 | 73 |
T22 | -3 | Leigh Deagan | 74 | 70 | 69 | 68 |
T26 | -2 | Peter Wilson | 74 | 67 | 70 | 71 |
T26 | -2 | Nicholas Cullen | 72 | 68 | 69 | 73 |
T26 | -2 | Matthew Giles | 67 | 68 | 71 | 76 |
T29 | -1 | Craig Parry | 75 | 69 | 71 | 68 |
T29 | -1 | Gareth Paddison | 69 | 71 | 70 | 73 |
T29 | -1 | Craig Scott | 72 | 69 | 69 | 73 |
T29 | -1 | Stephen Leaney | 72 | 70 | 74 | 67 |
T29 | -1 | Matteo Manaserro | 76 | 67 | 72 | 68 |
T29 | -1 | James Nitties | 69 | 70 | 72 | 72 |
T35 | Ev | Steve Collins | 74 | 70 | 68 | 72 |
T35 | Ev | Rod Pampling | 68 | 73 | 72 | 71 |
T35 | Ev | Josh Younger | 75 | 69 | 71 | 69 |
T35 | Ev | Matthew Millar | 77 | 67 | 67 | 73 |
T35 | Ev | Rohan Blizard | 70 | 74 | 69 | 71 |
T40 | 1 | Brad McIntosh | 74 | 70 | 72 | 69 |
T40 | 1 | Bryden MacPherson (Am) | 73 | 71 | 74 | 67 |
T40 | 1 | Michael Hendry | 71 | 72 | 71 | 71 |
T40 | 1 | Anthony Brown | 74 | 67 | 71 | 73 |
T44 | 2 | Josh Geary | 73 | 68 | 73 | 72 |
T44 | 2 | Steve Jones | 71 | 69 | 76 | 70 |
T44 | 2 | Brett Rumford | 71 | 71 | 70 | 74 |
T44 | 2 | Doug Holloway | 71 | 67 | 76 | 72 |
T44 | 2 | Stephen Dartnall | 72 | 70 | 70 | 74 |
T49 | 3 | Marcus Cain | 73 | 69 | 71 | 74 |
T49 | 3 | Neven Basic | 71 | 71 | 72 | 73 |
T49 | 3 | Alistair Presnell | 72 | 70 | 71 | 74 |
T52 | 4 | Phil Tataurangi | 69 | 71 | 74 | 74 |
T52 | 4 | Matthew Griffin | 67 | 75 | 73 | 73 |
T52 | 4 | Daniel Beckmann | 73 | 67 | 69 | 79 |
55 | 5 | Andrew Martin | 72 | 70 | 74 | 73 |
56 | 6 | Brad Shilton | 74 | 70 | 73 | 73 |
T57 | 7 | Mahal Pearce | 67 | 71 | 75 | 78 |
T57 | 7 | Matt Stieger (Am) | 69 | 73 | 75 | 74 |
T59 | 8 | Will Strickler | 73 | 70 | 76 | 73 |
T59 | 8 | Tim Wood | 73 | 69 | 74 | 76 |
T59 | 8 | Richard Green | 68 | 74 | 76 | 74 |
62 | 9 | Bradley Hughes | 75 | 69 | 76 | 73 |
T63 | 10 | Ben Wharton | 74 | 70 | 76 | 74 |
T63 | 10 | Peter Tomasulo | 71 | 73 | 74 | 76 |
CUT | - | Jeff Maggert | 70 | 75 | - | - |
CUT | - | Ben Campbell (Am) | 73 | 72 | - | - |
CUT | - | Leigh McKechnie | 70 | 75 | - | - |
CUT | - | Jason Norris | 73 | 72 | - | - |
CUT | - | Andrew Buckle | 72 | 74 | - | - |
CUT | - | Paul Sheehan | 77 | 69 | - | - |
CUT | - | Paul Gow | 73 | 73 | - | - |
CUT | - | Chris Campbell | 74 | 72 | - | - |
CUT | - | Henry Epstein | 75 | 71 | - | - |
CUT | - | Damon Welsford | 77 | 69 | - | - |
CUT | - | Brenden Stuart | 77 | 69 | - | - |
CUT | - | James McLean | 74 | 72 | - | - |
CUT | - | Peter O’Malley | 72 | 74 | - | - |
CUT | - | Chris Gaunt | 72 | 74 | - | - |
CUT | - | Steve Conran | 73 | 73 | - | - |
CUT | - | Craig Hasthorpe | 76 | 71 | - | - |
CUT | - | Stephen Allan | 73 | 74 | - | - |
CUT | - | Bradley Iles | 72 | 75 | - | - |
CUT | - | Anthony Summers | 75 | 72 | - | - |
CUT | - | Aron Price | 75 | 72 | - | - |
CUT | - | Terry Price | 78 | 69 | - | - |
CUT | - | Bronson La’Cassie | 73 | 74 | - | - |
CUT | - | Matthew Guyatt | 73 | 74 | - | - |
CUT | - | Peter Cooke | 75 | 72 | - | - |
CUT | - | Gary Simpson | 76 | 72 | - | - |
CUT | - | Ryan Haller | 72 | 76 | - | - |
CUT | - | Michael Campbell | 72 | 76 | - | - |
CUT | - | David Klein | 76 | 72 | - | - |
CUT | - | Jason Scrivener | 74 | 74 | - | - |
CUT | - | Matt Jager | 72 | 76 | - | - |
CUT | - | James Byrne | 74 | 75 | - | - |
CUT | - | Terry Pilkadaris | 75 | 74 | - | - |
CUT | - | Paul Spargo | 76 | 73 | - | - |
CUT | - | Rick Kulacz | 73 | 76 | - | - |
CUT | - | Andrew Dodt | 74 | 75 | - | - |
CUT | - | Adam Stephens | 73 | 76 | - | - |
CUT | - | Heath Reed | 77 | 72 | - | - |
CUT | - | Gavin Coles | 69 | 81 | - | - |
CUT | - | Brendan Smith | 76 | 74 | - | - |
CUT | - | Tony McNaughton | 77 | 73 | - | - |
CUT | - | Ian Esson | 75 | 75 | - | - |
CUT | - | Max McCardle | 77 | 73 | - | - |
CUT | - | Jin Jeong | 80 | 71 | - | - |
CUT | - | Grant Thomas (Am) | 79 | 72 | - | - |
CUT | - | Jordan Sherratt | 79 | 73 | - | - |
CUT | - | Richard Moir | 77 | 76 | - | - |
CUT | - | Michael Wright | 79 | 74 | - | - |
CUT | - | Mitchell Brown | 78 | 75 | - | - |
CUT | - | Peter Nolan | 77 | 76 | - | - |
CUT | - | Kurt Carlson | 79 | 75 | - | - |
CUT | - | Byron Meth (Am) | 74 | 81 | - | - |
CUT | - | Brad Smith | 82 | 73 | - | - |
CUT | - | Adam Bland | 76 | 80 | - | - |
CUT | - | Shaun Malone | 77 | 82 | - | - |
CUT | - | Alex Katholos | 82 | 80 | - | - |
WD | - | Stuart Appleby | 70 | 0 | - | - |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
