Final Scores: 2011 Australian Open
November 13th, 2011
Pos | Score | Player | R1 | R2 | R3 | R4 |
---|
1 | -13 | Greg Chalmers | 67 | 72 | 67 | 69 |
2 | -12 | John Senden | 70 | 71 | 63 | 72 |
3 | -11 | Tiger Woods | 68 | 67 | 75 | 67 |
T4 | -9 | Geoff Ogilvy | 70 | 74 | 70 | 65 |
T4 | -9 | Nick O’Hern | 69 | 72 | 66 | 72 |
T4 | -9 | Adam Scott | 69 | 71 | 71 | 68 |
T4 | -9 | Jason Day | 69 | 68 | 68 | 74 |
T4 | -9 | Nick Watney | 66 | 73 | 68 | 72 |
T9 | -8 | Aaron Baddeley | 73 | 71 | 67 | 69 |
T9 | -8 | Ryan Haller | 70 | 73 | 65 | 72 |
11 | -7 | Kyle Stanley | 72 | 72 | 67 | 70 |
T12 | -6 | Bubba Watson | 68 | 70 | 72 | 72 |
T12 | -6 | Matthew Jones | 69 | 70 | 74 | 69 |
T12 | -6 | Scott Arnold | 71 | 71 | 72 | 68 |
T15 | -5 | Jarrod Lyle | 65 | 74 | 69 | 75 |
T15 | -5 | Fred Couples | 67 | 74 | 71 | 71 |
T15 | -5 | Matthew Millar | 68 | 73 | 73 | 69 |
T15 | -5 | Terry Pilkadaris | 71 | 74 | 69 | 69 |
T19 | -3 | Craig Hasthorpe | 69 | 75 | 70 | 71 |
T19 | -3 | Kelly Kraft (Am) | 71 | 74 | 68 | 72 |
T19 | -3 | Marcus Cain | 73 | 71 | 69 | 72 |
T19 | -3 | David McKenzie | 73 | 69 | 76 | 67 |
T23 | -2 | John Cook | 69 | 74 | 71 | 72 |
T23 | -2 | Peter O’Malley | 70 | 66 | 75 | 75 |
T23 | -2 | Ryan McCarthy (Am) | 74 | 71 | 70 | 71 |
T23 | -2 | Stephen Allan | 69 | 74 | 70 | 73 |
T23 | -2 | Craig Hancock | 70 | 73 | 74 | 69 |
T23 | -2 | Anthony Summers | 70 | 72 | 73 | 71 |
T29 | -1 | Andrew Tschudin | 68 | 78 | 70 | 71 |
T29 | -1 | Bill Haas | 72 | 71 | 72 | 72 |
T29 | -1 | James Nitties | 67 | 76 | 75 | 69 |
T29 | -1 | Rohan Blizard | 69 | 70 | 74 | 74 |
T29 | -1 | Anthony Brown | 70 | 76 | 73 | 68 |
T29 | -1 | Matthew Griffin | 71 | 75 | 69 | 72 |
T29 | -1 | CHOI Joon-woo | 73 | 67 | 74 | 73 |
T36 | E | Jamie Arnold | 70 | 76 | 72 | 70 |
T36 | E | Nicholas Cullen | 72 | 70 | 69 | 77 |
T38 | 1 | Damon Welsford | 69 | 76 | 72 | 72 |
T38 | 1 | Dustin Johnson | 66 | 75 | 75 | 73 |
T38 | 1 | David Toms | 72 | 73 | 70 | 74 |
T38 | 1 | Adam Crawford | 73 | 72 | 72 | 72 |
T38 | 1 | Adam Bland | 74 | 72 | 72 | 71 |
T38 | 1 | Scott Laycock | 72 | 74 | 72 | 71 |
T44 | 2 | David Bransdon | 71 | 74 | 72 | 73 |
T44 | 2 | Steven Jones | 67 | 76 | 70 | 77 |
T44 | 2 | Jake Higginbottom (Am) | 68 | 77 | 77 | 68 |
T44 | 2 | Michael Wright | 71 | 73 | 71 | 75 |
T44 | 2 | Richard Green | 72 | 71 | 74 | 73 |
T44 | 2 | Steven Conran | 72 | 74 | 76 | 68 |
T44 | 2 | Aaron Townsend | 74 | 70 | 74 | 72 |
T51 | 3 | Daniel Fox | 74 | 71 | 71 | 75 |
T51 | 3 | Paul Sheehan | 69 | 72 | 71 | 79 |
T53 | 5 | Leigh McKechnie | 69 | 76 | 74 | 74 |
T53 | 5 | Chris Gaunt | 70 | 71 | 76 | 76 |
T53 | 5 | Greg Norman | 71 | 74 | 73 | 75 |
T53 | 5 | Steven Bowditch | 75 | 71 | 74 | 73 |
57 | 6 | Henry Epstein | 70 | 75 | 76 | 73 |
T58 | 7 | Jason Norris | 70 | 76 | 75 | 74 |
T58 | 7 | Gareth Paddison | 71 | 74 | 77 | 73 |
T60 | 9 | Stephen Leaney | 73 | 73 | 77 | 74 |
T60 | 9 | Paul Spargo | 73 | 73 | 75 | 76 |
T60 | 9 | Kurt Carlson | 70 | 75 | 73 | 79 |
T63 | 10 | Peter Shaw | 73 | 73 | 78 | 74 |
T63 | 10 | James McLean | 74 | 70 | 75 | 79 |
65 | 11 | Won Joon Lee | 74 | 72 | 75 | 78 |
CUT | - | Mitchell Brown | 74 | 73 | - | - |
CUT | - | Ewan Porter | 75 | 72 | - | - |
CUT | - | Luke Hickmott | 71 | 76 | - | - |
CUT | - | Peter Wilson | 78 | 69 | - | - |
CUT | - | Kim Felton | 74 | 73 | - | - |
CUT | - | Terry Price | 71 | 76 | - | - |
CUT | - | Matt Stieger (Am) | 74 | 73 | - | - |
CUT | - | Matt Kuchar | 74 | 73 | - | - |
CUT | - | HAN Chang-Won | 74 | 73 | - | - |
CUT | - | Doug Holloway | 72 | 75 | - | - |
CUT | - | Phil Tataurangi | 72 | 76 | - | - |
CUT | - | Michael Hendry | 71 | 77 | - | - |
CUT | - | Cameron Smith (Am) | 72 | 76 | - | - |
CUT | - | Matt Jager | 74 | 74 | - | - |
CUT | - | Brad Smith | 76 | 72 | - | - |
CUT | - | Rodger Davis | 73 | 75 | - | - |
CUT | - | Brad McIntosh | 75 | 73 | - | - |
CUT | - | Craig Parry | 70 | 78 | - | - |
CUT | - | Robert Allenby | 75 | 73 | - | - |
CUT | - | Andrew Martin | 71 | 77 | - | - |
CUT | - | Alistair Presnell | 72 | 76 | - | - |
CUT | - | Brad Kennedy | 74 | 74 | - | - |
CUT | - | Peter Cooke | 72 | 77 | - | - |
CUT | - | Heath Reed | 75 | 74 | - | - |
CUT | - | Ashley Hall | 70 | 79 | - | - |
CUT | - | Leigh Deagan | 73 | 76 | - | - |
CUT | - | Dean Meagher | 76 | 73 | - | - |
CUT | - | Mahal Pearce | 74 | 75 | - | - |
CUT | - | Josh Carmichael | 72 | 77 | - | - |
CUT | - | Steve Alker | 74 | 76 | - | - |
CUT | - | David Klein | 74 | 76 | - | - |
CUT | - | Michael Long | 77 | 73 | - | - |
CUT | - | Adam Stephens | 76 | 74 | - | - |
CUT | - | Peter Nolan | 74 | 76 | - | - |
CUT | - | David McKendrick | 69 | 81 | - | - |
CUT | - | KIM Woo-Hyun | 68 | 82 | - | - |
CUT | - | CHAN Shih chang | 75 | 75 | - | - |
CUT | - | Steve Collins | 71 | 79 | - | - |
CUT | - | Andre Stolz | 76 | 74 | - | - |
CUT | - | Neven Basic | 77 | 73 | - | - |
CUT | - | Gary Simpson | 72 | 79 | - | - |
CUT | - | Mathew Goggin | 75 | 76 | - | - |
CUT | - | Josh Younger | 77 | 74 | - | - |
CUT | - | Ronald Harvey | 70 | 81 | - | - |
CUT | - | Wisut Artjanawat | 72 | 79 | - | - |
CUT | - | Geoff Drakeford (Am) | 71 | 80 | - | - |
CUT | - | Brent McCullough | 73 | 78 | - | - |
CUT | - | Tim Wood | 72 | 80 | - | - |
CUT | - | Rod Pampling | 70 | 82 | - | - |
CUT | - | Bronson La’Cassie | 72 | 80 | - | - |
CUT | - | Rory Bourke (Am) | 77 | 76 | - | - |
CUT | - | Bryden MacPherson (Am) | 72 | 81 | - | - |
CUT | - | Luke Bleumink | 74 | 79 | - | - |
CUT | - | Marc Leishman | 75 | 78 | - | - |
CUT | - | Kurt Barnes | 79 | 74 | - | - |
CUT | - | Michael Campbell | 77 | 76 | - | - |
CUT | - | Peter Senior | 72 | 82 | - | - |
CUT | - | Daniel Nisbet (Am) | 71 | 83 | - | - |
CUT | - | Daniel Beckmann | 76 | 78 | - | - |
CUT | - | Troy Cox | 77 | 77 | - | - |
CUT | - | Wittawat Sae-Ung | 71 | 83 | - | - |
CUT | - | Jordan Sherratt | 77 | 78 | - | - |
CUT | - | Alex Katholos | 80 | 75 | - | - |
CUT | - | Stuart Appleby | 76 | 79 | - | - |
CUT | - | Andrew Kelly | 79 | 77 | - | - |
CUT | - | Pavit Tangkamolprasert | 81 | 75 | - | - |
CUT | - | HAN Ren | 76 | 80 | - | - |
CUT | - | Darren Tan | 78 | 79 | - | - |
CUT | - | Andrew Evans | 80 | 77 | - | - |
CUT | - | Craig Scott | 78 | 79 | - | - |
CUT | - | Brad Shilton | 76 | 81 | - | - |
CUT | - | Ben Wharton | 77 | 81 | - | - |
CUT | - | Sam Brazel | 81 | 77 | - | - |
CUT | - | Brendan Smith | 74 | 85 | - | - |
CUT | - | Nicholas Piani | 84 | 75 | - | - |
CUT | - | Tony McNaughton | 77 | 82 | - | - |
CUT | - | LIU Qisheng | 80 | 79 | - | - |
CUT | - | HSIEH Tung shu | 78 | 81 | - | - |
CUT | - | YANG Quan | 80 | 80 | - | - |
CUT | - | FU Tai | 76 | 84 | - | - |
CUT | - | Steven Jeffress | 78 | 82 | - | - |
CUT | - | Tristan Lambert | 81 | 80 | - | - |
CUT | - | Andrew McKenzie | 83 | 79 | - | - |
CUT | - | DENG Le Jun | 84 | 80 | - | - |
CUT | - | Byron Meth | 81 | 84 | - | - |
CUT | - | BO Ning | 85 | 81 | - | - |
CUT | - | Aaron Cox | 80 | 86 | - | - |
CUT | - | XIE Zhi | 81 | 86 | - | - |
WD | - | Hunter Mahan | 73 | - | - | - |
WD | - | John Daly | 0 | - | - | - |
WD | - | Michael Curtain | 79 | 0 | - | - |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
