Final Scores: 2011 Keperra Bowl
May 13th, 2011
Pos | Par +/- | Name | R1 | R2 | R3 | R4 |
---|
1 | -15 | Jake Higginbottom | 67 | 67 | 69 | 70 |
2 | -14 | Matt Stieger | 71 | 70 | 67 | 66 |
3 | -10 | Daniel McGraw | 68 | 67 | 72 | 71 |
T4 | -9 | Daniel Bringolf | 67 | 71 | 72 | 69 |
T4 | -9 | Rick Coleman | 70 | 69 | 70 | 70 |
T6 | -8 | Maverick Antcliff | 70 | 72 | 69 | 69 |
T6 | -8 | Brett Drewitt | 68 | 72 | 68 | 72 |
T6 | -8 | Michael Smyth | 69 | 69 | 69 | 73 |
T9 | -7 | Dimitrios Papadatos | 71 | 71 | 71 | 68 |
T9 | -7 | Marika Batibasaga | 65 | 73 | 72 | 71 |
T11 | -6 | Nathan Holman | 72 | 71 | 71 | 68 |
T11 | -6 | Kyle Grant | 69 | 73 | 70 | 70 |
T11 | -6 | Simon Tooman | 75 | 67 | 70 | 70 |
T11 | -6 | Cory Crawford | 69 | 68 | 71 | 74 |
T15 | -5 | Brody Ninyette | 72 | 73 | 72 | 66 |
T15 | -5 | Ryan Woodward | 77 | 68 | 68 | 70 |
T15 | -5 | Rory Bourke | 70 | 68 | 68 | 77 |
T18 | -4 | Andrius Belkus | 73 | 72 | 71 | 68 |
T18 | -4 | Kalem Richardson | 69 | 70 | 74 | 71 |
T20 | -3 | Adam Gemmell | 74 | 71 | 72 | 68 |
T20 | -3 | Taylor Macdonald | 75 | 70 | 71 | 69 |
T22 | -2 | Ryan McCarthy | 73 | 69 | 74 | 70 |
T22 | -2 | Brad Moules | 70 | 71 | 73 | 72 |
24 | -1 | Sean Underwood | 73 | 72 | 72 | 70 |
25 | Ev | Lincoln Tighe | 72 | 69 | 71 | 76 |
T26 | +1 | Daniel Pearce | 73 | 75 | 70 | 71 |
T26 | +1 | Kade McBride | 73 | 69 | 72 | 75 |
T28 | +2 | Josh Cabban | 74 | 69 | 74 | 73 |
T28 | +2 | Andrew Duffin | 73 | 71 | 72 | 74 |
T28 | +2 | Luke Marino | 73 | 73 | 70 | 74 |
T31 | +3 | Jarrod Freeman | 74 | 71 | 74 | 72 |
T31 | +3 | Chris Wood | 76 | 70 | 71 | 74 |
T31 | +3 | Tim Hart | 69 | 74 | 73 | 75 |
T31 | +3 | Steven Slappendel | 64 | 78 | 71 | 78 |
T35 | +4 | Cameron Smith | 74 | 75 | 77 | 66 |
T35 | +4 | Blake McGrory | 78 | 70 | 76 | 68 |
T35 | +4 | Jacob Sewell | 73 | 73 | 75 | 71 |
T35 | +4 | Aaron Wilkin | 70 | 76 | 75 | 71 |
T35 | +4 | Simon Viitakangas | 74 | 72 | 72 | 74 |
T35 | +4 | Steve Thompson | 74 | 71 | 73 | 74 |
T35 | +4 | Luke Humphries | 70 | 70 | 77 | 75 |
T42 | +5 | James Gibellini | 75 | 71 | 76 | 71 |
T42 | +5 | Jordan Cooper | 75 | 71 | 73 | 74 |
T42 | +5 | Adam Young | 72 | 75 | 71 | 75 |
T42 | +5 | Matthew McBain | 73 | 70 | 74 | 76 |
T42 | +5 | Anthony Brunero | 72 | 74 | 71 | 76 |
T42 | +5 | Dale Brandt-Richards | 69 | 73 | 71 | 80 |
T48 | +6 | Todd Sinnott | 73 | 76 | 77 | 68 |
T48 | +6 | Jonathon Holder | 75 | 74 | 74 | 71 |
T48 | +6 | Samuel Masters | 74 | 71 | 74 | 75 |
T51 | +7 | Anthony Quayle | 77 | 71 | 77 | 70 |
T51 | +7 | Theodore Caroneo | 73 | 72 | 76 | 74 |
T51 | +7 | Dillon Hart | 74 | 73 | 73 | 75 |
T51 | +7 | Michael Williams | 71 | 75 | 74 | 75 |
T55 | +8 | Mark Schulze | 75 | 72 | 75 | 74 |
T55 | +8 | Alex Pitty | 75 | 71 | 75 | 75 |
T55 | +8 | Alexander McCoy | 75 | 72 | 73 | 76 |
T58 | +9 | Ben Clementson | 69 | 75 | 81 | 72 |
T58 | +9 | Kevin Marques | 71 | 71 | 80 | 75 |
T58 | +9 | Mitch Davis | 74 | 73 | 73 | 77 |
T58 | +9 | Matt Dowling | 72 | 71 | 76 | 78 |
T58 | +9 | Jordan Zunic | 73 | 71 | 74 | 79 |
63 | +11 | Raymond Kar-Kin Chow | 75 | 72 | 78 | 74 |
T64 | +12 | Cameron Powell | 77 | 71 | 75 | 77 |
T64 | +12 | Anthony Houston | 70 | 73 | 76 | 81 |
66 | +13 | Viraat Badhwar | 73 | 70 | 81 | 77 |
T67 | +14 | Christopher Abbott | 74 | 73 | 82 | 73 |
T67 | +14 | Zac Mullins | 75 | 74 | 76 | 77 |
T69 | +15 | Tim Frazer | 76 | 73 | 76 | 78 |
T69 | +15 | Charles Wright | 75 | 72 | 78 | 78 |
71 | +16 | Duane Russell | 70 | 77 | 74 | 83 |
72 | +24 | Treva Payet | 76 | 73 | 78 | 85 |
CUT | +6 | Ryan Smith | 81 | 69 | - | - |
CUT | +6 | Alex Hamilton | 80 | 70 | - | - |
CUT | +6 | Matthew Williams | 78 | 72 | - | - |
CUT | +6 | Tom Bond | 78 | 72 | - | - |
CUT | +6 | John Yim | 77 | 73 | - | - |
CUT | +6 | Torey Hensel | 77 | 73 | - | - |
CUT | +6 | Ryan Fouche | 76 | 74 | - | - |
CUT | +6 | Nick Happell | 76 | 74 | - | - |
CUT | +6 | Nick Simpson | 75 | 75 | - | - |
CUT | +6 | Scott Hipwell | 74 | 76 | - | - |
CUT | +6 | David Randall | 74 | 76 | - | - |
CUT | +6 | Shannon Fitton | 73 | 77 | - | - |
CUT | +6 | Sam Daley | 73 | 77 | - | - |
CUT | +7 | Maclayne Marr | 77 | 74 | - | - |
CUT | +7 | Dean Vankampen | 77 | 74 | - | - |
CUT | +7 | Jack Hulyer | 77 | 74 | - | - |
CUT | +7 | Joshua Rindflesh | 76 | 75 | - | - |
CUT | +7 | Elliott Braulins | 76 | 75 | - | - |
CUT | +7 | William Gordon | 74 | 77 | - | - |
CUT | +8 | Karl Peters | 78 | 74 | - | - |
CUT | +8 | Evan Sinclair | 78 | 74 | - | - |
CUT | +8 | Cheuk Lee | 78 | 74 | - | - |
CUT | +8 | Ben Hollis | 77 | 75 | - | - |
CUT | +8 | Jason McDonald | 77 | 75 | - | - |
CUT | +8 | Jordan McCarthy | 77 | 75 | - | - |
CUT | +8 | Callan O’Reilly | 75 | 77 | - | - |
CUT | +8 | Ben Wedmaier | 75 | 77 | - | - |
CUT | +8 | Alex Hawley | 75 | 77 | - | - |
CUT | +8 | Toby Harding | 75 | 77 | - | - |
CUT | +8 | Branden Bradley | 71 | 81 | - | - |
CUT | +9 | Mitchell Smith | 82 | 71 | - | - |
CUT | +9 | Matthew Wittenberg | 81 | 72 | - | - |
CUT | +9 | Ho Jean-Max | 77 | 76 | - | - |
CUT | +9 | Damon Stephenson | 77 | 76 | - | - |
CUT | +9 | Jacob Tonkin | 76 | 77 | - | - |
CUT | +9 | Dung Tri Nguyen | 76 | 77 | - | - |
CUT | +10 | Brad Dagan | 81 | 73 | - | - |
CUT | +10 | Lachlan Cain | 81 | 73 | - | - |
CUT | +10 | Joshua Scott | 78 | 76 | - | - |
CUT | +10 | John Kirchner | 76 | 78 | - | - |
CUT | +10 | Steven Vail | 75 | 79 | - | - |
CUT | +10 | Nicholas Smits | 75 | 79 | - | - |
CUT | +11 | Baxter Ward | 83 | 72 | - | - |
CUT | +11 | Hugo Denis | 79 | 76 | - | - |
CUT | +11 | Karl Thorne | 79 | 76 | - | - |
CUT | +11 | Daniel Buyers | 78 | 77 | - | - |
CUT | +11 | Andrew Cooper | 78 | 77 | - | - |
CUT | +11 | Bradley McLellan | 78 | 77 | - | - |
CUT | +11 | Tim Hyland | 77 | 78 | - | - |
CUT | +11 | Andrew Thompson | 75 | 80 | - | - |
CUT | +11 | Jackson Dick | 71 | 84 | - | - |
CUT | +12 | Sam Costa | 80 | 76 | - | - |
CUT | +12 | Braiden Marlborough | 78 | 78 | - | - |
CUT | +12 | Christopher Berndt | 77 | 79 | - | - |
CUT | +12 | Dean Dagan | 76 | 80 | - | - |
CUT | +13 | Gunn Yang | 84 | 73 | - | - |
CUT | +13 | Toby Williams | 81 | 76 | - | - |
CUT | +13 | Nick Parker | 81 | 76 | - | - |
CUT | +13 | Angus Caldwell | 79 | 78 | - | - |
CUT | +13 | Lachlan Wall | 77 | 80 | - | - |
CUT | +14 | Ottogalli Ugo | 80 | 78 | - | - |
CUT | +14 | Enshan Hooi | 77 | 81 | - | - |
CUT | +14 | Scott Ready | 76 | 82 | - | - |
CUT | +14 | Neville Hogan | 75 | 83 | - | - |
CUT | +14 | Brenton Pennells | 75 | 83 | - | - |
CUT | +14 | Matt Nicholls | 73 | 85 | - | - |
CUT | +16 | Steve Mathew | 80 | 80 | - | - |
CUT | +16 | Mitchell Salmond | 76 | 84 | - | - |
CUT | +16 | Toshi Umebayashi | 73 | 87 | - | - |
CUT | +17 | David Padayachee | 81 | 80 | - | - |
CUT | +19 | Jerram Chudleigh | 84 | 79 | - | - |
CUT | +19 | Phillip Covill | 83 | 80 | - | - |
CUT | +19 | Aden Louez | 82 | 81 | - | - |
CUT | +20 | Robert Groth | 88 | 76 | - | - |
CUT | +20 | Keisuke Ito | 84 | 80 | - | - |
CUT | +22 | Charlie Dann | 85 | 81 | - | - |
CUT | +22 | Scott Barsby | 81 | 85 | - | - |
CUT | +23 | Garnier Florian | 86 | 81 | - | - |
CUT | +27 | Jackson Price | 82 | 89 | - | - |
CUT | +28 | Dylan Klowss | 84 | 88 | - | - |
WD | WD | Ronald Sua’ Walker | 75 | - | - | - |
WD | WD | Yong Park Sung | 80 | - | - | - |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
