Final Scores: 2011 New Zealand Open
December 4th, 2011
Pos | Score | Player | R1 | R2 | R3 | R4 |
---|
1 | -7 | Brad Kennedy | 68 | 71 | 68 | 74 |
2 | -7 | Craig Parry | 70 | 69 | 73 | 69 |
3 | -6 | Josh Geary | 71 | 68 | 71 | 72 |
4 | -5 | Rohan Blizard | 72 | 69 | 71 | 71 |
T5 | -4 | Nicholas Cullen | 70 | 71 | 72 | 71 |
T5 | -4 | Leigh Deagan | 72 | 73 | 69 | 70 |
T7 | -3 | Adam Crawford | 74 | 69 | 69 | 73 |
T7 | -3 | Brent McCullough | 74 | 70 | 72 | 69 |
T9 | -2 | Mahal Pearce | 70 | 73 | 72 | 71 |
T9 | -2 | Terry Pilkadaris | 74 | 68 | 69 | 75 |
T9 | -2 | Steve Jones | 73 | 71 | 71 | 71 |
T12 | -1 | Doug R Holloway | 69 | 71 | 76 | 71 |
T12 | -1 | James Carr | 73 | 71 | 73 | 70 |
T12 | -1 | Jin Jeong | 73 | 69 | 75 | 70 |
T15 | Ev | Andrew Evans | 71 | 74 | 69 | 74 |
T15 | Ev | Mitchell Brown | 72 | 74 | 72 | 70 |
17 | 1 | Leigh McKechnie | 69 | 71 | 75 | 74 |
T18 | 2 | Brett Rankin | 76 | 70 | 73 | 71 |
T18 | 2 | Andrew Tschudin | 75 | 70 | 73 | 72 |
T20 | 3 | Peter O’Malley | 72 | 73 | 71 | 75 |
T20 | 3 | Carl Brooking | 72 | 72 | 73 | 74 |
T22 | 4 | Daniel Fox | 75 | 73 | 73 | 71 |
T22 | 4 | Jake Higginbottom (Am) | 72 | 68 | 76 | 76 |
T22 | 4 | Josh Younger | 72 | 78 | 73 | 69 |
T25 | 5 | David Smail | 77 | 68 | 71 | 77 |
T25 | 5 | Marcus Cain | 73 | 72 | 75 | 73 |
T25 | 5 | Peter Cooke | 75 | 75 | 71 | 72 |
T25 | 5 | Jamie Arnold | 77 | 69 | 73 | 74 |
T25 | 5 | Brad Shilton | 78 | 71 | 73 | 71 |
T25 | 5 | Brad McIntosh | 78 | 66 | 75 | 74 |
T31 | 6 | Anthony Doyle | 75 | 74 | 70 | 75 |
T31 | 6 | Michael Wright | 74 | 71 | 75 | 74 |
T31 | 6 | Andrew Martin | 73 | 74 | 75 | 72 |
T31 | 6 | Tristan Lambert | 73 | 75 | 70 | 76 |
T35 | 7 | Steve Alker | 71 | 72 | 78 | 74 |
T35 | 7 | Damon Welsford | 78 | 70 | 73 | 74 |
T35 | 7 | Heath Reed | 78 | 68 | 76 | 73 |
T35 | 7 | David Klein | 76 | 74 | 71 | 74 |
T35 | 7 | Kurt Carlson | 78 | 72 | 74 | 71 |
T35 | 7 | Rhys McGovern | 73 | 72 | 78 | 72 |
T41 | 8 | Michael Foster | 76 | 68 | 73 | 79 |
T41 | 8 | Chris Hartas | 76 | 70 | 78 | 72 |
T41 | 8 | Jim Cusdin | 68 | 77 | 74 | 77 |
T41 | 8 | Stephen Dartnall | 76 | 70 | 74 | 76 |
T45 | 9 | Vaughan McCall (Am) | 78 | 72 | 74 | 73 |
T45 | 9 | Luke Bleumink | 72 | 73 | 77 | 75 |
T45 | 9 | James Byrne | 78 | 70 | 73 | 76 |
T45 | 9 | Ashley Hall | 73 | 71 | 77 | 76 |
T45 | 9 | Ewan Porter | 77 | 70 | 76 | 74 |
T45 | 9 | Paul Spargo | 71 | 75 | 75 | 76 |
T45 | 9 | Tim Leonard (Am) | 72 | 74 | 73 | 78 |
T52 | 10 | Kieran Pratt | 75 | 70 | 76 | 77 |
T52 | 10 | Ryan Fox (Am) | 72 | 77 | 72 | 77 |
T54 | 11 | Choi Joon-Woo | 74 | 71 | 82 | 72 |
T54 | 11 | Steve Horstmann | 71 | 79 | 73 | 76 |
T54 | 11 | Nick Gillespie | 75 | 73 | 74 | 77 |
T54 | 11 | Jason Scrivener | 75 | 72 | 75 | 77 |
T58 | 12 | Rhein Gibson | 73 | 76 | 78 | 73 |
T58 | 12 | Peter Nolan | 75 | 71 | 81 | 73 |
T60 | 13 | Chris Gaunt | 76 | 73 | 76 | 76 |
T60 | 13 | Grant Moorhead | 77 | 71 | 76 | 77 |
T62 | 14 | Phil Tataurangi | 73 | 76 | 75 | 78 |
T62 | 14 | Daniel Pearce (Am) | 73 | 77 | 72 | 80 |
T62 | 14 | Peter Spearman-Burn | 75 | 73 | 76 | 78 |
T62 | 14 | Neven Basic | 78 | 72 | 82 | 70 |
T62 | 14 | Steve Jeffress | 78 | 70 | 75 | 79 |
67 | 16 | Marcus Wheelhouse | 76 | 72 | 76 | 80 |
T68 | 17 | Jordan Dasler | 71 | 75 | 78 | 81 |
T68 | 17 | Peter Wilson | 74 | 72 | 81 | 78 |
T68 | 17 | Jonathan Ratcliffe (Am) | 75 | 72 | 78 | 80 |
T68 | 17 | Michael Choi | 75 | 75 | 77 | 78 |
72 | 19 | Craig Hasthorpe | 72 | 75 | 84 | 76 |
CUT | - | Scott Arnold | 81 | 70 | - | - |
CUT | - | Brett Drewitt (Am) | 81 | 70 | - | - |
CUT | - | Ryan Haller | 72 | 79 | - | - |
CUT | - | Blair Riordan (Am) | 73 | 78 | - | - |
CUT | - | Max McCardle | 77 | 74 | - | - |
CUT | - | Cody Sherratt | 77 | 74 | - | - |
CUT | - | Darren Tan | 75 | 76 | - | - |
CUT | - | Peter Welden | 78 | 73 | - | - |
CUT | - | Michael Smith (Am) | 75 | 76 | - | - |
CUT | - | Sam An (Am) | 77 | 75 | - | - |
CUT | - | Aaron Cox | 74 | 78 | - | - |
CUT | - | Leighton James | 75 | 77 | - | - |
CUT | - | Keelan Kilpatrick (Am) | 78 | 74 | - | - |
CUT | - | Josh Carmichael | 77 | 75 | - | - |
CUT | - | Terry Price | 74 | 78 | - | - |
CUT | - | Jason Norris | 78 | 74 | - | - |
CUT | - | Anthony Brown | 76 | 76 | - | - |
CUT | - | Aaron Black | 78 | 74 | - | - |
CUT | - | Chad Inkster | 75 | 77 | - | - |
CUT | - | Martin Dive | 83 | 69 | - | - |
CUT | - | Adam Bland | 76 | 76 | - | - |
CUT | - | Dean Meagher | 73 | 80 | - | - |
CUT | - | Rowan Beste | 79 | 74 | - | - |
CUT | - | Henry Epstein | 72 | 81 | - | - |
CUT | - | Hamish Robertson | 79 | 74 | - | - |
CUT | - | Ben Campbell (Am) | 75 | 78 | - | - |
CUT | - | Mathew Holten | 78 | 75 | - | - |
CUT | - | Kalem Richardson | 81 | 72 | - | - |
CUT | - | Deyen Lawson | 81 | 72 | - | - |
CUT | - | Andrew Kelly | 74 | 80 | - | - |
CUT | - | Dominic Barson | 78 | 76 | - | - |
CUT | - | Thomas Spearman-Burn (Am) | 74 | 80 | - | - |
CUT | - | Ed Stedman | 75 | 79 | - | - |
CUT | - | Brendan Smith | 81 | 73 | - | - |
CUT | - | Ben Wharton | 74 | 80 | - | - |
CUT | - | Grant Scott | 81 | 74 | - | - |
CUT | - | Michael Moore | 81 | 74 | - | - |
CUT | - | Kieran Muir | 80 | 75 | - | - |
CUT | - | Jared Pender | 82 | 73 | - | - |
CUT | - | Michael Hendry | 75 | 80 | - | - |
CUT | - | David McKendrick | 83 | 72 | - | - |
CUT | - | Michael Gannon | 76 | 79 | - | - |
CUT | - | Nick Mackay | 76 | 79 | - | - |
CUT | - | Peter Shaw | 74 | 81 | - | - |
CUT | - | Corey Hale | 79 | 76 | - | - |
CUT | - | Mathew Perry (Am) | 81 | 74 | - | - |
CUT | - | Nic Kay (Am) | 78 | 78 | - | - |
CUT | - | Michael Campbell | 77 | 79 | - | - |
CUT | - | Adam Stephens | 84 | 72 | - | - |
CUT | - | Tim Wood | 79 | 77 | - | - |
CUT | - | Michael Craig | 80 | 76 | - | - |
CUT | - | Brad Lamb | 79 | 77 | - | - |
CUT | - | Kevin Conlong | 79 | 78 | - | - |
CUT | - | Mark Purser | 79 | 78 | - | - |
CUT | - | Brenden Stuart | 77 | 80 | - | - |
CUT | - | Pieter Zwart | 76 | 82 | - | - |
CUT | - | Owen Burgess (Am) | 82 | 76 | - | - |
CUT | - | Simon Furneaux | 73 | 85 | - | - |
CUT | - | Luke Hickmott | 79 | 79 | - | - |
CUT | - | Dean Sipson | 78 | 81 | - | - |
CUT | - | Tony McNaughton | 78 | 81 | - | - |
CUT | - | Jason Yoo (Am) | 77 | 83 | - | - |
CUT | - | Josh Munn (Am) | 84 | 76 | - | - |
CUT | - | Paul Donahoo | 80 | 80 | - | - |
CUT | - | Chris Renouf | 80 | 81 | - | - |
CUT | - | Ryukoh Kanazawa (Am) | 86 | 75 | - | - |
CUT | - | Jonathan Park (Am) | 77 | 84 | - | - |
CUT | - | Michael Etherington | 80 | 82 | - | - |
CUT | - | Craig Palmer | 84 | 79 | - | - |
CUT | - | Brad Kendall (Am) | 83 | 82 | - | - |
CUT | - | James Smith (Am) | 81 | 85 | - | - |
WD | - | Peter Lee (Am) | 75 | 73 | - | - |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
