Final Scores: 2011 NSW Open
November 20th, 2011
Pos | Score | Player | R1 | R2 | R3 | R4 |
---|
1 | -6 | Adam Crawford | 74 | 66 | 65 | 69 |
T2 | -5 | Paul Donahoo | 68 | 66 | 67 | 74 |
T2 | -5 | Jake Higginbottom (Am) | 68 | 69 | 68 | 70 |
T2 | -5 | Anthony Summers | 70 | 67 | 66 | 72 |
5 | -2 | Mahal Pearce | 69 | 70 | 72 | 67 |
T6 | -1 | Peter Nolan | 70 | 69 | 70 | 70 |
T6 | -1 | James Nitties | 67 | 69 | 67 | 76 |
T8 | Ev | Doug Holloway | 71 | 73 | 66 | 70 |
T8 | Ev | Aaron Townsend | 71 | 70 | 71 | 68 |
T10 | +1 | Matt Stieger (Am) | 73 | 69 | 71 | 68 |
T10 | +1 | Max McCardle | 72 | 72 | 67 | 70 |
T12 | +2 | Marcus Cain | 69 | 71 | 72 | 70 |
T12 | +2 | Darren Tan | 71 | 67 | 72 | 72 |
T12 | +2 | Ben Campbell (Am) | 72 | 66 | 72 | 72 |
T12 | +2 | Heath Reed | 72 | 67 | 67 | 76 |
T12 | +2 | Ashley Hall | 69 | 71 | 71 | 71 |
T12 | +2 | Grant Moorhead | 69 | 68 | 72 | 73 |
T18 | +3 | Jin Jeong | 73 | 70 | 67 | 73 |
T18 | +3 | Neven Basic | 69 | 70 | 70 | 74 |
T18 | +3 | Nicholas Cullen | 71 | 72 | 71 | 69 |
T18 | +3 | Benjamin Clementson (Am) | 72 | 70 | 69 | 72 |
T22 | +4 | Tristan Lambert | 70 | 71 | 71 | 72 |
T22 | +4 | Mitchell Brown | 72 | 70 | 71 | 71 |
T22 | +4 | Brett Drewitt (Am) | 73 | 69 | 73 | 69 |
T25 | +5 | Brett Rankin | 71 | 72 | 74 | 68 |
T25 | +5 | Ryan Haller | 72 | 69 | 72 | 72 |
T25 | +5 | Peter O’Malley | 73 | 71 | 70 | 71 |
T28 | +6 | Kurt Carlson | 71 | 68 | 73 | 74 |
T28 | +6 | Kim Felton | 71 | 70 | 72 | 73 |
T28 | +6 | Anthony Brown | 67 | 71 | 72 | 76 |
T28 | +6 | David Klein | 72 | 69 | 73 | 72 |
T32 | +7 | Nick MacKay | 72 | 69 | 75 | 71 |
T32 | +7 | Nathan Waters (Am) | 71 | 69 | 70 | 77 |
T32 | +7 | Stephen Leaney | 71 | 73 | 72 | 71 |
T32 | +7 | Michael Craig | 69 | 73 | 74 | 71 |
T36 | +8 | John Martino | 74 | 69 | 73 | 72 |
T36 | +8 | Craig Hasthorpe | 77 | 64 | 73 | 74 |
T38 | +9 | Daniel Fox | 69 | 74 | 75 | 71 |
T38 | +9 | Matthew Giles | 72 | 69 | 67 | 81 |
T38 | +9 | Matt Jager | 71 | 72 | 74 | 72 |
41 | +10 | Bradley Fasher | 67 | 74 | 74 | 75 |
T42 | +12 | Damon Welsford | 69 | 70 | 76 | 77 |
T42 | +12 | Graeme Stockley | 69 | 71 | 75 | 77 |
T42 | +12 | Jason Norris | 69 | 73 | 71 | 79 |
T42 | +12 | Jamie Arnold | 68 | 71 | 74 | 79 |
T46 | +13 | Michael Choi | 66 | 74 | 77 | 76 |
T46 | +13 | Rowan Beste | 72 | 71 | 78 | 72 |
T46 | +13 | David Bransdon | 70 | 70 | 80 | 73 |
T49 | +14 | Brad McIntosh | 73 | 69 | 75 | 77 |
T49 | +14 | Steven Jones | 71 | 71 | 79 | 73 |
51 | +16 | Peter Shaw | 73 | 71 | 78 | 74 |
T52 | +17 | Tony McNaughton | 73 | 71 | 72 | 81 |
T52 | +17 | Ricky Kato (Am) | 70 | 71 | 77 | 79 |
54 | +19 | Josh Carmichael | 69 | 74 | 81 | 75 |
T55 | +20 | Kyle Grant (Am) | 71 | 72 | 76 | 81 |
T55 | +20 | Jason King | 74 | 70 | 78 | 78 |
57 | +23 | Tim Hart | 68 | 76 | 80 | 79 |
CUT | - | Dean Kinney | 70 | 75 | - | - |
CUT | - | Mark Gilson | 74 | 71 | - | - |
CUT | - | Michael Raseta | 74 | 71 | - | - |
CUT | - | Brent McCullough | 75 | 70 | - | - |
CUT | - | Andrew Kelly | 75 | 70 | - | - |
CUT | - | Peter Stojanovski (Am) | 76 | 69 | - | - |
CUT | - | Wayne Berry | 72 | 73 | - | - |
CUT | - | Michael Foster | 71 | 74 | - | - |
CUT | - | Jarrod Moseley | 72 | 73 | - | - |
CUT | - | Kelly Kraft (Am) | 73 | 72 | - | - |
CUT | - | Peter Spearman-Burn | 74 | 71 | - | - |
CUT | - | Leigh McKechnie | 75 | 70 | - | - |
CUT | - | Rohan Blizard | 70 | 75 | - | - |
CUT | - | Andrew Martin | 73 | 72 | - | - |
CUT | - | Craig Scott | 73 | 73 | - | - |
CUT | - | Adam Downton (Am) | 76 | 70 | - | - |
CUT | - | Terry Price | 76 | 70 | - | - |
CUT | - | Adam Le Vesconte | 73 | 73 | - | - |
CUT | - | Michael Neaton (Am) | 75 | 71 | - | - |
CUT | - | AN Do-Eun | 74 | 72 | - | - |
CUT | - | Henry Epstein | 77 | 69 | - | - |
CUT | - | Aaron Pike | 73 | 73 | - | - |
CUT | - | Alex Katholos | 72 | 74 | - | - |
CUT | - | Aaron Black | 76 | 70 | - | - |
CUT | - | Michael Williams (Am) | 71 | 75 | - | - |
CUT | - | Andrius Belkus (Am) | 68 | 78 | - | - |
CUT | - | Ed Stedman | 70 | 77 | - | - |
CUT | - | Adam Kelleher | 77 | 70 | - | - |
CUT | - | Peter Welden | 77 | 70 | - | - |
CUT | - | Cameron Smith (Am) | 72 | 75 | - | - |
CUT | - | Callan O’Reilly (Am) | 75 | 72 | - | - |
CUT | - | Andrew Thompson (Am) | 75 | 72 | - | - |
CUT | - | Benjamin Pederson | 69 | 78 | - | - |
CUT | - | Daniel Bringolf (Am) | 73 | 74 | - | - |
CUT | - | Hamish Robertson | 73 | 74 | - | - |
CUT | - | Chris Hartas | 71 | 76 | - | - |
CUT | - | Scott Arnold | 75 | 72 | - | - |
CUT | - | Steven Horstmann | 75 | 72 | - | - |
CUT | - | Michael Smyth (Am) | 71 | 77 | - | - |
CUT | - | Sam Brazel | 72 | 76 | - | - |
CUT | - | Andrew Evans | 75 | 73 | - | - |
CUT | - | Anthony Gilligan | 74 | 74 | - | - |
CUT | - | Aaron Cox | 74 | 74 | - | - |
CUT | - | Taylor Cooper | 74 | 74 | - | - |
CUT | - | Dimi Papadatos (Am) | 74 | 74 | - | - |
CUT | - | Nick Gillespie | 76 | 72 | - | - |
CUT | - | Matthew Ballard | 74 | 74 | - | - |
CUT | - | Timothy Frazer | 73 | 75 | - | - |
CUT | - | Troy Cox | 74 | 74 | - | - |
CUT | - | David McKendrick | 75 | 73 | - | - |
CUT | - | Josh Cabban (Am) | 73 | 75 | - | - |
CUT | - | Brayden Peterson (Am) | 76 | 72 | - | - |
CUT | - | Beau McDonald (Am) | 73 | 75 | - | - |
CUT | - | Rhys McGovern | 75 | 74 | - | - |
CUT | - | Sam Burrell | 74 | 75 | - | - |
CUT | - | Jarrod Freeman (Am) | 75 | 74 | - | - |
CUT | - | David Hando | 71 | 78 | - | - |
CUT | - | Alex Hamilton (Am) | 75 | 74 | - | - |
CUT | - | Luke Bleumink | 80 | 69 | - | - |
CUT | - | Martin Dive | 74 | 75 | - | - |
CUT | - | Ben Wharton | 73 | 76 | - | - |
CUT | - | Chad Inkster | 72 | 78 | - | - |
CUT | - | Lincoln Tighe | 77 | 73 | - | - |
CUT | - | Ryan McCarthy (Am) | 72 | 78 | - | - |
CUT | - | Zac Stolz (Am) | 77 | 73 | - | - |
CUT | - | Cameron Haines (Am) | 76 | 74 | - | - |
CUT | - | Ethan Shanahan | 79 | 71 | - | - |
CUT | - | Dean Meagher | 79 | 72 | - | - |
CUT | - | Steven Jeffress | 75 | 76 | - | - |
CUT | - | Mathew Perry | 75 | 76 | - | - |
CUT | - | Ryan Smith (Am) | 77 | 74 | - | - |
CUT | - | Ben Pisani | 78 | 74 | - | - |
CUT | - | David Abbott | 74 | 78 | - | - |
CUT | - | Jonathan Painter | 77 | 75 | - | - |
CUT | - | Grant Thomas (Am) | 76 | 78 | - | - |
CUT | - | James Kota (Am) | 76 | 78 | - | - |
CUT | - | Simon Furneaux | 77 | 77 | - | - |
CUT | - | Deyen Lawson | 75 | 79 | - | - |
CUT | - | Rudi Bezuidenhout | 81 | 74 | - | - |
CUT | - | Blake Windred (Am) | 83 | 72 | - | - |
CUT | - | Alex Edge | 80 | 75 | - | - |
CUT | - | Glen Evans | 82 | 73 | - | - |
CUT | - | Michael Etherington | 80 | 75 | - | - |
CUT | - | James Carr | 76 | 80 | - | - |
CUT | - | Brady Watt (Am) | 74 | 82 | - | - |
CUT | - | Mitchell Harry | 81 | 77 | - | - |
CUT | - | Dale Brandt-Richards (Am) | 77 | 82 | - | - |
CUT | - | Robbie Hogan (Am) | 81 | 79 | - | - |
CUT | - | Joshua Clarke (Am) | 79 | 81 | - | - |
CUT | - | Kieran Bish | 80 | 81 | - | - |
CUT | - | Matthew Scarfone (Am) | 78 | 84 | - | - |
CUT | - | Harrison Endycott (Am) | 86 | 83 | - | - |
CUT | - | Darren Shepherd (Am) | 80 | 0 | - | - |
CUT | - | Craig Hancock | 73 | 70 | - | - |
CUT | - | Kevin Conlong | 82 | 0 | - | - |
CUT | - | Doug Maiden | 73 | 0 | - | - |
CUT | - | Brendan Smith | 71 | 0 | - | - |
CUT | - | Paul Spargo | 75 | 0 | - | - |
CUT | - | Grant Scott | 72 | 0 | - | - |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
