Final Scores: 2011 US PGA Championship
August 15th, 2011
POS | To Par | Player | R1 | R2 | R3 | R4 | Total |
---|
1 | -8 | Keegan Bradley (Won playoff) | 71 | 64 | 69 | 68 | 272 |
2 | -8 | Jason Dufner | 70 | 65 | 68 | 69 | 272 |
3 | -7 | Anders Hansen | 68 | 69 | 70 | 66 | 273 |
T4 | -5 | Robert Karlsson | 70 | 71 | 67 | 67 | 275 |
T4 | -5 | David Toms | 72 | 71 | 65 | 67 | 275 |
T4 | -5 | Scott Verplank | 67 | 69 | 69 | 70 | 275 |
7 | -4 | Adam Scott | 69 | 69 | 70 | 68 | 276 |
T8 | -3 | Lee Westwood | 71 | 68 | 70 | 68 | 277 |
T8 | -3 | Luke Donald | 70 | 71 | 68 | 68 | 277 |
T10 | -2 | Kevin Na | 72 | 69 | 70 | 67 | 278 |
T10 | -2 | D.A. Points | 69 | 67 | 71 | 71 | 278 |
T12 | -1 | Trevor Immelman | 69 | 71 | 71 | 68 | 279 |
T12 | -1 | Gary Woodland | 70 | 70 | 71 | 68 | 279 |
T12 | -1 | Sergio Garcia | 72 | 69 | 69 | 69 | 279 |
T12 | -1 | Bill Haas | 68 | 73 | 69 | 69 | 279 |
T12 | -1 | Nick Watney | 70 | 71 | 68 | 70 | 279 |
T12 | -1 | Charl Schwartzel | 71 | 71 | 66 | 71 | 279 |
T12 | -1 | Steve Stricker | 63 | 74 | 69 | 73 | 279 |
T19 | Ev | Brian Davis | 69 | 73 | 69 | 69 | 280 |
T19 | Ev | Phil Mickelson | 71 | 70 | 69 | 70 | 280 |
T19 | Ev | Ryan Palmer | 71 | 70 | 69 | 70 | 280 |
T19 | Ev | Matt Kuchar | 71 | 71 | 68 | 70 | 280 |
T19 | Ev | Hunter Mahan | 72 | 72 | 66 | 70 | 280 |
T19 | Ev | John Senden | 68 | 68 | 72 | 72 | 280 |
T19 | Ev | Brendan Steele | 69 | 68 | 66 | 77 | 280 |
T26 | +1 | Charles Howell III | 72 | 68 | 73 | 68 | 281 |
T26 | +1 | Robert Allenby | 72 | 70 | 71 | 68 | 281 |
T26 | +1 | Jerry Kelly | 65 | 73 | 74 | 69 | 281 |
T26 | +1 | Bubba Watson | 74 | 68 | 70 | 69 | 281 |
T26 | +1 | Mark Wilson | 69 | 71 | 71 | 70 | 281 |
T26 | +1 | Scott Piercy | 71 | 68 | 71 | 71 | 281 |
T26 | +1 | Brendon de Jonge | 68 | 72 | 69 | 72 | 281 |
T26 | +1 | Spencer Levin | 71 | 70 | 68 | 72 | 281 |
T34 | +2 | Chris Kirk | 72 | 72 | 69 | 69 | 282 |
T34 | +2 | Francesco Molinari | 72 | 71 | 67 | 72 | 282 |
T34 | +2 | Alexander Noren | 70 | 72 | 68 | 72 | 282 |
T37 | +3 | Matteo Manassero | 68 | 74 | 71 | 70 | 283 |
T37 | +3 | Ben Crane | 71 | 72 | 66 | 74 | 283 |
T39 | +4 | Johan Edfors | 71 | 70 | 73 | 70 | 284 |
T39 | +4 | Harrison Frazar | 72 | 69 | 72 | 71 | 284 |
T39 | +4 | Ian Poulter | 74 | 68 | 70 | 72 | 284 |
T39 | +4 | K.J. Choi | 70 | 73 | 69 | 72 | 284 |
T39 | +4 | Bill Lunde | 71 | 71 | 69 | 73 | 284 |
T39 | +4 | Jim Furyk | 71 | 65 | 73 | 75 | 284 |
T45 | +5 | Pablo Larrazabal | 70 | 73 | 76 | 66 | 285 |
T45 | +5 | Ross Fisher | 71 | 69 | 76 | 69 | 285 |
T45 | +5 | Seung-yul Noh | 71 | 70 | 75 | 69 | 285 |
T45 | +5 | Andres Romero | 72 | 70 | 74 | 69 | 285 |
T45 | +5 | Yuta Ikeda | 73 | 68 | 72 | 72 | 285 |
T45 | +5 | Brandt Jobe | 68 | 69 | 73 | 75 | 285 |
T51 | +6 | Rickie Fowler | 74 | 69 | 75 | 68 | 286 |
T51 | +6 | John Rollins | 72 | 72 | 70 | 72 | 286 |
T51 | +6 | Jhonattan Vegas | 70 | 68 | 74 | 74 | 286 |
T51 | +6 | Johnson Wagner | 71 | 69 | 72 | 74 | 286 |
T51 | +6 | Simon Dyson | 68 | 72 | 71 | 75 | 286 |
T56 | +7 | Ryan Moore | 75 | 69 | 76 | 67 | 287 |
T56 | +7 | Ricky Barnes | 69 | 75 | 71 | 72 | 287 |
T56 | +7 | Bryce Molder | 74 | 69 | 70 | 74 | 287 |
T59 | +8 | Michael Bradley | 70 | 74 | 74 | 70 | 288 |
T59 | +8 | Zach Johnson | 71 | 72 | 73 | 72 | 288 |
T59 | +8 | K.T. Kim | 73 | 71 | 70 | 74 | 288 |
T62 | +10 | Robert Garrigus | 70 | 70 | 74 | 76 | 290 |
T62 | +10 | Kevin Streelman | 73 | 71 | 71 | 75 | 290 |
T64 | +11 | Sean O’Hair | 71 | 73 | 77 | 70 | 291 |
T64 | +11 | Peter Hanson | 71 | 71 | 76 | 73 | 291 |
T64 | +11 | Padraig Harrington | 73 | 69 | 75 | 74 | 291 |
T64 | +11 | Rory McIlroy | 70 | 73 | 74 | 74 | 291 |
T64 | +11 | Miguel Angel Jimenez | 69 | 73 | 72 | 77 | 291 |
T69 | +12 | Edoardo Molinari | 75 | 69 | 76 | 72 | 292 |
T69 | +12 | Y.E. Yang | 71 | 73 | 74 | 74 | 292 |
T69 | +12 | Mike Small | 73 | 71 | 70 | 78 | 292 |
T72 | +14 | Paul Casey | 72 | 72 | 78 | 72 | 294 |
T72 | +14 | Davis Love III | 68 | 71 | 76 | 79 | 294 |
T74 | +15 | Shaun Micheel | 66 | 78 | 77 | 74 | 295 |
T74 | +15 | Rory Sabbatini | 73 | 69 | 73 | 80 | 295 |
CUT | +5 | Aaron Baddeley | 77 | 68 | - | - | 145 |
CUT | +5 | Thomas Bjorn | 74 | 71 | - | - | 145 |
CUT | +5 | Jonathan Byrd | 71 | 74 | - | - | 145 |
CUT | +5 | Angel Cabrera | 72 | 73 | - | - | 145 |
CUT | +5 | Jason Day | 71 | 74 | - | - | 145 |
CUT | +5 | Brian Gay | 72 | 73 | - | - | 145 |
CUT | +5 | Tetsuji Hiratsuka | 72 | 73 | - | - | 145 |
CUT | +5 | Martin Kaymer | 72 | 73 | - | - | 145 |
CUT | +5 | Anthony Kim | 74 | 71 | - | - | 145 |
CUT | +5 | Justin Rose | 71 | 74 | - | - | 145 |
CUT | +5 | Bob Sowards | 69 | 76 | - | - | 145 |
CUT | +5 | Bo Van Pelt | 73 | 72 | - | - | 145 |
CUT | +6 | Ernie Els | 74 | 72 | - | - | 146 |
CUT | +6 | Geoff Ogilvy | 75 | 71 | - | - | 146 |
CUT | +6 | Jeff Overton | 75 | 71 | - | - | 146 |
CUT | +6 | Alvaro Quiros | 73 | 73 | - | - | 146 |
CUT | +6 | Cameron Tringale | 74 | 72 | - | - | 146 |
CUT | +6 | Camilo Villegas | 70 | 76 | - | - | 146 |
CUT | +7 | Stewart Cink | 69 | 78 | - | - | 147 |
CUT | +7 | Hiroyuki Fujita | 73 | 74 | - | - | 147 |
CUT | +7 | J.J. Henry | 74 | 73 | - | - | 147 |
CUT | +7 | Dustin Johnson | 75 | 72 | - | - | 147 |
CUT | +7 | Martin Laird | 73 | 74 | - | - | 147 |
CUT | +7 | Steve Marino | 71 | 76 | - | - | 147 |
CUT | +7 | Heath Slocum | 80 | 67 | - | - | 147 |
CUT | +7 | Brandt Snedeker | 74 | 73 | - | - | 147 |
CUT | +7 | Scott Stallings | 73 | 74 | - | - | 147 |
CUT | +8 | Gregory Bourdy | 76 | 72 | - | - | 148 |
CUT | +8 | Sean Dougherty | 74 | 74 | - | - | 148 |
CUT | +8 | Steve Elkington | 73 | 75 | - | - | 148 |
CUT | +8 | Tom Gillis | 76 | 72 | - | - | 148 |
CUT | +8 | Charley Hoffman | 75 | 73 | - | - | 148 |
CUT | +8 | Steve Schneiter | 72 | 76 | - | - | 148 |
CUT | +9 | Thomas Aiken | 76 | 73 | - | - | 149 |
CUT | +9 | Mark Brooks | 73 | 76 | - | - | 149 |
CUT | +9 | Jeff Coston | 76 | 73 | - | - | 149 |
CUT | +9 | Richard Green | 79 | 70 | - | - | 149 |
CUT | +9 | David Horsey | 72 | 77 | - | - | 149 |
CUT | +9 | Fredrik Jacobson | 76 | 73 | - | - | 149 |
CUT | +9 | Webb Simpson | 75 | 74 | - | - | 149 |
CUT | +10 | Jamie Donaldson | 77 | 73 | - | - | 150 |
CUT | +10 | Raphael Jacquelin | 76 | 74 | - | - | 150 |
CUT | +10 | Wenchong Liang | 77 | 73 | - | - | 150 |
CUT | +10 | Robert McClellan | 78 | 72 | - | - | 150 |
CUT | +10 | Louis Oosthuizen | 76 | 74 | - | - | 150 |
CUT | +10 | Vijay Singh | 76 | 74 | - | - | 150 |
CUT | +10 | Charlie Wi | 73 | 77 | - | - | 150 |
CUT | +10 | Tiger Woods | 77 | 73 | - | - | 150 |
CUT | +11 | Arjun Atwal | 78 | 73 | - | - | 151 |
CUT | +11 | Stephen Gallacher | 74 | 77 | - | - | 151 |
CUT | +11 | Mike Northern | 77 | 74 | - | - | 151 |
CUT | +12 | Ryuji Imada | 75 | 77 | - | - | 152 |
CUT | +12 | Graeme McDowell | 74 | 78 | - | - | 152 |
CUT | +13 | John Daly | 77 | 76 | - | - | 153 |
CUT | +13 | Larry Nelson | 78 | 75 | - | - | 153 |
CUT | +13 | Stuart Smith | 72 | 81 | - | - | 153 |
CUT | +13 | Craig Stevens | 76 | 77 | - | - | 153 |
CUT | +13 | D.J. Trahan | 77 | 76 | - | - | 153 |
CUT | +14 | Darren Clarke | 78 | 76 | - | - | 154 |
CUT | +14 | Brendan Jones | 78 | 76 | - | - | 154 |
CUT | +14 | Rob Moss | 78 | 76 | - | - | 154 |
CUT | +15 | Fredrik Andersson Hed | 74 | 81 | - | - | 155 |
CUT | +15 | Rich Beem | 74 | 81 | - | - | 155 |
CUT | +15 | Tommy Gainey | 81 | 74 | - | - | 155 |
CUT | +15 | Lucas Glover | 80 | 75 | - | - | 155 |
CUT | +15 | Faber Jamerson | 77 | 78 | - | - | 155 |
CUT | +15 | Dan Olsen | 78 | 77 | - | - | 155 |
CUT | +16 | David Hutsell | 76 | 80 | - | - | 156 |
CUT | +16 | Brad Lardon | 73 | 83 | - | - | 156 |
CUT | +16 | Jose Maria Olazabal | 78 | 78 | - | - | 156 |
CUT | +16 | Jerry Pate | 77 | 79 | - | - | 156 |
CUT | +17 | Ryo Ishikawa | 85 | 72 | - | - | 157 |
CUT | +18 | Jeff Sorenson | 75 | 83 | - | - | 158 |
CUT | +19 | Marty Jertson | 75 | 84 | - | - | 159 |
CUT | +20 | Daniel Balin | 81 | 79 | - | - | 160 |
CUT | +21 | Todd Camplin | 82 | 79 | - | - | 161 |
CUT | +21 | Scott Erdmann | 80 | 81 | - | - | 161 |
CUT | +24 | Brian Cairns | 85 | 79 | - | - | 164 |
WD | - | Retief Goosen | - | - | - | - | - |
WD | - | Rocco Mediate | - | - | - | - | - |
WD | - | J.B. Holmes | - | - | - | - | - |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
