Final Scores: 2012 Lake Macquarie Amateur
January 29th, 2012
Pos | Score | Player | R1 | R2 | R3 | R4 |
---|
1 | -15 | Daniel Nisbet | 65 | 68 | 69 | 71 |
2 | -12 | Cameron Smith | 69 | 70 | 68 | 69 |
T3 | -10 | Callan O’Reilly | 67 | 69 | 70 | 72 |
T3 | -10 | Sebastian Kannler | 68 | 70 | 67 | 73 |
5 | -9 | Marcel Schneider | 66 | 68 | 67 | 78 |
T6 | -6 | Alexander Wall | 71 | 75 | 68 | 68 |
T6 | -6 | James Gibellini | 68 | 69 | 73 | 72 |
T6 | -6 | Rory Bourke | 70 | 69 | 70 | 73 |
T6 | -6 | Ben Campbell | 69 | 72 | 67 | 74 |
T6 | -6 | Jake Higginbottom | 70 | 67 | 68 | 77 |
T6 | -6 | Vaughan McCall | 69 | 71 | 63 | 79 |
T12 | -5 | Geoffrey Drakeford | 73 | 69 | 71 | 70 |
T12 | -5 | Ricky Kato | 70 | 69 | 68 | 76 |
T14 | -4 | Richard O’Donovan | 70 | 71 | 74 | 69 |
T14 | -4 | Brad Moules | 67 | 70 | 69 | 78 |
T14 | -4 | Dimitrios Papadatos | 68 | 72 | 73 | 71 |
T14 | -4 | Moritz Lampert | 71 | 70 | 72 | 71 |
T14 | -4 | Nathan Waters | 72 | 68 | 71 | 73 |
T14 | -4 | Neil Raymond | 69 | 74 | 67 | 74 |
T20 | -3 | Ryan McCarthy | 70 | 69 | 67 | 79 |
T20 | -3 | Sam An | 71 | 74 | 72 | 68 |
T20 | -3 | Gary Hurley | 76 | 67 | 74 | 68 |
T20 | -3 | Thomas Bond | 74 | 70 | 71 | 70 |
T20 | -3 | Patrick Wilson | 70 | 74 | 68 | 73 |
T20 | -3 | Christopher Smith | 68 | 70 | 73 | 74 |
T26 | -2 | Nathan Holman | 67 | 67 | 78 | 74 |
T26 | -2 | Ben Clementson | 70 | 75 | 69 | 72 |
T26 | -2 | Benedikt Staben | 71 | 70 | 71 | 74 |
T29 | -1 | Daniel Bringolf | 71 | 74 | 68 | 74 |
T29 | -1 | Aaron Wilkin | 69 | 74 | 69 | 75 |
T29 | -1 | Reeve Whitson | 71 | 72 | 68 | 76 |
T29 | -1 | Anthony Murdaca | 68 | 68 | 73 | 78 |
T33 | Ev | Brett Drewitt | 72 | 72 | 73 | 71 |
T33 | Ev | Samuel Costa | 75 | 68 | 72 | 73 |
T33 | Ev | Daniel Pearce | 73 | 72 | 69 | 74 |
T33 | Ev | Brady Watt | 71 | 69 | 73 | 75 |
T33 | Ev | Blair Riordan | 69 | 69 | 72 | 78 |
T38 | 2 | Stefan Still | 73 | 73 | 72 | 72 |
T38 | 2 | Dermot McElroy | 75 | 69 | 72 | 74 |
T40 | 3 | Jordan Zunic | 70 | 74 | 75 | 72 |
T40 | 3 | Theodore Coroneo | 74 | 65 | 78 | 74 |
T40 | 3 | Andrew Thompson | 73 | 72 | 71 | 75 |
T40 | 3 | Fraser Wilkin | 71 | 68 | 76 | 76 |
T40 | 3 | Joshua Collins | 74 | 72 | 70 | 75 |
T40 | 3 | Shaun Cameron | 72 | 74 | 69 | 76 |
T40 | 3 | Troy Moses | 72 | 70 | 70 | 79 |
T47 | 4 | Joshua Cabban | 71 | 76 | 72 | 73 |
T47 | 4 | Daniel Buyers | 73 | 68 | 75 | 76 |
T47 | 4 | Travis Sharpe | 69 | 77 | 69 | 77 |
T47 | 4 | Jack Munro | 68 | 73 | 72 | 79 |
T47 | 4 | Luke Humphries | 73 | 71 | 69 | 79 |
T47 | 4 | John McMiles | 68 | 71 | 72 | 81 |
T47 | 4 | Michael Gerstenberg | 68 | 72 | 71 | 81 |
T54 | 5 | Ben Loughrey | 72 | 70 | 79 | 72 |
T54 | 5 | Alex Pitty | 72 | 72 | 75 | 74 |
T54 | 5 | William Flitcroft | 73 | 74 | 72 | 74 |
T54 | 5 | Tim Leonard | 73 | 74 | 71 | 75 |
T54 | 5 | Josh Munn | 74 | 71 | 72 | 76 |
T59 | 6 | Mathew Perry | 67 | 75 | 73 | 79 |
T59 | 6 | Fraser Maclachlan | 72 | 70 | 78 | 74 |
T59 | 6 | Dean Van Kampen | 71 | 76 | 73 | 74 |
T62 | 7 | Todd Sinnott | 67 | 74 | 73 | 81 |
T62 | 7 | Andrew Brough | 73 | 74 | 76 | 72 |
T62 | 7 | Zac Stolz | 76 | 68 | 78 | 73 |
T62 | 7 | Niall Gorey | 75 | 72 | 73 | 75 |
T62 | 7 | Cameron Powell | 73 | 70 | 72 | 80 |
T67 | 8 | William Gordon | 74 | 70 | 81 | 71 |
T67 | 8 | Chris Akers | 72 | 71 | 76 | 77 |
T67 | 8 | Tyler Beck | 73 | 68 | 77 | 78 |
T70 | 9 | Max Kraemer | 74 | 73 | 76 | 74 |
T70 | 9 | Lester Peterson | 74 | 71 | 77 | 75 |
T70 | 9 | Matthew Kirkwood | 73 | 72 | 74 | 78 |
T73 | 10 | Darren Shepherd | 70 | 76 | 77 | 75 |
T73 | 10 | Alex Hamilton | 73 | 73 | 74 | 78 |
T73 | 10 | Simon Livingstone | 74 | 73 | 72 | 79 |
T73 | 10 | Matthew Scarfone | 68 | 74 | 76 | 80 |
T73 | 10 | Jarrod Freeman | 76 | 67 | 72 | 83 |
T78 | 11 | Dale Brandt-Richards | 75 | 70 | 82 | 72 |
T78 | 11 | Kevin Marques | 68 | 76 | 80 | 75 |
T80 | 12 | Andy Chu | 73 | 74 | 79 | 74 |
T80 | 12 | Peter Prescott | 76 | 70 | 76 | 78 |
T82 | 13 | Christopher-John Harrop | 75 | 72 | 82 | 72 |
T82 | 13 | Kevin Yuan | 70 | 75 | 77 | 79 |
T82 | 13 | Michael Williams | 75 | 72 | 75 | 79 |
T85 | 14 | Grant Cooper | 73 | 74 | 79 | 76 |
T85 | 14 | Matthew Wittenberg | 74 | 73 | 78 | 77 |
87 | 16 | Jac Delaney | 74 | 71 | 76 | 83 |
88 | 22 | Jacques Neilson | 73 | 74 | 80 | 83 |
MC | - | Luke Feltis | 71 | 77 | - | - |
MC | - | Reece Hodson | 71 | 77 | - | - |
MC | - | Thomas Horan | 76 | 72 | - | - |
MC | - | Cruze Strange | 72 | 76 | - | - |
MC | - | Brad Kendall | 76 | 72 | - | - |
MC | - | Niclas Hellberg | 76 | 72 | - | - |
MC | - | Ashley Chesters | 74 | 74 | - | - |
MC | - | Andrew Best | 75 | 73 | - | - |
MC | - | Ruben Sondjaja | 72 | 76 | - | - |
MC | - | Mitchell Venables | 73 | 76 | - | - |
MC | - | Blake Byrne | 70 | 79 | - | - |
MC | - | Mitch Harry | 73 | 76 | - | - |
MC | - | Joshua Ingram | 77 | 72 | - | - |
MC | - | James McMillan | 69 | 80 | - | - |
MC | - | Robert Payne | 76 | 73 | - | - |
MC | - | Baxter Ward | 72 | 78 | - | - |
MC | - | Ryan Woodward | 69 | 81 | - | - |
MC | - | Scott Ford | 76 | 74 | - | - |
MC | - | Cameron Jones | 74 | 76 | - | - |
MC | - | Justin Ely | 73 | 77 | - | - |
MC | - | Cory Crawford | 75 | 75 | - | - |
MC | - | Daniel Graham | 74 | 76 | - | - |
MC | - | Daniel McGraw | 74 | 76 | - | - |
MC | - | Grant Booth | 73 | 78 | - | - |
MC | - | Shannon Fitton | 70 | 81 | - | - |
MC | - | Rick Coleman | 80 | 71 | - | - |
MC | - | Robbie Hogan | 70 | 81 | - | - |
MC | - | Cameron Haines | 77 | 74 | - | - |
MC | - | Simon Viitakangas | 77 | 74 | - | - |
MC | - | Zachary Mullins | 76 | 76 | - | - |
MC | - | Toby Williams | 74 | 78 | - | - |
MC | - | Max Everett-Rose | 77 | 75 | - | - |
MC | - | Sean Macdona | 78 | 74 | - | - |
MC | - | Anthony Houston | 76 | 76 | - | - |
MC | - | Cameron Davis | 72 | 81 | - | - |
MC | - | Moe Nagi | 76 | 77 | - | - |
MC | - | Geoffery Bailey | 78 | 75 | - | - |
MC | - | Luis Killen | 78 | 75 | - | - |
MC | - | Benjamin Hillard | 79 | 74 | - | - |
MC | - | Luke Morrison | 75 | 79 | - | - |
MC | - | Matthew Skiperdene | 74 | 80 | - | - |
MC | - | Evan Brawn | 77 | 77 | - | - |
MC | - | Ryan Smith | 77 | 77 | - | - |
MC | - | Angus Radford | 76 | 78 | - | - |
MC | - | Jake Baker | 71 | 83 | - | - |
MC | - | Patrick Idquival | 76 | 79 | - | - |
MC | - | Thomas Geraghty | 76 | 79 | - | - |
MC | - | Luke Bessant | 76 | 79 | - | - |
MC | - | Tuomas Salminen | 76 | 79 | - | - |
MC | - | Nicholas Simpson | 75 | 80 | - | - |
MC | - | Tom Bateman | 74 | 82 | - | - |
MC | - | Mark Crossingham | 74 | 82 | - | - |
MC | - | Aaron Hart | 78 | 78 | - | - |
MC | - | Keisuke Ito | 79 | 77 | - | - |
MC | - | Ben Jonas | 76 | 80 | - | - |
MC | - | Jordan Cooper | 74 | 82 | - | - |
MC | - | Christopher Brown | 78 | 79 | - | - |
MC | - | Michael Pearce | 77 | 80 | - | - |
MC | - | Jackson Massey | 78 | 79 | - | - |
MC | - | Brodyn Gargan | 77 | 80 | - | - |
MC | - | Samuel Masters | 75 | 82 | - | - |
MC | - | John Yim | 79 | 79 | - | - |
MC | - | Joe Darcy | 80 | 79 | - | - |
MC | - | Flavio Schneider | 83 | 76 | - | - |
MC | - | Trevor Payet | 80 | 79 | - | - |
MC | - | Steven Slappendel | 79 | 80 | - | - |
MC | - | Will Barnett | 88 | 72 | - | - |
MC | - | Christopher Ovenstone | 81 | 79 | - | - |
MC | - | Neil Cameron | 75 | 85 | - | - |
MC | - | Matthew Gaffney | 80 | 80 | - | - |
MC | - | Todd Alexander | 81 | 80 | - | - |
MC | - | Nyache Taccori | 78 | 83 | - | - |
MC | - | Jason Walter | 79 | 84 | - | - |
MC | - | Ryan Parry | 84 | 80 | - | - |
MC | - | Jeffrey Wang | 84 | 81 | - | - |
MC | - | Roland Krelle | 78 | 88 | - | - |
MC | - | Ryan Hobbs | 82 | 85 | - | - |
MC | - | Robert Shirley | 85 | 82 | - | - |
MC | - | Geoffrey Everett | 81 | 88 | - | - |
MC | - | Bruce Boyle | 90 | 84 | - | - |
WD | - | Grant Moody | 80 | - | - | - |
WD | - | Nicholas Katholos | 73 | 74 | - | - |
WD | - | Mathew Mudford | 69 | 78 | - | - |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
