Final Scores: 2012 Tasmanian Open
February 26th, 2012
Pos | Score | Player | R1 | R2 | R3 | R4 | Total |
---|
1 | -9 | Ricky Kato | 67 | 65 | 67 | 76 | 275 |
2 | -7 | Brett Drewitt | 70 | 69 | 66 | 72 | 277 |
3 | -6 | Geoff Drakeford | 68 | 70 | 68 | 72 | 278 |
4 | -5 | Blake McGrory | 72 | 74 | 69 | 64 | 279 |
5 | -4 | Taylor MacDonald | 71 | 73 | 68 | 68 | 280 |
6 | -3 | Nathan Gatehouse | 70 | 71 | 69 | 71 | 281 |
T7 | -2 | Daniel Bringolf | 71 | 68 | 72 | 71 | 282 |
T7 | -2 | Brady Watt | 68 | 68 | 67 | 79 | 282 |
T9 | -1 | Benjamin Lowe | 73 | 70 | 71 | 69 | 283 |
T9 | -1 | Aaron Wilkin | 77 | 71 | 67 | 68 | 283 |
T11 | Ev | Rory Bourke | 71 | 69 | 70 | 74 | 284 |
T11 | Ev | Cory Crawford | 73 | 68 | 72 | 71 | 284 |
T11 | Ev | Josh Loughrey | 73 | 70 | 69 | 72 | 284 |
T14 | +1 | Alex Hamilton | 71 | 69 | 70 | 75 | 285 |
T14 | +1 | Ryan McCarthy | 70 | 70 | 69 | 76 | 285 |
T16 | +2 | Anthony Houston | 74 | 75 | 63 | 74 | 286 |
T16 | 2 | Jordan Smith | 71 | 70 | 74 | 71 | 286 |
T18 | +5 | Nathan Holman | 71 | 72 | 70 | 76 | 289 |
T18 | +5 | Andrew Phillips | 72 | 67 | 76 | 74 | 289 |
T18 | +5 | Jordan Zunic | 72 | 75 | 67 | 75 | 289 |
21 | +6 | Dimitrios Papadatos | 72 | 72 | 74 | 72 | 290 |
22 | +7 | Mark Schulze | 71 | 71 | 74 | 75 | 291 |
T23 | +8 | Brad Moules | 76 | 72 | 68 | 76 | 292 |
T23 | +8 | Simon Viitakangas | 74 | 72 | 70 | 76 | 292 |
T25 | +9 | DJ Loypur | 75 | 73 | 70 | 75 | 293 |
T25 | +9 | James Pyke | 72 | 72 | 76 | 73 | 293 |
T27 | +10 | John Cassidy | 68 | 74 | 75 | 77 | 294 |
T27 | +10 | Jimmy Mullen | 76 | 72 | 70 | 76 | 294 |
T27 | +10 | Matthew Rose | 73 | 74 | 76 | 71 | 294 |
T27 | +10 | Gordon Stevenson | 69 | 77 | 70 | 78 | 294 |
T27 | +10 | Cruze Strange | 71 | 73 | 75 | 75 | 294 |
T27 | +10 | Dean Van Kampen | 70 | 82 | 70 | 72 | 294 |
T33 | +11 | Thomas Bond | 74 | 74 | 75 | 72 | 295 |
T33 | +11 | Jordan Cooper | 74 | 75 | 76 | 70 | 295 |
T33 | +11 | Todd Sinnott | 74 | 74 | 74 | 73 | 296 |
36 | +13 | Steven Mathew | 74 | 74 | 79 | 70 | 297 |
T37 | +15 | Charlie Dann | 74 | 74 | 74 | 77 | 299 |
T37 | +15 | Richard Deverell | 77 | 73 | 75 | 74 | 299 |
T39 | +16 | Christopher Brown | 82 | 73 | 72 | 73 | 300 |
T39 | +16 | Josh Cassap | 80 | 71 | 77 | 72 | 300 |
T41 | +17 | Samuel Costa | 77 | 74 | 78 | 72 | 301 |
T41 | +17 | Jarrod Freeman | 78 | 73 | 76 | 74 | 301 |
T41 | +17 | Kevin Marques | 74 | 77 | 77 | 73 | 301 |
44 | +18 | Sam Rawlings | 73 | 81 | 71 | 77 | 302 |
T45 | +19 | Tyler Beck | 80 | 75 | 73 | 75 | 303 |
T45 | +19 | Mitch Van Noord | 78 | 74 | 71 | 80 | 303 |
47 | +20 | Daniel Buyers | 76 | 74 | 78 | 76 | 304 |
T48 | +21 | Shannon Fitton | 78 | 75 | 72 | 80 | 305 |
T48 | +21 | Tom Hunt | 79 | 75 | 73 | 78 | 305 |
T48 | +21 | Andrew McCarthy | 75 | 78 | 76 | 76 | 305 |
51 | +22 | Trevor Payet | 79 | 76 | 74 | 77 | 306 |
T52 | +23 | Cameron Bell | 79 | 75 | 73 | 80 | 307 |
T52 | +23 | Lewis Hood | 79 | 76 | 72 | 80 | 307 |
T54 | +25 | Andrew Cooper | 76 | 77 | 78 | 78 | 309 |
T54 | +25 | Matt Marston | 76 | 77 | 80 | 76 | 309 |
T54 | +25 | Brandon Rave Jr | 78 | 77 | 75 | 79 | 309 |
57 | +26 | Jack Tregaskisjago | 82 | 72 | 85 | 71 | 310 |
58 | +29 | Daniel Murray | 78 | 77 | 81 | 77 | 313 |
59 | +31 | William Ramsden | 74 | 77 | 83 | 81 | 315 |
60 | +32 | Chris Saunders | 77 | 77 | 78 | 84 | 316 |
61 | +34 | Tim Sweeney | 82 | 73 | 84 | 79 | 318 |
62 | +35 | Shaun Campbell | 78 | 76 | 86 | 79 | 319 |
CUT | +15 | Ricky Elward | 80 | 77 | - | - | 157 |
CUT | +15 | Neville Hogan | 84 | 73 | - | - | 157 |
CUT | +15 | Christopher Sayer | 77 | 80 | - | - | 157 |
CUT | +16 | Leo Lui | 84 | 74 | - | - | 158 |
CUT | +16 | Josh Molendyk | 78 | 80 | - | - | 158 |
CUT | +16 | Michael Robb | 77 | 81 | - | - | 158 |
CUT | +17 | Ashley Blake | 78 | 81 | - | - | 159 |
CUT | +17 | Dan Connell | 74 | 85 | - | - | 159 |
CUT | +17 | Ben Elliott | 80 | 79 | - | - | 159 |
CUT | +17 | Billy Flentzeris | 80 | 79 | - | - | 159 |
CUT | +17 | Jeremy Hubbard | 81 | 78 | - | - | 159 |
CUT | +18 | Mitchell Clark | 85 | 75 | - | - | 160 |
CUT | +18 | Aaron Fennell | 82 | 78 | - | - | 160 |
CUT | +18 | William Gordon | 82 | 78 | - | - | 160 |
CUT | +19 | Robbie Berne | 81 | 80 | - | - | 161 |
CUT | +19 | Luke Gilbert | 80 | 81 | - | - | 161 |
CUT | +19 | Nils Ravenshorst | 80 | 81 | - | - | 161 |
CUT | +19 | Flavio Schneider | 82 | 79 | - | - | 161 |
CUT | +20 | Alex Longstaff | 83 | 79 | - | - | 162 |
CUT | +20 | Dougie Warren | 76 | 86 | - | - | 162 |
CUT | +21 | Geoffrey Griggs | 88 | 75 | - | - | 163 |
CUT | +21 | Barrie Manning | 81 | 82 | - | - | 163 |
CUT | +21 | Curt Mathews | 79 | 84 | - | - | 163 |
CUT | +21 | Dean Slater | 87 | 76 | - | - | 163 |
CUT | +23 | Jack Emmerton | 79 | 86 | - | - | 165 |
CUT | +23 | Nik Johns | 84 | 81 | - | - | 165 |
CUT | +23 | Duane Morgan | 81 | 84 | - | - | 165 |
CUT | +23 | Isaac Pinnington | 82 | 83 | - | - | 165 |
CUT | +26 | Simon Walker | 89 | 79 | - | - | 168 |
CUT | +27 | Brad Conyers | 86 | 83 | - | - | 169 |
CUT | +32 | Dale Ridgers | 88 | 86 | - | - | 174 |
CUT | +32 | Brian Weston | 86 | 88 | - | - | 174 |
CUT | +34 | Richard Mulcahy | 89 | 87 | - | - | 176 |
CUT | +36 | James Wardlaw | 82 | 96 | - | - | 178 |
CUT | +41 | Michael Webb | 92 | 91 | - | - | 183 |
DQ | - | Troy Revell | 78 | - | - | - | 78 |
DQ | - | Jeffrey Wang | 80 | - | - | - | 80 |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
