Final Scores: 2012 Victorian PGA
February 20th, 2012
Pos | Score | Player | R1 | R2 | R3 | R4 |
---|
1 | -7 | Gareth Paddison | 67 | 69 | 67 | 74 |
2 | -6 | Leighton Lyle | 67 | 69 | 73 | 69 |
T3 | -5 | Marcus Cain | 70 | 71 | 69 | 69 |
T3 | -5 | Peter O’Malley | 70 | 74 | 69 | 66 |
T3 | -5 | Andre Stolz | 68 | 69 | 71 | 71 |
T3 | -5 | David McKenzie | 70 | 73 | 70 | 66 |
T7 | -4 | James McLean | 69 | 65 | 72 | 74 |
T7 | -4 | Jin Jeong | 71 | 70 | 68 | 71 |
T7 | -4 | Ashley Hall | 72 | 71 | 68 | 69 |
10 | -3 | Jason Norris | 67 | 75 | 70 | 69 |
T11 | -2 | Michael Long | 72 | 70 | 67 | 73 |
T11 | -2 | Anthony Brown | 71 | 74 | 68 | 69 |
T13 | -1 | Leigh McKechnie | 71 | 69 | 70 | 73 |
T13 | -1 | David McKendrick | 73 | 65 | 72 | 73 |
T13 | -1 | Kurt Carlson | 74 | 69 | 65 | 75 |
T13 | -1 | Doug Holloway | 74 | 68 | 68 | 73 |
T17 | Ev | Matt Jager | 71 | 73 | 70 | 70 |
T17 | Ev | Scott Laycock | 67 | 73 | 73 | 71 |
T17 | Ev | Matthew Griffin | 69 | 71 | 72 | 72 |
T17 | Ev | Aaron Townsend | 75 | 70 | 69 | 70 |
T17 | Ev | John Wade | 70 | 72 | 68 | 74 |
T17 | Ev | Stephen Leaney | 72 | 70 | 71 | 71 |
T17 | Ev | Stephen Dartnall | 66 | 74 | 73 | 71 |
T17 | Ev | Jason Scrivener | 71 | 71 | 72 | 70 |
T25 | 1 | Andrew Kelly | 68 | 73 | 74 | 70 |
T25 | 1 | Peter Cooke | 68 | 71 | 76 | 70 |
T27 | 2 | Martin Dive | 74 | 71 | 72 | 69 |
T27 | 2 | Ryan Fox | 67 | 76 | 75 | 68 |
T29 | 3 | Andrew Evans | 76 | 69 | 71 | 71 |
T29 | 3 | Craig Hancock | 71 | 69 | 75 | 72 |
T29 | 3 | Paul Spargo | 69 | 75 | 71 | 72 |
T29 | 3 | Corey Hale | 75 | 71 | 71 | 70 |
T33 | 4 | Pieter Zwart | 71 | 74 | 72 | 71 |
T33 | 4 | Tristan Lambert | 73 | 72 | 75 | 68 |
T33 | 4 | Clint Rice | 72 | 71 | 70 | 75 |
T36 | 5 | Andrew Tschudin | 70 | 74 | 75 | 70 |
T36 | 5 | Steve Jones | 70 | 75 | 69 | 75 |
T36 | 5 | Adam Bland | 73 | 71 | 72 | 73 |
T36 | 5 | Grant Moorhead | 68 | 73 | 72 | 76 |
T36 | 5 | Terry Pilkadaris | 72 | 72 | 72 | 73 |
T36 | 5 | Hamish Robertson | 74 | 72 | 74 | 69 |
T42 | 6 | Brett Rankin | 72 | 71 | 75 | 72 |
T42 | 6 | Euan Walters | 74 | 71 | 71 | 74 |
T42 | 6 | David Bransdon | 69 | 75 | 72 | 74 |
T45 | 7 | Neil Sarkies | 72 | 72 | 73 | 74 |
T45 | 7 | Josh Younger | 69 | 76 | 73 | 73 |
T45 | 7 | Adam Porker | 74 | 71 | 70 | 76 |
T48 | 8 | Daniel Fox | 74 | 71 | 74 | 73 |
T48 | 8 | Rohan Blizard | 72 | 73 | 77 | 70 |
T48 | 8 | Michael Choi | 76 | 68 | 70 | 78 |
51 | 13 | Luke Marino | 70 | 76 | 73 | 78 |
52 | 14 | Craig Boucher (Am) | 75 | 69 | 74 | 80 |
53 | 16 | Steve Jeffress | 72 | 74 | 76 | 78 |
CUT | - | Michael Moore | 70 | 77 | - | - |
CUT | - | Peter Wilson | 75 | 72 | - | - |
CUT | - | Lee Jun-Seok | 69 | 78 | - | - |
CUT | - | Brent McCullough | 71 | 76 | - | - |
CUT | - | Mitchell Brown | 78 | 69 | - | - |
CUT | - | Daniel Morrison | 78 | 69 | - | - |
CUT | - | Brad Andrews | 76 | 71 | - | - |
CUT | - | Matt Stone | 74 | 74 | - | - |
CUT | - | Max McCardle | 73 | 75 | - | - |
CUT | - | Jarrod Moseley | 73 | 75 | - | - |
CUT | - | Heath Reed | 74 | 74 | - | - |
CUT | - | Luke Henwood | 75 | 73 | - | - |
CUT | - | Ryan O’Flaherty | 72 | 76 | - | - |
CUT | - | Peter Nolan | 77 | 71 | - | - |
CUT | - | Nathan Park | 79 | 70 | - | - |
CUT | - | Ryan Lynch | 73 | 76 | - | - |
CUT | - | Ben Roberts | 76 | 73 | - | - |
CUT | - | Nick Cullen | 77 | 72 | - | - |
CUT | - | Rika Batibasaga | 75 | 74 | - | - |
CUT | - | Ryan Haller | 77 | 72 | - | - |
CUT | - | Tim Hart | 70 | 79 | - | - |
CUT | - | Henry Epstein | 74 | 75 | - | - |
CUT | - | Darren Tan | 74 | 76 | - | - |
CUT | - | Nick Gillespie | 79 | 71 | - | - |
CUT | - | Craig Hasthorpe | 75 | 75 | - | - |
CUT | - | Peter Welden | 75 | 75 | - | - |
CUT | - | Deyen Lawson | 75 | 76 | - | - |
CUT | - | Chris Thorn | 71 | 80 | - | - |
CUT | - | Tony McNaughton | 73 | 78 | - | - |
CUT | - | Steve Collins | 73 | 78 | - | - |
CUT | - | Paul Donahoo | 77 | 74 | - | - |
CUT | - | Terry Price | 75 | 76 | - | - |
CUT | - | Ben Pisani | 72 | 79 | - | - |
CUT | - | Nathan Uebergang | 76 | 75 | - | - |
CUT | - | Paul Hayden | 75 | 76 | - | - |
CUT | - | Matthew Ballard | 76 | 75 | - | - |
CUT | - | Ed Stedman | 81 | 71 | - | - |
CUT | - | Christopher Wood | 71 | 81 | - | - |
CUT | - | Kevin Smith | 78 | 74 | - | - |
CUT | - | Thomas Petersson | 75 | 77 | - | - |
CUT | - | Kristopher R Mueck | 79 | 73 | - | - |
CUT | - | Ryan Hammond | 74 | 78 | - | - |
CUT | - | Luke Hickmott | 73 | 79 | - | - |
CUT | - | Brad Lamb | 78 | 74 | - | - |
CUT | - | Kalem Richardson | 78 | 75 | - | - |
CUT | - | Alex Hawley | 78 | 75 | - | - |
CUT | - | David Armstrong | 76 | 77 | - | - |
CUT | - | Anthony Summers | 74 | 79 | - | - |
CUT | - | Nick Curnow (Am) | 81 | 73 | - | - |
CUT | - | James Carr | 77 | 77 | - | - |
CUT | - | Brody Ninyette | 82 | 72 | - | - |
CUT | - | Daniel Beckmann | 72 | 82 | - | - |
CUT | - | Jack Wilson | 78 | 76 | - | - |
CUT | - | Tony Page | 79 | 75 | - | - |
CUT | - | Grant Thomas | 73 | 81 | - | - |
CUT | - | Paul Maiolo | 80 | 74 | - | - |
CUT | - | Anthony Brunero (Am) | 79 | 75 | - | - |
CUT | - | Adam Crawford | 73 | 82 | - | - |
CUT | - | Ian Esson | 80 | 75 | - | - |
CUT | - | Daniel Popovic | 76 | 80 | - | - |
CUT | - | Ben Wharton | 82 | 74 | - | - |
CUT | - | Bradley Hughes | 76 | 80 | - | - |
CUT | - | Gavin Campbell | 79 | 77 | - | - |
CUT | - | Ryan Haywood | 80 | 77 | - | - |
CUT | - | Kevin Conlong | 74 | 83 | - | - |
CUT | - | Samuel Eaves | 74 | 83 | - | - |
CUT | - | Michael Foster | 80 | 77 | - | - |
CUT | - | Jim Cusdin | 79 | 78 | - | - |
CUT | - | Aaron Pike | 79 | 79 | - | - |
CUT | - | Grant Scott | 78 | 81 | - | - |
CUT | - | Eun Bi Park | 81 | 78 | - | - |
CUT | - | Quinton Howe | 79 | 80 | - | - |
CUT | - | Sean Crowe | 87 | 82 | - | - |
CUT | - | Craig Scott | 74 | 0 | - | - |
CUT | - | Andrew Martin | 72 | 69 | - | - |
WD | - | Sven Puymbroeck | 70 | 0 | - | - |
WD | - | Brendan Smith | 78 | 0 | - | - |
WD | - | Matthew Millar | 72 | 0 | - | - |
WD | - | Craig Parry | 72 | 0 | - | - |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
