Final Scores: 2013 Open Championship
July 22nd, 2013
POS | Total | Player | R1 | R2 | R3 | R4 |
---|
1 | -3 | Phil Mickelson | 69 | 74 | 72 | 66 |
2 | Ev | Henrik Stenson | 70 | 70 | 74 | 70 |
T3 | +1 | Ian Poulter | 72 | 71 | 75 | 67 |
T3 | +1 | Adam Scott (AUS) | 71 | 72 | 70 | 72 |
T3 | +1 | Lee Westwood | 72 | 68 | 70 | 75 |
T6 | +2 | Hideki Matsuyama | 71 | 73 | 72 | 70 |
T6 | +2 | Zach Johnson | 66 | 75 | 73 | 72 |
T6 | +2 | Tiger Woods | 69 | 71 | 72 | 74 |
T9 | +3 | Francesco Molinari | 69 | 74 | 72 | 72 |
T9 | +3 | Hunter Mahan | 72 | 72 | 68 | 75 |
T11 | +4 | Brandt Snedeker | 68 | 79 | 69 | 72 |
T11 | +4 | Angel Cabrera | 69 | 72 | 73 | 74 |
T13 | +5 | Justin Leonard | 74 | 70 | 74 | 71 |
T13 | +5 | Miguel A. Jimenez | 68 | 71 | 77 | 73 |
T15 | +6 | Eduardo De La Riva | 73 | 73 | 75 | 69 |
T15 | +6 | Harris English | 74 | 71 | 75 | 70 |
T15 | +6 | Charl Schwartzel | 75 | 68 | 76 | 71 |
T15 | +6 | Danny Willett | 75 | 72 | 72 | 71 |
T15 | +6 | Matt Kuchar | 74 | 73 | 72 | 71 |
T15 | +6 | Keegan Bradley | 75 | 74 | 70 | 71 |
T21 | +7 | Stephen Gallacher | 76 | 70 | 76 | 69 |
T21 | +7 | Darren Clarke | 72 | 71 | 76 | 72 |
T21 | +7 | Richard Sterne | 75 | 75 | 68 | 73 |
T21 | +7 | Rafael Cabrera-Bello | 67 | 74 | 76 | 74 |
T21 | +7 | Sergio Garcia | 75 | 73 | 68 | 75 |
T26 | +8 | Jason Dufner | 72 | 77 | 76 | 67 |
T26 | +8 | Stewart Cink | 72 | 75 | 76 | 69 |
T26 | +8 | Jonas Blixt | 72 | 78 | 73 | 69 |
T26 | +8 | Steven Tiley | 72 | 75 | 73 | 72 |
T26 | +8 | Paul Lawrie | 81 | 69 | 70 | 72 |
T26 | +8 | Ernie Els | 74 | 74 | 70 | 74 |
T32 | +9 | Oliver Fisher | 70 | 78 | 77 | 68 |
T32 | +9 | Shane Lowry | 74 | 74 | 75 | 70 |
T32 | +9 | Fred Couples | 75 | 74 | 73 | 71 |
T32 | +9 | Y.E. Yang | 78 | 70 | 73 | 72 |
T32 | +9 | Thongchai Jaidee | 79 | 71 | 71 | 72 |
T32 | +9 | Bubba Watson | 70 | 73 | 77 | 73 |
T32 | +9 | Bud Cauley | 74 | 75 | 71 | 73 |
T32 | +9 | Martin Kaymer | 72 | 74 | 72 | 75 |
T32 | +9 | Jason Day (AUS) | 73 | 71 | 72 | 77 |
T32 | +9 | Dustin Johnson | 68 | 72 | 76 | 77 |
T32 | +9 | Jamie Donaldson | 74 | 71 | 71 | 77 |
T32 | +9 | Ryan Moore | 72 | 70 | 72 | 79 |
T44 | +10 | Bo Van Pelt | 76 | 73 | 77 | 68 |
T44 | +10 | Tim Clark | 72 | 76 | 76 | 70 |
T44 | +10 | Martin Laird | 70 | 71 | 81 | 72 |
T44 | +10 | Freddie Jacobson | 72 | 75 | 75 | 72 |
T44 | +10 | Matthew Fitzpatrick (Am) | 73 | 76 | 73 | 72 |
T44 | +10 | Mark Brown (NZL) | 77 | 73 | 72 | 72 |
T44 | +10 | Geoff Ogilvy (AUS) | 75 | 75 | 72 | 72 |
T44 | +10 | K.J. Choi | 76 | 74 | 71 | 73 |
T44 | +10 | Jordan Spieth | 69 | 74 | 76 | 75 |
T44 | +10 | Shingo Katayama | 73 | 77 | 69 | 75 |
T54 | +11 | Padraig Harrington | 73 | 75 | 77 | 70 |
T54 | +11 | Marcus Fraser (AUS) | 73 | 74 | 76 | 72 |
T54 | +11 | Gonzalo Fdez-Castano | 70 | 79 | 73 | 73 |
T54 | +11 | Carl Pettersson | 74 | 76 | 70 | 75 |
T58 | +12 | Mark O’Meara | 67 | 78 | 77 | 74 |
T58 | +12 | Richie Ramsay | 76 | 74 | 72 | 74 |
T58 | +12 | Boo Weekley | 74 | 76 | 71 | 75 |
T58 | +12 | Tom Lehman | 68 | 77 | 75 | 76 |
T58 | +12 | Graeme McDowell | 75 | 71 | 73 | 77 |
T58 | +12 | Johnson Wagner | 73 | 72 | 73 | 78 |
T64 | +13 | Ben Curtis | 74 | 71 | 80 | 72 |
T64 | +13 | Chris Wood | 75 | 75 | 75 | 72 |
T64 | +13 | Branden Grace | 74 | 71 | 77 | 75 |
T64 | +13 | Webb Simpson | 73 | 70 | 77 | 77 |
T64 | +13 | Bernd Wiesberger | 71 | 74 | 75 | 77 |
T64 | +13 | Gregory Bourdy | 76 | 70 | 74 | 77 |
T64 | +13 | Ken Duke | 70 | 77 | 73 | 77 |
T71 | +14 | Gareth Wright | 71 | 78 | 75 | 74 |
T71 | +14 | George Coetzee | 76 | 71 | 75 | 76 |
T73 | +15 | Shiv Kapur | 68 | 77 | 83 | 71 |
T73 | +15 | K.T. Kim | 73 | 76 | 77 | 73 |
T73 | +15 | Russell Henley | 78 | 71 | 75 | 75 |
T73 | +15 | Jimmy Mullen (Am) | 71 | 78 | 75 | 75 |
T73 | +15 | Todd Hamilton | 69 | 81 | 70 | 79 |
T73 | +15 | Thomas Bjorn | 73 | 74 | 72 | 80 |
T79 | +16 | Kevin Streelman | 74 | 71 | 82 | 73 |
T79 | +16 | Mikko Ilonen | 72 | 78 | 76 | 74 |
T79 | +16 | Peter Senior (AUS) | 74 | 76 | 73 | 77 |
82 | +17 | Josh Teater | 72 | 77 | 75 | 77 |
83 | +19 | Graham DeLaet | 76 | 72 | 76 | 79 |
84 | +23 | Sandy Lyle | 76 | 72 | 80 | 79 |
CUT | - | Oscar Floren | 74 | 77 | - | - |
CUT | - | Marc Leishman (AUS) | 76 | 75 | - | - |
CUT | - | Alvaro Quiros | 77 | 74 | - | - |
CUT | - | Kyle Stanley | 82 | 69 | - | - |
CUT | - | Michael Thompson | 72 | 79 | - | - |
CUT | - | Bill Haas | 77 | 74 | - | - |
CUT | - | Marcel Siem | 75 | 76 | - | - |
CUT | - | George Murray | 76 | 75 | - | - |
CUT | - | Thomas Aiken | 71 | 80 | - | - |
CUT | - | Jimmy Walker | 72 | 79 | - | - |
CUT | - | Nicolas Colsaerts | 75 | 76 | - | - |
CUT | - | Camilo Villegas | 72 | 79 | - | - |
CUT | - | Niclas Fasth | 77 | 75 | - | - |
CUT | - | Jim Furyk | 78 | 74 | - | - |
CUT | - | Luke Donald | 80 | 72 | - | - |
CUT | - | Hiroyuki Fujita | 78 | 74 | - | - |
CUT | - | Justin Harding | 78 | 74 | - | - |
CUT | - | Steve Dartnall (AUS) | 80 | 72 | - | - |
CUT | - | Marc Warren | 72 | 80 | - | - |
CUT | - | Justin Rose | 75 | 77 | - | - |
CUT | - | Nick Watney | 75 | 77 | - | - |
CUT | - | Mark Calcavecchia | 72 | 80 | - | - |
CUT | - | Hyung-Sung Kim | 76 | 76 | - | - |
CUT | - | Toru Taniguchi | 78 | 75 | - | - |
CUT | - | D.A. Points | 78 | 75 | - | - |
CUT | - | Ben Stow (Am) | 76 | 77 | - | - |
CUT | - | A-Shun Wu | 76 | 77 | - | - |
CUT | - | Robert Garrigus | 78 | 75 | - | - |
CUT | - | John Senden (AUS) | 77 | 76 | - | - |
CUT | - | Garrick Porteous (Am) | 76 | 77 | - | - |
CUT | - | Tom Watson | 75 | 78 | - | - |
CUT | - | Vijay Singh | 77 | 77 | - | - |
CUT | - | Thorbjorn Olesen | 78 | 76 | - | - |
CUT | - | Rickie Fowler | 78 | 76 | - | - |
CUT | - | Gareth Maybin | 78 | 76 | - | - |
CUT | - | Robert Karlsson | 77 | 77 | - | - |
CUT | - | Scott Stallings | 76 | 78 | - | - |
CUT | - | David Lynn | 79 | 75 | - | - |
CUT | - | Billy Horschel | 74 | 80 | - | - |
CUT | - | Rory McIlroy | 79 | 75 | - | - |
CUT | - | John Huh | 74 | 80 | - | - |
CUT | - | Kenichi Kuboya | 76 | 79 | - | - |
CUT | - | Darryn Lloyd | 79 | 76 | - | - |
CUT | - | David Duval | 76 | 79 | - | - |
CUT | - | Richard McEvoy | 73 | 82 | - | - |
CUT | - | Steven Jeffress (AUS) | 76 | 79 | - | - |
CUT | - | John Wade (AUS) | 74 | 81 | - | - |
CUT | - | Lucas Glover | 80 | 76 | - | - |
CUT | - | Thaworn Wiratchant | 79 | 77 | - | - |
CUT | - | Brett Rumford (AUS) | 79 | 77 | - | - |
CUT | - | Scott Jamieson | 80 | 76 | - | - |
CUT | - | Lloyd Saltman | 79 | 77 | - | - |
CUT | - | Brooks Koepka | 76 | 80 | - | - |
CUT | - | Tano Goya | 75 | 81 | - | - |
CUT | - | Brendan Jones (AUS) | 78 | 78 | - | - |
CUT | - | Steven Fox (Am) | 78 | 79 | - | - |
CUT | - | Matteo Manassero | 76 | 81 | - | - |
CUT | - | Daisuke Maruyama | 78 | 79 | - | - |
CUT | - | Kiradech Aphibarnrat | 72 | 85 | - | - |
CUT | - | Brian Davis | 80 | 77 | - | - |
CUT | - | Nick Faldo | 79 | 78 | - | - |
CUT | - | Luke Guthrie | 78 | 80 | - | - |
CUT | - | Grant Forrest (Am) | 73 | 86 | - | - |
CUT | - | Makoto Inoue | 83 | 76 | - | - |
CUT | - | Scott Brown | 79 | 81 | - | - |
CUT | - | Rhys Pugh (Am) | 84 | 77 | - | - |
CUT | - | Satoshi Kodaira | 80 | 81 | - | - |
CUT | - | Tyrrell Hatton (Am) | 82 | 79 | - | - |
CUT | - | Scott Piercy | 74 | 88 | - | - |
WD | - | Alexander Noren | 83 | - | - | - |
WD | - | Peter Hanson | - | - | - | - |
WD | - | Louis Oosthuizen | - | - | - | - |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
