Final Scores: 2018 US PGA Championship
August 13th, 2018
POS | TO PAR | NAME | R1 | R2 | R3 | R4 |
---|
1 | -16 | BROOKS KOEPKA | 69 | 63 | 66 | 66 |
2 | -14 | TIGER WOODS | 70 | 66 | 66 | 64 |
3 | -13 | ADAM SCOTT | 70 | 65 | 65 | 67 |
T4 | -11 | STEWART CINK | 67 | 69 | 66 | 67 |
T4 | -11 | JON RAHM | 68 | 67 | 66 | 68 |
T6 | -10 | THOMAS PIETERS | 67 | 66 | 71 | 66 |
T6 | -10 | FRANCESCO MOLINARI | 68 | 67 | 68 | 67 |
T6 | -10 | JUSTIN THOMAS | 69 | 65 | 68 | 68 |
T6 | -10 | GARY WOODLAND | 64 | 66 | 71 | 69 |
T10 | -9 | RAFA CABRERA BELLO | 70 | 68 | 69 | 64 |
T10 | -9 | TYRRELL HATTON | 71 | 67 | 69 | 64 |
T12 | -8 | JORDAN SPIETH | 71 | 66 | 69 | 66 |
T12 | -8 | CHEZ REAVIE | 71 | 68 | 67 | 66 |
T12 | -8 | BRANDON STONE | 66 | 68 | 70 | 68 |
T12 | -8 | DANIEL BERGER | 73 | 65 | 66 | 68 |
T12 | -8 | KEVIN KISNER | 67 | 64 | 72 | 69 |
T12 | -8 | SHANE LOWRY | 69 | 64 | 69 | 70 |
T12 | -8 | RICKIE FOWLER | 65 | 67 | 69 | 71 |
T19 | -7 | ZACH JOHNSON | 66 | 70 | 71 | 66 |
T19 | -7 | KEVIN NA | 70 | 69 | 68 | 66 |
T19 | -7 | JASON KOKRAK | 68 | 67 | 71 | 67 |
T19 | -7 | JUSTIN ROSE | 67 | 69 | 69 | 68 |
T19 | -7 | MATT WALLACE | 71 | 66 | 68 | 68 |
T19 | -7 | WEBB SIMPSON | 68 | 68 | 68 | 69 |
T19 | -7 | JULIAN SURI | 69 | 66 | 68 | 70 |
T19 | -7 | JASON DAY | 67 | 68 | 67 | 71 |
T27 | -6 | RYAN FOX | 68 | 70 | 68 | 68 |
T27 | -6 | BRANDEN GRACE | 68 | 70 | 68 | 68 |
T27 | -6 | DUSTIN JOHNSON | 67 | 66 | 72 | 69 |
T27 | -6 | PATRICK CANTLAY | 68 | 67 | 70 | 69 |
T31 | -5 | DYLAN FRITTELLI | 73 | 67 | 67 | 68 |
T31 | -5 | CHRIS KIRK | 68 | 70 | 68 | 69 |
T31 | -5 | EMILIANO GRILLO | 69 | 67 | 69 | 70 |
T31 | -5 | IAN POULTER | 67 | 70 | 68 | 70 |
T35 | -4 | HIDEKI MATSUYAMA | 68 | 69 | 73 | 66 |
T35 | -4 | J.J. SPAUN | 69 | 68 | 72 | 67 |
T35 | -4 | RUSSELL KNOX | 71 | 68 | 69 | 68 |
T35 | -4 | TOMMY FLEETWOOD | 69 | 70 | 69 | 68 |
T35 | -4 | BILLY HORSCHEL | 68 | 69 | 69 | 70 |
T35 | -4 | PAT PEREZ | 67 | 67 | 70 | 72 |
T35 | -4 | XANDER SCHAUFFELE | 70 | 67 | 67 | 72 |
T42 | -3 | TONY FINAU | 74 | 66 | 69 | 68 |
T42 | -3 | SUNGJAE IM | 71 | 67 | 71 | 68 |
T42 | -3 | JIMMY WALKER | 69 | 70 | 69 | 69 |
T42 | -3 | BRANDT SNEDEKER | 72 | 67 | 69 | 69 |
T42 | -3 | KEEGAN BRADLEY | 69 | 68 | 71 | 69 |
T42 | -3 | MARTIN KAYMER | 71 | 69 | 67 | 70 |
T42 | -3 | BEN KERN | 71 | 69 | 67 | 70 |
T42 | -3 | CHARL SCHWARTZEL | 70 | 63 | 69 | 75 |
T50 | -2 | RUSSELL HENLEY | 74 | 65 | 71 | 68 |
T50 | -2 | AUSTIN COOK | 67 | 72 | 69 | 70 |
T50 | -2 | BRICE GARNETT | 71 | 68 | 69 | 70 |
T50 | -2 | RORY MCILROY | 70 | 67 | 71 | 70 |
T50 | -2 | SEUNGSU HAN | 74 | 66 | 66 | 72 |
T50 | -2 | ANDREW LANDRY | 73 | 65 | 69 | 71 |
T56 | -1 | CAMERON SMITH | 74 | 66 | 73 | 66 |
T56 | -1 | THORBJØRN OLESEN | 70 | 68 | 73 | 68 |
T56 | -1 | BYEONG HUN AN | 70 | 70 | 69 | 70 |
T59 | EV | JHONATTAN VEGAS | 70 | 70 | 70 | 70 |
T59 | EV | OLLIE SCHNIEDERJANS | 67 | 71 | 72 | 70 |
T59 | EV | ANDREW PUTNAM | 68 | 69 | 72 | 71 |
T59 | EV | SATOSHI KODAIRA | 71 | 68 | 69 | 72 |
T59 | EV | RYAN MOORE | 69 | 70 | 68 | 73 |
T59 | EV | EDDIE PEPPERELL | 72 | 66 | 67 | 75 |
T65 | +1 | CHRIS STROUD | 69 | 70 | 76 | 66 |
T65 | +1 | KEVIN CHAPPELL | 69 | 71 | 70 | 71 |
T65 | +1 | ROSS FISHER | 68 | 69 | 73 | 71 |
T65 | +1 | ADRIAN OTAEGUI | 73 | 67 | 69 | 72 |
T65 | +1 | YUTA IKEDA | 68 | 69 | 71 | 73 |
T65 | +1 | MIKE LORENZO-VERA | 73 | 65 | 70 | 73 |
T71 | +2 | CHARLES HOWELL III | 74 | 66 | 72 | 70 |
T71 | +2 | JIM FURYK | 69 | 71 | 71 | 71 |
T71 | +2 | BRIAN HARMAN | 72 | 68 | 71 | 71 |
T71 | +2 | MARC LEISHMAN | 68 | 71 | 72 | 71 |
T71 | +2 | NICK WATNEY | 75 | 65 | 70 | 72 |
T71 | +2 | JOAQUIN NIEMANN | 68 | 71 | 71 | 72 |
T71 | +2 | TED POTTER, JR. | 74 | 66 | 68 | 74 |
78 | +3 | VIJAY SINGH | 71 | 69 | 71 | 72 |
79 | +7 | BRIAN GAY | 67 | 73 | 75 | 72 |
80 | +9 | SCOTT BROWN | 72 | 68 | 74 | 75 |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
