Final Scores: Cadillac Championship
March 11th, 2013
POS | Total | Player | R1 | R2 | R3 | R4 |
---|
1 | -19 | Tiger Woods | 66 | 65 | 67 | 71 |
2 | -17 | Steve Stricker | 67 | 67 | 69 | 68 |
T3 | -14 | Adam Scott | 72 | 70 | 68 | 64 |
T3 | -14 | Sergio Garcia | 66 | 72 | 67 | 69 |
T3 | -14 | Phil Mickelson | 67 | 67 | 69 | 71 |
T3 | -14 | Graeme McDowell | 66 | 67 | 69 | 72 |
7 | -12 | Keegan Bradley | 68 | 68 | 69 | 71 |
T8 | -10 | Rory McIlroy | 73 | 69 | 71 | 65 |
T8 | -10 | Justin Rose | 68 | 72 | 70 | 68 |
T8 | -10 | Peter Hanson | 67 | 71 | 70 | 70 |
T8 | -10 | Michael Thompson | 69 | 69 | 67 | 73 |
T12 | -9 | Richard Sterne | 70 | 71 | 71 | 67 |
T12 | -9 | Charles Howell III | 68 | 71 | 69 | 71 |
T12 | -9 | Jason Dufner | 69 | 69 | 69 | 72 |
T12 | -9 | Dustin Johnson | 68 | 69 | 70 | 72 |
T16 | -8 | Freddie Jacobson | 66 | 69 | 71 | 74 |
T16 | -8 | Charl Schwartzel | 71 | 65 | 69 | 75 |
T18 | -7 | Nicolas Colsaerts | 71 | 71 | 67 | 72 |
T18 | -7 | Bubba Watson | 66 | 69 | 71 | 75 |
T20 | -6 | Alexander Noren | 69 | 70 | 72 | 71 |
T20 | -6 | Webb Simpson | 72 | 67 | 71 | 72 |
T20 | -6 | John Senden | 69 | 69 | 70 | 74 |
T23 | -5 | Matteo Manassero | 71 | 71 | 75 | 66 |
T23 | -5 | Scott Jamieson | 70 | 69 | 72 | 72 |
T25 | -4 | Lee Westwood | 73 | 69 | 71 | 71 |
T25 | -4 | Scott Piercy | 70 | 73 | 69 | 72 |
T25 | -4 | Hunter Mahan | 67 | 72 | 71 | 74 |
T28 | -3 | Francesco Molinari | 78 | 66 | 72 | 69 |
T28 | -3 | Ernie Els | 73 | 69 | 72 | 71 |
T28 | -3 | Russell Henley | 70 | 72 | 70 | 73 |
T28 | -3 | Ian Poulter | 68 | 70 | 72 | 75 |
T28 | -3 | John Huh | 71 | 67 | 71 | 76 |
T33 | -2 | Jason Day | 74 | 66 | 75 | 71 |
T33 | -2 | Louis Oosthuizen | 70 | 75 | 69 | 72 |
T35 | -1 | Matt Kuchar | 72 | 72 | 72 | 71 |
T35 | -1 | Jim Furyk | 72 | 70 | 72 | 73 |
T35 | -1 | Brian Gay | 70 | 76 | 69 | 72 |
T35 | -1 | Rickie Fowler | 69 | 69 | 71 | 78 |
T39 | Ev | Marcel Siem | 75 | 73 | 70 | 70 |
T39 | Ev | David Lynn | 71 | 70 | 76 | 71 |
T39 | Ev | Padraig Harrington | 76 | 72 | 68 | 72 |
T39 | Ev | Bo Van Pelt | 68 | 75 | 71 | 74 |
T43 | +1 | Bill Haas | 72 | 73 | 72 | 72 |
T43 | +1 | Luke Donald | 70 | 76 | 71 | 72 |
T43 | +1 | Chris Wood | 71 | 74 | 71 | 73 |
T43 | +1 | Gonzalo Fdez-Castano | 72 | 70 | 73 | 74 |
T47 | +2 | Geoff Ogilvy | 69 | 74 | 73 | 74 |
T47 | +2 | Zach Johnson | 71 | 67 | 77 | 75 |
T49 | +3 | Branden Grace | 73 | 74 | 72 | 72 |
T49 | +3 | Nick Watney | 69 | 71 | 77 | 74 |
T49 | +3 | Martin Kaymer | 76 | 68 | 73 | 74 |
T49 | +3 | Carl Pettersson | 71 | 75 | 71 | 74 |
T53 | +4 | Thorbjorn Olesen | 75 | 75 | 70 | 72 |
T53 | +4 | Stephen Gallacher | 74 | 75 | 69 | 74 |
T53 | +4 | Ryan Moore | 73 | 71 | 72 | 76 |
T53 | +4 | Thaworn Wiratchant | 69 | 69 | 77 | 77 |
T53 | +4 | George Coetzee | 70 | 69 | 73 | 80 |
T58 | +5 | Paul Lawrie | 78 | 73 | 72 | 70 |
T58 | +5 | Mike Hendry | 72 | 66 | 78 | 77 |
T60 | +7 | Marcus Fraser | 73 | 72 | 77 | 73 |
T60 | +7 | John Merrick | 75 | 72 | 72 | 76 |
T60 | +7 | Tim Clark | 72 | 73 | 71 | 79 |
T63 | +11 | Jamie Donaldson | 72 | 77 | 76 | 74 |
T63 | +11 | Rafael Cabrera Bello | 71 | 74 | 76 | 78 |
65 | +12 | Robert Garrigus | 75 | 75 | 74 | 76 |
DNS | - | Brandt Snedeker | - | - | - | |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
