Final Scores: Western Australian Open
October 31st, 2011
Pos | To Par | Player | Today | R1 | R2 | R3 | R4 | Total |
---|
1 | -10 | Rohan Blizard | -5 | 67 | 70 | 74 | 67 | 278 |
T2 | -8 | Ashley Hall | -2 | 70 | 67 | 73 | 70 | 280 |
T2 | -8 | David McKenzie | -2 | 69 | 70 | 71 | 70 | 280 |
T2 | -8 | Matt Jager | 3 | 69 | 69 | 67 | 75 | 280 |
5 | -7 | Heath Reed | 2 | 67 | 67 | 73 | 74 | 281 |
T6 | -6 | Daniel Nisbet (Am) | -1 | 70 | 71 | 70 | 71 | 282 |
T6 | -6 | Terry Pilkadaris | -1 | 72 | 68 | 71 | 71 | 282 |
T8 | -5 | Brad Lamb | -2 | 70 | 69 | 74 | 70 | 283 |
T8 | -5 | Matt Stieger (Am) | 2 | 68 | 72 | 69 | 74 | 283 |
T10 | -4 | James McLean | -1 | 70 | 71 | 72 | 71 | 284 |
T10 | -4 | Ryan Peake (Am) | Ev | 71 | 67 | 74 | 72 | 284 |
T10 | -4 | Oliver Goss (Am) | -2 | 72 | 72 | 70 | 70 | 284 |
T10 | -4 | Clint Rice | -4 | 71 | 70 | 75 | 68 | 284 |
T10 | -4 | Grant Scott | -1 | 74 | 71 | 68 | 71 | 284 |
T15 | -3 | Damon Welsford | Ev | 70 | 70 | 73 | 72 | 285 |
T15 | -3 | Andrew Martin | -1 | 72 | 68 | 74 | 71 | 285 |
T17 | -2 | Craig Hancock | -1 | 73 | 71 | 71 | 71 | 286 |
T17 | -2 | Kim Felton | 2 | 74 | 67 | 71 | 74 | 286 |
T17 | -2 | Jason Norris | -3 | 70 | 75 | 72 | 69 | 286 |
T17 | -2 | Brendan Smith | -4 | 68 | 74 | 76 | 68 | 286 |
T21 | -1 | Scott Laycock | -2 | 72 | 73 | 72 | 70 | 287 |
T21 | -1 | Craig Scott | 3 | 70 | 70 | 72 | 75 | 287 |
T21 | -1 | Nicholas Cullen | -1 | 69 | 74 | 73 | 71 | 287 |
T21 | -1 | Chris Hartas | -2 | 71 | 71 | 75 | 70 | 287 |
T21 | -1 | Brett Rankin | 1 | 72 | 70 | 72 | 73 | 287 |
T26 | Ev | Aaron Black | -1 | 70 | 71 | 76 | 71 | 288 |
T26 | Ev | Anthony Brown | -1 | 67 | 73 | 77 | 71 | 288 |
T26 | Ev | Grant Moorhead | 4 | 69 | 72 | 71 | 76 | 288 |
T29 | 1 | Peter Nolan | Ev | 72 | 69 | 76 | 72 | 289 |
T29 | 1 | Rika Batibasaga | 1 | 70 | 74 | 72 | 73 | 289 |
T29 | 1 | Paul Spargo | 1 | 71 | 72 | 73 | 73 | 289 |
T29 | 1 | Michael Long | 2 | 75 | 70 | 70 | 74 | 289 |
T29 | 1 | John Martino | 1 | 71 | 71 | 74 | 73 | 289 |
T34 | 2 | Stephen Leaney | 1 | 68 | 73 | 76 | 73 | 290 |
T34 | 2 | Mathew Docking | 5 | 70 | 71 | 72 | 77 | 290 |
T34 | 2 | Simon Houston | 2 | 69 | 76 | 71 | 74 | 290 |
T37 | 3 | Gary Simpson | E | 71 | 74 | 74 | 72 | 291 |
T37 | 3 | Brody Ninyette | 8 | 66 | 74 | 71 | 80 | 291 |
T37 | 3 | Damien Chatterley | 3 | 70 | 70 | 76 | 75 | 291 |
T37 | 3 | Scott Arnold | 6 | 71 | 71 | 71 | 78 | 291 |
T37 | 3 | AN Do-Eun | 1 | 67 | 75 | 76 | 73 | 291 |
T37 | 3 | Michael Dennis (Am) | 3 | 70 | 70 | 76 | 75 | 291 |
T43 | 4 | Kurt Carlson | 3 | 70 | 74 | 73 | 75 | 292 |
T43 | 4 | Daniel Fox | 5 | 68 | 75 | 72 | 77 | 292 |
T43 | 4 | Adam Crawford | 3 | 73 | 71 | 73 | 75 | 292 |
T46 | 5 | Andrew Evans | 4 | 72 | 72 | 73 | 76 | 293 |
T46 | 5 | Jarrod Moseley | 3 | 70 | 74 | 74 | 75 | 293 |
T46 | 5 | Brady Watt (Am) | 2 | 71 | 73 | 75 | 74 | 293 |
T46 | 5 | Tim Elliott | 3 | 69 | 74 | 75 | 75 | 293 |
T50 | 6 | Peter Welden | 3 | 69 | 73 | 77 | 75 | 294 |
T50 | 6 | Patrick Willson | 1 | 71 | 70 | 80 | 73 | 294 |
T52 | 7 | Chris Gaunt | 4 | 70 | 74 | 75 | 76 | 295 |
T52 | 7 | Michael Foster | E | 71 | 73 | 79 | 72 | 295 |
54 | 9 | Shaun Malone | 8 | 69 | 76 | 72 | 80 | 297 |
T55 | 10 | Simon Furneaux | E | 74 | 69 | 83 | 72 | 298 |
T55 | 10 | Daniel Hoeve (Am) | 4 | 74 | 71 | 77 | 76 | 298 |
T57 | 12 | Michael Gannon | 7 | 73 | 69 | 79 | 79 | 300 |
T57 | 12 | Gavin Vearing | 8 | 71 | 74 | 75 | 80 | 300 |
T57 | 12 | Craig Hasthorpe | 2 | 71 | 74 | 81 | 74 | 300 |
T57 | 12 | Michael Montgomery (Am) | 9 | 74 | 69 | 76 | 81 | 300 |
61 | 17 | Cruze Strange (Am) | 13 | 75 | 70 | 75 | 85 | 305 |
CUT | - | Darren Tan | - | 71 | 75 | - | - | 146 |
CUT | - | Matthew Ballard | - | 72 | 74 | - | - | 146 |
CUT | - | Paul Donahoo | - | 71 | 75 | - | - | 146 |
CUT | - | Marcus Cain | - | 70 | 76 | - | - | 146 |
CUT | - | Michael Wright | - | 73 | 73 | - | - | 146 |
CUT | - | Ryan Bulloch (Am) | - | 70 | 76 | - | - | 146 |
CUT | - | Ben Campbell (Am) | - | 75 | 71 | - | - | 146 |
CUT | - | Josh Carmichael | - | 71 | 75 | - | - | 146 |
CUT | - | Tony McNaughton | - | 69 | 77 | - | - | 146 |
CUT | - | Michael Moore | - | 71 | 75 | - | - | 146 |
CUT | - | Michael Choi | - | 75 | 71 | - | - | 146 |
CUT | - | Steven Jones | - | 74 | 72 | - | - | 146 |
CUT | - | Glenn Joyner | - | 74 | 72 | - | - | 146 |
CUT | - | Michael Curtain | - | 72 | 74 | - | - | 146 |
CUT | - | Scott Priest | - | 73 | 73 | - | - | 146 |
CUT | - | Jordan Zunic (Am) | - | 70 | 76 | - | - | 146 |
CUT | - | Leigh McKechnie | - | 71 | 75 | - | - | 146 |
CUT | - | Brent McCullough | - | 73 | 73 | - | - | 146 |
CUT | - | Matthew Guyatt | - | 72 | 74 | - | - | 146 |
CUT | - | Rowan Beste | - | 70 | 77 | - | - | 147 |
CUT | - | Luke Hickmott | - | 77 | 70 | - | - | 147 |
CUT | - | Josh Younger | - | 73 | 74 | - | - | 147 |
CUT | - | David Klein | - | 75 | 72 | - | - | 147 |
CUT | - | Steve Collins | - | 72 | 75 | - | - | 147 |
CUT | - | Hamish Robertson | - | 74 | 73 | - | - | 147 |
CUT | - | Max McCardle | - | 69 | 78 | - | - | 147 |
CUT | - | Adam Blyth | - | 74 | 74 | - | - | 148 |
CUT | - | Henry Epstein | - | 75 | 73 | - | - | 148 |
CUT | - | Lincoln Reemeyer | - | 72 | 76 | - | - | 148 |
CUT | - | Tony Howell | - | 74 | 74 | - | - | 148 |
CUT | - | Alex Katholos | - | 70 | 78 | - | - | 148 |
CUT | - | Timothy Frazer | - | 75 | 73 | - | - | 148 |
CUT | - | David McKendrick | - | 77 | 72 | - | - | 149 |
CUT | - | Kevin Conlong | - | 73 | 76 | - | - | 149 |
CUT | - | Andrew MacAuslan | - | 72 | 77 | - | - | 149 |
CUT | - | Michael Hendry | - | 71 | 78 | - | - | 149 |
CUT | - | MinJee Lee (Am) | - | 71 | 78 | - | - | 149 |
CUT | - | Ray Chow (Am) | - | 72 | 77 | - | - | 149 |
CUT | - | Rick Kulacz | - | 79 | 71 | - | - | 150 |
CUT | - | Brad Shilton | - | 72 | 78 | - | - | 150 |
CUT | - | Rance De Grussa | - | 72 | 78 | - | - | 150 |
CUT | - | Tristan Lambert | - | 73 | 77 | - | - | 150 |
CUT | - | Aaron Cox | - | 73 | 78 | - | - | 151 |
CUT | - | Tim Wood | - | 73 | 78 | - | - | 151 |
CUT | - | Corey Gerrard | - | 75 | 76 | - | - | 151 |
CUT | - | Mark Varela (Am) | - | 76 | 75 | - | - | 151 |
CUT | - | Brendan Lee (Am) | - | 78 | 73 | - | - | 151 |
CUT | - | Andrew Gott | - | 77 | 74 | - | - | 151 |
CUT | - | David Wilson | - | 76 | 75 | - | - | 151 |
CUT | - | Simon Skivinis (Am) | - | 76 | 75 | - | - | 151 |
CUT | - | Daniel Valente | - | 74 | 77 | - | - | 151 |
CUT | - | Darren Garrett | - | 74 | 78 | - | - | 152 |
CUT | - | James Carr | - | 75 | 77 | - | - | 152 |
CUT | - | Doug Holloway | - | 79 | 73 | - | - | 152 |
CUT | - | Matthew Dowling | - | 79 | 73 | - | - | 152 |
CUT | - | Ben Pisani | - | 78 | 74 | - | - | 152 |
CUT | - | Andrew Kelly | - | 75 | 77 | - | - | 152 |
CUT | - | Ben Wolfenden | - | 76 | 76 | - | - | 152 |
CUT | - | Chad Inkster | - | 76 | 76 | - | - | 152 |
CUT | - | Dean Meagher | - | 79 | 73 | - | - | 152 |
CUT | - | Adam Stephens | - | 73 | 79 | - | - | 152 |
CUT | - | Sam Burrell | - | 76 | 76 | - | - | 152 |
CUT | - | Peter Shaw | - | 75 | 77 | - | - | 152 |
CUT | - | David Bransdon | - | 73 | 79 | - | - | 152 |
CUT | - | Rhys McGovern | - | 74 | 79 | - | - | 153 |
CUT | - | Curtis Luck (Am) | - | 74 | 79 | - | - | 153 |
CUT | - | Leo Roberts (Am) | - | 79 | 75 | - | - | 154 |
CUT | - | Michael Pentland (Am) | - | 81 | 73 | - | - | 154 |
CUT | - | Deyen Lawson | - | 70 | 84 | - | - | 154 |
CUT | - | Chris Abbott (Am) | - | 79 | 76 | - | - | 155 |
CUT | - | Michael Hansen | - | 79 | 76 | - | - | 155 |
CUT | - | Ryan Smith (Am) | - | 79 | 77 | - | - | 156 |
CUT | - | Glenn Paul | - | 77 | 79 | - | - | 156 |
CUT | - | Ben Styles | - | 77 | 79 | - | - | 156 |
CUT | - | Andrew Mowatt | - | 80 | 77 | - | - | 157 |
CUT | - | Dane Bowler | - | 77 | 80 | - | - | 157 |
CUT | - | Tom Hulme (Am) | - | 79 | 79 | - | - | 158 |
CUT | - | Craig Tapp | - | 79 | 81 | - | - | 160 |
CUT | - | Jonathan Painter | - | 77 | 83 | - | - | 160 |
CUT | - | Keenan Baatjes (Am) | - | 83 | 83 | - | - | 166 |
WD | - | Tristan McCallum | - | 81 | 0 | - | - | 81 |
WD | - | David Randall (Am) | - | 80 | 0 | - | - | 80 |
WD | - | Peter Wilson | - | - | - | - | - | - |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
