Round Four Scores: 2012 US Masters
April 9th, 2012
POS | Total | Player | R1 | R2 | R3 | R4 |
---|
1 | -10 | Bubba Watson | 69 | 71 | 70 | 68 |
2 | -10 | Louis Oosthuizen | 68 | 72 | 69 | 69 |
T3 | -8 | Lee Westwood | 67 | 73 | 72 | 68 |
T3 | -8 | Matt Kuchar | 71 | 70 | 70 | 69 |
T3 | -8 | Peter Hanson | 68 | 74 | 65 | 73 |
T3 | -8 | Phil Mickelson | 74 | 68 | 66 | 72 |
7 | -5 | Ian Poulter | 72 | 72 | 70 | 69 |
T8 | -4 | Adam Scott | 75 | 70 | 73 | 66 |
T8 | -4 | Justin Rose | 72 | 72 | 72 | 68 |
T8 | -4 | Padraig Harrington | 71 | 73 | 68 | 72 |
11 | -3 | Jim Furyk | 70 | 73 | 72 | 70 |
T12 | -2 | Kevin Na | 71 | 75 | 72 | 68 |
T12 | -2 | Graeme McDowell | 75 | 72 | 71 | 68 |
T12 | -2 | Sergio Garcia | 72 | 68 | 75 | 71 |
T12 | -2 | Fred Couples | 72 | 67 | 75 | 72 |
T12 | -2 | Hunter Mahan | 72 | 72 | 68 | 74 |
T17 | -1 | Bo Van Pelt | 73 | 75 | 75 | 64 |
T17 | -1 | Ben Crane | 69 | 73 | 72 | 73 |
T19 | Ev | Geoff Ogilvy | 74 | 72 | 71 | 71 |
T19 | Ev | Charles Howell III | 72 | 70 | 74 | 72 |
T19 | Ev | Brandt Snedeker | 72 | 75 | 68 | 73 |
T19 | Ev | Fredrik Jacobson | 76 | 68 | 70 | 74 |
T19 | Ev | Francesco Molinari | 69 | 75 | 70 | 74 |
T24 | +1 | Anders Hansen | 76 | 72 | 73 | 68 |
T24 | +1 | Jason Dufner | 69 | 70 | 75 | 75 |
T24 | +1 | Paul Lawrie | 69 | 72 | 72 | 76 |
T27 | +2 | Keegan Bradley | 71 | 77 | 73 | 69 |
T27 | +2 | Rickie Fowler | 74 | 74 | 72 | 70 |
T27 | +2 | Vijay Singh | 70 | 72 | 76 | 72 |
T27 | +2 | Scott Stallings | 70 | 77 | 70 | 73 |
T27 | +2 | Jonathan Byrd | 72 | 71 | 72 | 75 |
T32 | +3 | Luke Donald | 75 | 73 | 75 | 68 |
T32 | +3 | Angel Cabrera | 71 | 78 | 71 | 71 |
T32 | +3 | Zach Johnson | 70 | 74 | 75 | 72 |
T32 | +3 | Nick Watney | 71 | 71 | 72 | 77 |
T32 | +3 | Sean O’Hair | 73 | 70 | 71 | 77 |
T37 | +4 | Thomas Bjorn | 73 | 76 | 74 | 69 |
T37 | +4 | Bill Haas | 72 | 74 | 76 | 70 |
T37 | +4 | Sang-Moon Bae | 75 | 71 | 69 | 77 |
T40 | +5 | Aaron Baddeley | 71 | 71 | 77 | 74 |
T40 | +5 | Tiger Woods | 72 | 75 | 72 | 74 |
T40 | +5 | Rory McIlroy | 71 | 69 | 77 | 76 |
T40 | +5 | Henrik Stenson | 71 | 71 | 70 | 81 |
T44 | +6 | Martin Kaymer | 72 | 75 | 75 | 72 |
T44 | +6 | Kevin Chappell | 71 | 76 | 71 | 76 |
T44 | +6 | Webb Simpson | 72 | 74 | 70 | 78 |
T47 | +7 | Patrick Cantlay (Am) | 71 | 78 | 74 | 72 |
T47 | +7 | Ross Fisher | 71 | 77 | 73 | 74 |
T47 | +7 | Steve Stricker | 71 | 77 | 72 | 75 |
T50 | +8 | Stewart Cink | 71 | 75 | 81 | 69 |
T50 | +8 | Robert Karlsson | 74 | 74 | 77 | 71 |
T50 | +8 | Charl Schwartzel | 72 | 75 | 75 | 74 |
T50 | +8 | David Toms | 73 | 73 | 75 | 75 |
T54 | +9 | Scott Verplank | 73 | 75 | 75 | 74 |
T54 | +9 | Hideki Matsuyama (Am) | 71 | 74 | 72 | 80 |
56 | +10 | Miguel A. Jimenez | 69 | 72 | 76 | 81 |
T57 | +11 | Edoardo Molinari | 75 | 74 | 76 | 74 |
T57 | +11 | Martin Laird | 76 | 72 | 74 | 77 |
T57 | +11 | Y.E. Yang | 73 | 70 | 75 | 81 |
60 | +13 | Trevor Immelman | 78 | 71 | 76 | 76 |
61 | +14 | Gonzalo Fernandez-Castano | 74 | 75 | 76 | 77 |
62 | +18 | Kelly Kraft (Am) | 74 | 75 | 77 | 80 |
CUT | +6 | Kyung-tae Kim | 74 | 76 | - | - |
CUT | +6 | John Senden | 74 | 76 | - | - |
CUT | +7 | Paul Casey | 76 | 75 | - | - |
CUT | +7 | Harrison Frazar | 73 | 78 | - | - |
CUT | +7 | Larry Mize | 76 | 75 | - | - |
CUT | +7 | Jose Maria Olazabal | 75 | 76 | - | - |
CUT | +7 | Kyle Stanley | 75 | 76 | - | - |
CUT | +7 | Tom Watson | 77 | 74 | - | - |
CUT | +7 | Mike Weir | 72 | 79 | - | - |
CUT | +8 | Robert Garrigus | 77 | 75 | - | - |
CUT | +8 | Bernhard Langer | 72 | 80 | - | - |
CUT | +8 | Ryan Palmer | 75 | 77 | - | - |
CUT | +8 | Rory Sabbatini | 72 | 80 | - | - |
CUT | +9 | K.J. Choi | 77 | 76 | - | - |
CUT | +9 | Ryo Ishikawa | 76 | 77 | - | - |
CUT | +9 | Bryden MacPherson | 77 | 76 | - | - |
CUT | +9 | Chez Reavie | 79 | 74 | - | - |
CUT | +9 | Johnson Wagner | 79 | 74 | - | - |
CUT | +10 | Tim Clark | 73 | 81 | - | - |
CUT | +10 | Darren Clarke | 73 | 81 | - | - |
CUT | +10 | Lucas Glover | 75 | 79 | - | - |
CUT | +10 | Mark Wilson | 76 | 78 | - | - |
CUT | +10 | Ian Woosnam | 77 | 77 | - | - |
CUT | +11 | Simon Dyson | 78 | 77 | - | - |
CUT | +11 | Corbin Mills (Am) | 74 | 81 | - | - |
CUT | +11 | Alvaro Quiros | 78 | 77 | - | - |
CUT | +12 | Brendan Steele | 76 | 80 | - | - |
CUT | +15 | Ben Crenshaw | 76 | 83 | - | - |
CUT | +15 | Randal Lewis (Am) | 81 | 78 | - | - |
CUT | +19 | Craig Stadler | 81 | 82 | - | - |
CUT | +20 | Sandy Lyle | 86 | 78 | - | - |
WD | - | Gary Woodland | - | - | - | - |
WD | - | Jason Day | - | - | - | - |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
