Round One Scores: 2011 Keperra Bowl
May 10th, 2011
Pos | Par +/- | Name | R1 |
---|
1 | -8 | Steven Slappendel | 64 |
2 | -7 | Marika Batibasaga | 65 |
T3 | -5 | Jake Higginbottom | 67 |
T3 | -5 | Daniel Bringolf | 67 |
T5 | -4 | Brett Drewitt | 68 |
T5 | -4 | Daniel MGraw | 68 |
T7 | -3 | Kyle Grant | 69 |
T7 | -3 | Kalem Richardson | 69 |
T7 | -3 | Michael Smyth | 69 |
T7 | -3 | Ben Clementson | 69 |
T7 | -3 | Dale Brandt-Richards | 69 |
T7 | -3 | Cory Crawford | 69 |
T7 | -3 | Tim Hart | 69 |
T14 | -2 | Brad Moules | 70 |
T14 | -2 | Maverick Antcliff | 70 |
T14 | -2 | Luke Humphries | 70 |
T14 | -2 | Rory Bourke | 70 |
T14 | -2 | Rick Coleman | 70 |
T14 | -2 | Duane Russell | 70 |
T14 | -2 | Anthony Houston | 70 |
T14 | -2 | Aaron Wilkin | 70 |
T22 | -1 | Jackson Dick | 71 |
T22 | -1 | Dimitrios Papadatos | 71 |
T22 | -1 | Matt Stieger | 71 |
T22 | -1 | Michael Williams | 71 |
T22 | -1 | Kevin Marques | 71 |
T22 | -1 | Branden Bradley | 71 |
T28 | Ev | Anthony Brunero | 72 |
T28 | Ev | Nathan Holman | 72 |
T28 | Ev | Matt Dowling | 72 |
T28 | Ev | Adam Young | 72 |
T28 | Ev | Brody Ninyette | 72 |
T28 | Ev | Lincoln Tighe | 72 |
T34 | +1 | Daniel Pearce | 73 |
T34 | +1 | Jacob Sewell | 73 |
T34 | +1 | Jordan Zunic | 73 |
T34 | +1 | Andrius Belkus | 73 |
T34 | +1 | Sam Daley | 73 |
T34 | +1 | Viraat Badhwar | 73 |
T34 | +1 | Ryan McCarthy | 73 |
T34 | +1 | Andrew Duffin | 73 |
T34 | +1 | Luke Marino | 73 |
T34 | +1 | Toshi Umebayashi | 73 |
T34 | +1 | Todd Sinnott | 73 |
T34 | +1 | Sean Underwood | 73 |
T34 | +1 | Shannon Fitton | 73 |
T34 | +1 | Kade McBride | 73 |
T34 | +1 | Matthew McBain | 73 |
T34 | +1 | Matt Nicholls | 73 |
T34 | +1 | Theodore Caroneo | 73 |
T51 | +2 | Samuel Masters | 74 |
T51 | +2 | Dillon Hart | 74 |
T51 | +2 | Josh Cabban | 74 |
T51 | +2 | Jarrod Freeman | 74 |
T51 | +2 | Simon Viitakangas | 74 |
T51 | +2 | David Randall | 74 |
T51 | +2 | Steve Thompson | 74 |
T51 | +2 | Scott Hipwell | 74 |
T51 | +2 | Adam Gemmell | 74 |
T51 | +2 | Mitch Davis | 74 |
T51 | +2 | Christopher Abbott | 74 |
T51 | +2 | William Gordon | 74 |
T51 | +2 | Cameron Smith | 74 |
T64 | +3 | Alex Pitty | 75 |
T64 | +3 | Simon Tooman | 75 |
T64 | +3 | Toby Harding | 75 |
T64 | +3 | Callan O’Reilly | 75 |
T64 | +3 | Nick Simpson | 75 |
T64 | +3 | Ben Wedmaier | 75 |
T64 | +3 | Alexander McCoy | 75 |
T64 | +3 | Zac Mullins | 75 |
T64 | +3 | Ronald Sua’ Walker | 75 |
T64 | +3 | Raymond Kar-Kin Chow | 75 |
T64 | +3 | James Gibellini | 75 |
T64 | +3 | Jonathon Holder | 75 |
T64 | +3 | Neville Hogan | 75 |
T64 | +3 | Nicholas Smits | 75 |
T64 | +3 | Taylor Macdonald | 75 |
T64 | +3 | Charles Wright | 75 |
T64 | +3 | Andrew Thompson | 75 |
T64 | +3 | Steven Vail | 75 |
T64 | +3 | Mark Schulze | 75 |
T64 | +3 | Alex Hawley | 75 |
T64 | +3 | Jordan Cooper | 75 |
T64 | +3 | Brenton Pennells | 75 |
T86 | +4 | Nick Happell | 76 |
T86 | +4 | Chris Wood | 76 |
T86 | +4 | Elliott Braulins | 76 |
T86 | +4 | Dung Tri Nguyen | 76 |
T86 | +4 | Joshua Rindflesh | 76 |
T86 | +4 | Treva Payet | 76 |
T86 | +4 | Scott Ready | 76 |
T86 | +4 | Mitchell Salmond | 76 |
T86 | +4 | John Kirchner | 76 |
T86 | +4 | Dean Dagan | 76 |
T86 | +4 | Ryan Fouche | 76 |
T86 | +4 | Tim Frazer | 76 |
T86 | +4 | Jacob Tonkin | 76 |
T99 | +5 | Ho Jean-Max | 77 |
T99 | +5 | Ben Hollis | 77 |
T99 | +5 | Lachlan Wall | 77 |
T99 | +5 | Cameron Powell | 77 |
T99 | +5 | Tim Hyland | 77 |
T99 | +5 | Dean Vankampen | 77 |
T99 | +5 | John Yim | 77 |
T99 | +5 | Maclayne Marr | 77 |
T99 | +5 | Anthony Quayle | 77 |
T99 | +5 | Christopher Berndt | 77 |
T99 | +5 | Jason McDonald | 77 |
T99 | +5 | Enshan Hooi | 77 |
T99 | +5 | Jordan McCarthy | 77 |
T99 | +5 | Torey Hensel | 77 |
T99 | +5 | Ryan Woodward | 77 |
T99 | +5 | Damon Stephenson | 77 |
T99 | +5 | Jack Hulyer | 77 |
T116 | +6 | Blake McGrory | 78 |
T116 | +6 | Daniel Buyers | 78 |
T116 | +6 | Cheuk Lee | 78 |
T116 | +6 | Joshua Scott | 78 |
T116 | +6 | Braiden Marlborough | 78 |
T116 | +6 | Tom Bond | 78 |
T116 | +6 | Evan Sinclair | 78 |
T116 | +6 | Bradley McLellan | 78 |
T116 | +6 | Karl Peters | 78 |
T116 | +6 | Matthew Williams | 78 |
T116 | +6 | Andrew Cooper | 78 |
T127 | +7 | Karl Thorne | 79 |
T127 | +7 | Hugo Denis | 79 |
T127 | +7 | Angus Caldwell | 79 |
T130 | +8 | Ottogalli Ugo | 80 |
T130 | +8 | Steve Mathew | 80 |
T130 | +8 | Alex Hamilton | 80 |
T130 | +8 | Sung Yong Park | 80 |
T130 | +8 | Sam Costa | 80 |
T135 | +9 | Matthew Wittenberg | 81 |
T135 | +9 | Brad Dagan | 81 |
T135 | +9 | Toby Williams | 81 |
T135 | +9 | Ryan Smith | 81 |
T135 | +9 | Scott Barsby | 81 |
T135 | +9 | David Padayachee | 81 |
T135 | +9 | Nick Parker | 81 |
T135 | +9 | Lachlan Cain | 81 |
T143 | +10 | Jackson Price | 82 |
T143 | +10 | Aden Louez | 82 |
T143 | +10 | Mitchell Smith | 82 |
T146 | +11 | Baxter Ward | 83 |
T146 | +11 | Phillip Covill | 83 |
T148 | +12 | Keisuke Ito | 84 |
T148 | +12 | Jerram Chudleigh | 84 |
T148 | +12 | Gunn Yang | 84 |
T148 | +12 | Dylan Klowss | 84 |
152 | +13 | Charlie Dann | 85 |
153 | +14 | Garnier Florian | 86 |
154 | +16 | Robert Groth | 88 |

GOLF GRINDER WEEKLY
Sign up for our FREE Golf Magazine today and get the freshest Aussie golf news delivered to your inbox every Tuesday.
TAGGED
Related Articles
