Round One Teetimes: 2012 US Masters
Free To Air (AEST) – FRI April 6: 5:00am – 9:30am (ONE)
Foxtel (AEST) – FRI April 6: 11:30am – 4:00pm (Replay)
US Teetime | Player Names | ||
---|---|---|---|
7:50am | Craig Stadler | Brendan Steele | Tim Clark |
8:01am | Jose Maria Olazabal | Robert Garrigus | Randal Lewis |
8:12am | Larry Mize | Paul Lawrie | Anders Hansen |
8:23am | Ross Fisher | Ryan Palmer | Harrison Frazar |
8:34am | Ben Crenshaw | Robert Karlsson | Bryden Macpherson |
8:45am | Adam Scott | Bo Van Pelt | Martin Kaymer |
8:56am | Steve Stricker | Padraig Harrington | Stewart Cink |
9:07am | Aaron Baddeley | Kyung-Tae Kim | Lucas Glover |
9:18am | Kyle Stanley | Jason Day | Bill Haas |
9:29am | Trevor Immelman | Rickie Fowler | Justin Rose |
9:40am | Tom Watson | Johnson Wagner | Hideki Matsuyama |
10:02am | Matt Kuchar | Geoff Ogilvy | Y.E. Yang |
10:13am | Gary Woodland | Henrik Stenson | Alvaro Quiros |
10:24am | Charl Schwartzel | Keegan Bradley | Kelly Kraft |
10:35am | Tiger Woods | Miguel A. Jimenez | Sang-Moon Bae |
10:46am | Luke Donald | Francesco Molinari | Nick Watney |
10:57am | Scott Verplank | Sean O’Hair | Gonzalo Fernández-Castaño |
11:08am | Mark O’Meara | Chez Reavie | Martin Laird |
11:19am | Sandy Lyle | Simon Dyson | Corbin Mills |
11:30am | Ian Woosnam | Edoardo Molinari | Kevin Chappell |
11:41am | Louis Oosthuizen | Mark Wilson | Graeme McDowell |
11:51am | Zach Johnson | Ian Poulter | Patrick Cantlay |
12:14pm | Kevin Na | Fredrik Jacobson | Ben Crane |
12:25pm | John Senden | Jonathan Byrd | Paul Casey |
12:35pm | Bernhard Langer | Jason Dufner | Charles Howell III |
12:47pm | Mike Weir | Brandt Snedeker | Webb Simpson |
12:58pm | Vijay Singh | Lee Westwood | Jim Furyk |
1:09pm | Thomas Bjorn | Scott Stallings | Rory Sabbatini |
1:20pm | Fred Couples | Darren Clarke | Ryo Ishikawa |
1:31pm | David Toms | K.J. Choi | Sergio Garcia |
1:42pm | Angel Cabrera | Rory McIlroy | Bubba Watson |
1:53pm | Phil Mickelson | Hunter Mahan | Peter Hanson |
NB – 7:50am (5th April – Augusta, GA) is 9:50pm (5th April – Australia EST)